Number of Tesco retail stores in the United Kingdom in 2023
How many Tesco retail stores are there in the United Kingdom?
There are 2,832 Tesco retail stores in the United Kingdom as of March 13, 2023. The country with the most number of Tesco locations in the UK is England, with 2,431 retail stores, which is about 86% of all Tesco retail stores in the UK.
How can I download a list of Tesco retail stores in the United Kingdom into Excel?
You can download the complete list of 2,832 Tesco locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 5 Countrys with the most Tesco retail stores
England
2,431 (86%)
A retail store for every 23,154 people, in England with about 86% of the total number of Tesco retail stores
Scotland
220 (8%)
A retail store for every 24,832 people, in Scotland with about 8% of the total number of Tesco retail stores
Wales
124 (4%)
A retail store for every 25,427 people, in Wales with about 4% of the total number of Tesco retail stores
Country | Number of retail stores | Population | Population per retail store |
---|---|---|---|
England | 2,431 (86%) | 56.29M | 23.15K |
Scotland | 220 (8%) | 5.46M | 24.83K |
Wales | 124 (4%) | 3.15M | 25.43K |
Northern Ireland | 56 (2%) | 1.89M | 33.82K |
Isle of Man | 1 (0%) | 85.00K | 85.00K |
Countries without any Tesco retail stores
These countries do not have any Tesco retail stores
- Channel Islands
There are 1 countries without Tesco retail stores in the United Kingdom
Cities with the most number of Tesco retail stores in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 310 |
Bristol | England | 44 |
Glasgow | Scotland | 43 |
Manchester | England | 40 |
Birmingham | England | 35 |
Liverpool | England | 32 |
Nottingham | England | 30 |
Leeds | England | 30 |
Southampton | England | 28 |
Edinburgh | Scotland | 26 |
Tesco vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Tesco |
![]() ![]() |
Londis | 1,827 ( -1,005 locations than Tesco) | 3 ( -2 states than Tesco) | 994 (+6 cities than Tesco) |
Tesco |
![]() ![]() |
Nisa | 1,162 ( -1,670 locations than Tesco) | 4 ( -1 states than Tesco) | 469 ( -519 cities than Tesco) |
Tesco |
![]() ![]() |
Lidl | 963 ( -1,869 locations than Tesco) | 3 ( -2 states than Tesco) | 618 ( -370 cities than Tesco) |
Tesco |
![]() ![]() |
ASDA | 633 ( -2,199 locations than Tesco) | 4 ( -1 states than Tesco) | 439 ( -549 cities than Tesco) |
Tesco |
![]() ![]() |
Budgens | 340 ( -2,492 locations than Tesco) | 3 ( -2 states than Tesco) | 277 ( -711 cities than Tesco) |
If you would like to get a detailed report comparing Tesco with any other company, please contact our sales team
Download the complete database of Tesco Locations in UK
You can download the full list of Tesco locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Weedon High St Express | High St | Weedon Bec | England | NN7 4QD | 0345 610 2924 | 52.23379932 | -1.07674187 | High St, Weedon Bec, England, NN7 4QD | 2023-03-13 |
Hendon Beaufort Park Express | 8 Heritage Ave Hendon | London | England | NW9 5AA | 0345 675 7173 | 51.59631803 | -0.24291426 | 8 Heritage Ave Hendon, London, England, NW9 5AA | 2023-03-13 |
Euston Express | 385 Euston Rd | London | England | NW1 3AU | 0345 026 9337 | 51.52361934 | -0.14343917 | 385 Euston Rd, London, England, NW1 3AU | 2023-03-13 |
Cricklewood Broadway Express | 214-218 Cricklewood Broadway Portfield | London | England | NW2 3DR | 0345 610 2793 | 51.5584349 | -0.21696657 | 214-218 Cricklewood Broadway Portfield, London, England, NW2 3DR | 2023-03-13 |
High Rd Kilburn Express | 34-36 High Rd Kilburn | London | England | NW6 5UA | 0345 671 9266 | 51.53690724 | -0.19177533 | 34-36 High Rd Kilburn, London, England, NW6 5UA | 2023-03-13 |
Willesden Ln Kilburn Express | 100 Willesden Ln Kilburn | London | England | NW6 7TA | 0345 671 9277 | 51.54091057 | -0.2028233 | 100 Willesden Ln Kilburn, London, England, NW6 7TA | 2023-03-13 |
St John's Wood Express | 6-14 Circus Rd St John's Wood | London | England | NW8 6PG | 0345 026 9338 | 51.53392832 | -0.17196178 | 6-14 Circus Rd St John's Wood, London, England, NW8 6PG | 2023-03-13 |
Swansea Llansamlet Extra | Nantyffin Road Llansamlet | Swansea | Wales | SA7 9RD | 0345 677 9881 | 51.6577859 | -3.90177423 | Nantyffin Road Llansamlet, Swansea, Wales, SA7 9RD | 2023-03-13 |
Gowerton Esso Express | 62 Bryn-Y-Mor Rd Gowerton | Swansea | Wales | SA4 3EZ | 0345 026 9036 | 51.64944007 | -4.04758857 | 62 Bryn-Y-Mor Rd Gowerton, Swansea, Wales, SA4 3EZ | 2023-03-13 |
Chafford Hundred Express | 1 Lakeside Business Village Fleming Rd | Grays | England | RM16 6YA | 0345 026 9133 | 51.48598139 | 0.28833027 | 1 Lakeside Business Village Fleming Rd, Grays, England, RM16 6YA | 2023-03-13 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales