Number of Co-op Food locations in the United Kingdom in 2023
How many Co-op Food locations are there in the United Kingdom?
There are 3,889 Co-op Food locations in the United Kingdom as of May 16, 2023. The country with the most number of Co-op Food locations in the UK is England, with 3,145 locations, which is about 81% of all Co-op Food locations in the UK.
How can I download a list of Co-op Food locations in the United Kingdom into Excel?
You can download the complete list of 3,889 Co-op Food locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 6 Countrys with the most Co-op Food locations
England
3,145 (81%)
A location for every 17,897 people, in England with about 81% of the total number of Co-op Food locations
Scotland
513 (13%)
A location for every 10,649 people, in Scotland with about 13% of the total number of Co-op Food locations
Wales
164 (4%)
A location for every 19,226 people, in Wales with about 4% of the total number of Co-op Food locations
Country | Number of locations | Population | Population per location |
---|---|---|---|
England | 3,145 (81%) | 56.29M | 17.90K |
Scotland | 513 (13%) | 5.46M | 10.65K |
Wales | 164 (4%) | 3.15M | 19.23K |
Channel Islands | 30 (1%) | 174.00K | 5.80K |
Northern Ireland | 26 (1%) | 1.89M | 72.85K |
Isle of Man | 11 (0%) | 85.00K | 7.73K |
There are no countries without Co-op Food locations in the United Kingdom
Cities with the most number of Co-op Food locations in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 171 |
Glasgow | Scotland | 56 |
Nottingham | England | 50 |
Bristol | England | 49 |
Leicester | England | 45 |
Edinburgh | Scotland | 42 |
Southampton | England | 38 |
Norwich | England | 36 |
Sheffield | England | 34 |
Lincoln | England | 34 |
Co-op Food vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Co-op Food |
![]() ![]() |
Greggs | 2,238 ( -1,651 locations than Co-op Food) | 4 ( -2 states than Co-op Food) | 1,167 ( -17 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
Subway | 2,227 ( -1,662 locations than Co-op Food) | 4 ( -2 states than Co-op Food) | 790 ( -394 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
McDonald's | 1,393 ( -2,496 locations than Co-op Food) | 6 (Same as Co-op Food) | 722 ( -462 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
Starbucks | 1,204 ( -2,685 locations than Co-op Food) | 5 ( -1 states than Co-op Food) | 482 ( -702 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
Pizza Hut | 542 ( -3,347 locations than Co-op Food) | 4 ( -2 states than Co-op Food) | 236 ( -948 cities than Co-op Food) |
If you would like to get a detailed report comparing Co-op Food with any other company, please contact our sales team
Download the complete database of Co-op Food Locations in UK
You can download the full list of Co-op Food locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
The Co-Operative Food, Sutton Coldfield | 443 Birmingham Road | Sutton Coldfield | England | B72 1AX | 0121 373 2359 | 52.5352136 | -1.8269023 | 443 Birmingham Road, Sutton Coldfield, England, B72 1AX | 2023-05-16 |
The Co-Operative Food, Halesowen - Hagley Road | 218 Hagley Road | Dudley | England | B63 4QQ | 0121 550 3290 | 52.44462 | -2.057869 | 218 Hagley Road, Dudley, England, B63 4QQ | 2023-05-16 |
The Co-Operative Food, Moseley | 154-158 Alcester Road | Birmingham | England | B13 8HS | 0121 442 4229 | 52.447745 | -1.8877611 | 154-158 Alcester Road, Birmingham, England, B13 8HS | 2023-05-16 |
The Co-Operative Food, Brandhall | Tame Road | Oldbury | England | B68 0JT | 0121 203 1000 | 52.4688 | -2.00651 | Tame Road, Oldbury, England, B68 0JT | 2023-05-16 |
The Co-Operative Food, Farmhouse Way | 4 Farmhouse Way | Solihull | England | B90 4EH | 0121 711 3250 | 52.391634 | -1.785978 | 4 Farmhouse Way, Solihull, England, B90 4EH | 2023-05-16 |
The Co-Operative Food, Hollyfield Road | 21-25 Hollyfield Rd South | Sutton Coldfield | England | B76 1NY | 0121 378 0760 | 52.5602493 | -1.802932 | 21-25 Hollyfield Rd South, Sutton Coldfield, England, B76 1NY | 2023-05-16 |
The Co-Operative Food, Glascote New | Glascote Road | Tamworth | England | B77 2AF | 01827 302512 | 52.62901 | -1.68068 | Glascote Road, Tamworth, England, B77 2AF | 2023-05-16 |
The Co-Operative Food, Mount Road - Bath | 110 Mount Road | Bath | England | BA2 1LN | 01225 429666 | 51.372016 | -2.3963017 | 110 Mount Road, Bath, England, BA2 1LN | 2023-05-16 |
The Co-Operative Food, Fromefield | Bath Road | Frome | England | BA11 2HD | 01373 472907 | 51.2373 | -2.31391 | Bath Road, Frome, England, BA11 2HD | 2023-05-16 |
The Co-Operative Food, Cotteridge | 1876 Pershore Road | Birmingham | England | B30 3AS | 0121 459 1072 | 52.4161196 | -1.9289351 | 1876 Pershore Road, Birmingham, England, B30 3AS | 2023-05-16 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales