Number of Co-op Food locations in the United Kingdom in 2023
How many Co-op Food locations are there in the United Kingdom?
There are 3,877 Co-op Food locations in the United Kingdom as of August 29, 2023. The country with the most number of Co-op Food locations in the UK is England, with 3,135 locations, which is about 81% of all Co-op Food locations in the UK.
How can I download a list of Co-op Food locations in the United Kingdom into Excel?
You can download the complete list of 3,877 Co-op Food locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 6 Countries with the most Co-op Food locations
England
3,135 (81%)
A location for every 17,954 people, in England with about 81% of the total number of Co-op Food locations
Scotland
511 (13%)
A location for every 10,691 people, in Scotland with about 13% of the total number of Co-op Food locations
Wales
164 (4%)
A location for every 19,226 people, in Wales with about 4% of the total number of Co-op Food locations
Country | Number of locations | Population | Population per location |
---|---|---|---|
England | 3,135 (81%) | 56.29M | 17.95K |
Scotland | 511 (13%) | 5.46M | 10.69K |
Wales | 164 (4%) | 3.15M | 19.23K |
Channel Islands | 30 (1%) | 174.00K | 5.80K |
Northern Ireland | 26 (1%) | 1.89M | 72.85K |
Isle of Man | 11 (0%) | 85.00K | 7.73K |
There are no countries without Co-op Food locations in the United Kingdom
Cities with the most number of Co-op Food locations in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 168 |
Glasgow | Scotland | 56 |
Nottingham | England | 50 |
Bristol | England | 49 |
Leicester | England | 45 |
Edinburgh | Scotland | 42 |
Southampton | England | 38 |
Norwich | England | 36 |
Lincoln | England | 34 |
Derby | England | 34 |
Co-op Food vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Co-op Food |
![]() ![]() |
Subway | 2,220 ( -1,657 locations than Co-op Food) | 4 ( -2 states than Co-op Food) | 789 ( -390 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
Greggs | 2,406 ( -1,471 locations than Co-op Food) | 4 ( -2 states than Co-op Food) | 1,226 (+47 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
McDonald's | 1,403 ( -2,474 locations than Co-op Food) | 6 (Same as Co-op Food) | 731 ( -448 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
Starbucks | 1,240 ( -2,637 locations than Co-op Food) | 5 ( -1 states than Co-op Food) | 491 ( -688 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
Pizza Hut | 519 ( -3,358 locations than Co-op Food) | 4 ( -2 states than Co-op Food) | 229 ( -950 cities than Co-op Food) |
If you would like to get a detailed report comparing Co-op Food with any other company, please contact our sales team
Download the complete database of Co-op Food Locations in UK
You can download the full list of Co-op Food locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
The Co-Operative Food, Bstf Fremington | 2 Higher Road | Barnstaple | England | EX31 3BG | 01271 326666 | 51.071989 | -4.125876 | 2 Higher Road, Barnstaple, England, EX31 3BG | 2023-08-29 |
The Co-Operative Food, Stopsley | 628 Hitchin Road | Luton | England | LU2 7UG | 01582 723903 | 51.9020603 | -0.3966956 | 628 Hitchin Road, Luton, England, LU2 7UG | 2023-08-29 |
The Co-Operative Food, Forest Drive | 82 Forest Drive | Chelmsford | England | CM1 2TS | 01245 258855 | 51.730904 | 0.449641 | 82 Forest Drive, Chelmsford, England, CM1 2TS | 2023-08-29 |
The Co-Operative Food, Woodford Halse | Phipps Road | Daventry | England | NN11 3TW | 01327 262558 | 52.16947 | -1.2136 | Phipps Road, Daventry, England, NN11 3TW | 2023-08-29 |
The Co-Operative Food, Southampton Sholing | 428-430 Bursledon Road | Southampton | England | SO19 8NG | 023 8040 6029 | 50.90137 | -1.33218 | 428-430 Bursledon Road, Southampton, England, SO19 8NG | 2023-08-29 |
The Co-Operative Food, Salcombe - Gould Road | Gould Road | Salcombe | England | TQ8 8FN | 01548 844870 | 50.23991 | -3.77042 | Gould Road, Salcombe, England, TQ8 8FN | 2023-08-29 |
The Co-Operative Food, Fullbrook | Broadway | Walsall | England | WS1 3HQ | 01922 746711 | 52.56802 | -1.97841 | Broadway, Walsall, England, WS1 3HQ | 2023-08-29 |
The Co-Operative Food, Pelsall | 50-52 High Street | Walsall | England | WS3 4LT | 01922 682267 | 52.6283989 | -1.967664 | 50-52 High Street, Walsall, England, WS3 4LT | 2023-08-29 |
The Co-Operative Food, Petrol Holywell | Holway Road | Holywell | Wales | CH8 7LQ | 01352 710888 | 53.27944 | -3.24109 | Holway Road, Holywell, Wales, CH8 7LQ | 2023-08-29 |
The Co-Operative Food, Fr Hayes | 2 Material Walk | Hayes | England | UB3 1DZ | 51.50435303 | -0.42538045 | 2 Material Walk, Hayes, England, UB3 1DZ | 2023-08-29 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales