Number of Nisa stores in the United Kingdom in 2026
How many Nisa stores are there in the United Kingdom?
There are 1,015 Nisa stores in the United Kingdom as of October 10, 2026. The country with the most number of Nisa locations in the UK is England, with 790 stores, which is about 78% of all Nisa stores in the UK.
How can I download a list of Nisa stores in the United Kingdom into Excel?
You can download the complete list of 1,015 Nisa locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 4 Countries with the most Nisa stores
England
790 (78%)
A store for every 74,203 people, in England with about 78% of the total number of Nisa stores
Scotland
99 (10%)
A store for every 56,030 people, in Scotland with about 10% of the total number of Nisa stores
Wales
80 (8%)
A store for every 39,838 people, in Wales with about 8% of the total number of Nisa stores
| Country | Number of stores | Population | Population per store |
|---|---|---|---|
| England | 790 (78%) | 58.62M | 74.20K |
| Scotland | 99 (10%) | 5.55M | 56.03K |
| Wales | 80 (8%) | 3.19M | 39.84K |
| Northern Ireland | 46 (5%) | 1.93M | 41.91K |
There are Nisa stores in 4 countries in the United Kingdom
Countries without any Nisa stores
These countries do not have any Nisa stores
- Channel Islands
- Isle of Man
There are 2 countries without Nisa stores in the United Kingdom
Cities with the most number of Nisa stores in the United Kingdom
| City | Country | Number of Locations |
|---|---|---|
| London | England | 78 |
| Manchester | England | 20 |
| Birmingham | England | 18 |
| Glasgow | Scotland | 18 |
| Coventry | England | 12 |
| Leeds | England | 12 |
| Peterborough | England | 11 |
| Swansea | Wales | 8 |
| Walsall | England | 8 |
| Newry | Northern Ireland | 8 |
Nisa vs competitors
| Number of locations | Number of States | Number of cities | |||
|---|---|---|---|---|---|
| Nisa |
vs
|
Tesco | 3,010 (+1,995 locations than Nisa) | 5 (+1 states than Nisa) | 980 (+521 cities than Nisa) |
| Nisa |
vs
|
Co-op Food | 2,403 (+1,388 locations than Nisa) | 5 (+1 states than Nisa) | 955 (+496 cities than Nisa) |
| Nisa |
vs
|
Londis | 2,010 (+995 locations than Nisa) | 3 ( -1 states than Nisa) | 1,052 (+593 cities than Nisa) |
| Nisa |
vs
|
SPAR | 1,871 (+856 locations than Nisa) | 4 (Same as Nisa) | 1,092 (+633 cities than Nisa) |
| Nisa |
vs
|
Morrisons | 1,865 (+850 locations than Nisa) | 4 (Same as Nisa) | 779 (+320 cities than Nisa) |
If you would like to get a detailed report comparing Nisa with any other company, please contact our sales team
Download the complete database of Nisa Locations in UK
You can download the full list of Nisa locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|
| Nisa Local | 88 The St Tongham | Farnham | England | GU10 1AA | 01252 403614 | 51.2333 | -0.7318 | 88 The St Tongham, Farnham, England, GU10 1AA | 2026-10-10 |
| Nisa Local | 4 Church St Stilton | Peterborough | England | PE7 3RF | 01733 247541 | 52.489586 | -0.2897542 | 4 Church St Stilton, Peterborough, England, PE7 3RF | 2026-10-10 |
| Haven | Haggerston Castle Beal | Berwick Upon Tweed | England | TD15 2PA | 01289 381093 | 55.686487 | -1.934648 | Haggerston Castle Beal, Berwick Upon Tweed, England, TD15 2PA | 2026-10-10 |
| Nisa Local | 4 Umberslade Rd Earlswood | Solihull | England | B94 5QA | 01564 702286 | 52.3632621 | -1.8291727 | 4 Umberslade Rd Earlswood, Solihull, England, B94 5QA | 2026-10-10 |
| Nisa Local | 102 - 104 Beechwood Ave | Londonderry | Northern Ireland | BT48 9LS | 028 7126 2219 | 54.9990679 | -7.337057 | 102 - 104 Beechwood Ave, Londonderry, Northern Ireland, BT48 9LS | 2026-10-10 |
| Nisa Local | Unit 2 Hobson Square Great Kneighton | Cambridge | England | CB2 9FN | 01223 607430 | 52.1673642 | 0.1214062 | Unit 2 Hobson Square Great Kneighton, Cambridge, England, CB2 9FN | 2026-10-10 |
| Nisa Local | North Rd Great Yeldham | Halstead | England | CO9 4QD | 01787 238226 | 52.0167073 | 0.56429924 | North Rd Great Yeldham, Halstead, England, CO9 4QD | 2026-10-10 |
| Nisa Local | Naze Marine Holiday Park Hall Lane | Walton On The Naze | England | CO14 8HL | 01255 678050 | 51.8553552 | 1.2774918 | Naze Marine Holiday Park Hall Lane, Walton On The Naze, England, CO14 8HL | 2026-10-10 |
| Nisa Local | The St Charmouth | Bridport | England | DT6 6PP | 01297 560304 | 50.7388882 | -2.9015105 | The St Charmouth, Bridport, England, DT6 6PP | 2026-10-10 |
| Haven | Seaview Preston | Weymouth | England | DT3 6DZ | 01305 833037 | 50.6447867 | -2.4138613 | Seaview Preston, Weymouth, England, DT3 6DZ | 2026-10-10 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales