Number of Nisa stores in the United Kingdom in 2025
How many Nisa stores are there in the United Kingdom?
There are 1,176 Nisa stores in the United Kingdom as of August 16, 2025. The country with the most number of Nisa locations in the UK is England, with 893 stores, which is about 76% of all Nisa stores in the UK.
How can I download a list of Nisa stores in the United Kingdom into Excel?
You can download the complete list of 1,176 Nisa locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 4 Countries with the most Nisa stores
England
893 (76%)
A store for every 63,031 people, in England with about 76% of the total number of Nisa stores
Scotland
113 (10%)
A store for every 48,345 people, in Scotland with about 10% of the total number of Nisa stores
Wales
91 (8%)
A store for every 34,648 people, in Wales with about 8% of the total number of Nisa stores
Country | Number of stores | Population | Population per store |
---|---|---|---|
England | 893 (76%) | 56.29M | 63.03K |
Scotland | 113 (10%) | 5.46M | 48.34K |
Wales | 91 (8%) | 3.15M | 34.65K |
Northern Ireland | 79 (7%) | 1.89M | 23.98K |
There are Nisa stores in 4 countries in the United Kingdom
Countries without any Nisa stores
These countries do not have any Nisa stores
- Channel Islands
- Isle of Man
There are 2 countries without Nisa stores in the United Kingdom
Cities with the most number of Nisa stores in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 99 |
Birmingham | England | 29 |
Glasgow | Scotland | 20 |
Leeds | England | 17 |
Coventry | England | 16 |
Belfast | Northern Ireland | 15 |
Manchester | England | 15 |
Test | England | 14 |
Swansea | Wales | 12 |
Peterborough | England | 12 |
Nisa vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Nisa |
![]() ![]() |
Co-op Food | 3,735 (+2,559 locations than Nisa) | 6 (+2 states than Nisa) | 1,168 (+677 cities than Nisa) |
Nisa |
![]() ![]() |
Tesco | 2,973 (+1,797 locations than Nisa) | 5 (+1 states than Nisa) | 970 (+479 cities than Nisa) |
Nisa |
![]() ![]() |
Londis | 1,847 (+671 locations than Nisa) | 3 ( -1 states than Nisa) | 997 (+506 cities than Nisa) |
Nisa |
![]() ![]() |
Morrisons | 1,778 (+602 locations than Nisa) | 4 (Same as Nisa) | 754 (+263 cities than Nisa) |
Nisa |
![]() ![]() |
SPAR | 1,751 (+575 locations than Nisa) | 4 (Same as Nisa) | 1,053 (+562 cities than Nisa) |
If you would like to get a detailed report comparing Nisa with any other company, please contact our sales team
Download the complete database of Nisa Locations in UK
You can download the full list of Nisa locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Loch Stores | 41-43 George St | Stranraer | Scotland | DG9 7RJ | 01776 702350 | 54.904415 | -5.0274952 | 41-43 George St, Stranraer, Scotland, DG9 7RJ | 2025-08-16 |
Nisa Local | Unit 29 The Bridgeway Centre | Wrexham | Wales | LL13 9QS | 53.0384737 | -2.9287455 | Unit 29 The Bridgeway Centre, Wrexham, Wales, LL13 9QS | 2025-08-16 | |
Chandras Trading | 184-186 Gospel Ln | Birmingham | England | B27 7AG | 0121 572 0202 | 52.4377339 | -1.8158099 | 184-186 Gospel Ln, Birmingham, England, B27 7AG | 2025-08-16 |
Nisa Bradford Rd | 79-81 Bradford Rd | Bath | England | BA2 5BP | 51.3590891 | -2.3601623 | 79-81 Bradford Rd, Bath, England, BA2 5BP | 2025-08-16 | |
Nisa Local | 17 Silver St | Haverhill | England | CB9 7QG | 01440 702015 | 52.0914373 | 0.4881001 | 17 Silver St, Haverhill, England, CB9 7QG | 2025-08-16 |
Nisa Express | 56-57 Aberrhondda Rd | Porth | Wales | CF39 0BB | 51.618628 | -3.411911 | 56-57 Aberrhondda Rd, Porth, Wales, CF39 0BB | 2025-08-16 | |
Filco Supermarkets | 2 High St | Cowbridge | Wales | CF71 7AG | 01446 771717 | 51.4613221 | -3.446755 | 2 High St, Cowbridge, Wales, CF71 7AG | 2025-08-16 |
Nisa Local | 15-17 Ringwood Highway | Coventry | England | CV2 2GG | 52.4383723 | -1.450542 | 15-17 Ringwood Highway, Coventry, England, CV2 2GG | 2025-08-16 | |
Nisa Local | The Moss | Crewe | England | CW3 9NH | 01782 750363 | 52.9985879 | -2.3428962 | The Moss, Crewe, England, CW3 9NH | 2025-08-16 |
Mr Vikash Amin | 32 Marion Crescent | Orpington | England | BR5 2DD | 01689 822447 | 51.3901138 | 0.1065566 | 32 Marion Crescent, Orpington, England, BR5 2DD | 2025-08-16 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales