Number of Co-op Food locations in the United Kingdom in 2023
How many Co-op Food locations are there in the United Kingdom?
There are 3,798 Co-op Food locations in the United Kingdom as of November 21, 2023. The country with the most number of Co-op Food locations in the UK is England, with 3,066 locations, which is about 81% of all Co-op Food locations in the UK.
How can I download a list of Co-op Food locations in the United Kingdom into Excel?
You can download the complete list of 3,798 Co-op Food locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 6 Countries with the most Co-op Food locations
England
3,066 (81%)
A location for every 18,358 people, in England with about 81% of the total number of Co-op Food locations
Scotland
507 (13%)
A location for every 10,775 people, in Scotland with about 13% of the total number of Co-op Food locations
Wales
158 (4%)
A location for every 19,956 people, in Wales with about 4% of the total number of Co-op Food locations
Country | Number of locations | Population | Population per location |
---|---|---|---|
England | 3,066 (81%) | 56.29M | 18.36K |
Scotland | 507 (13%) | 5.46M | 10.78K |
Wales | 158 (4%) | 3.15M | 19.96K |
Channel Islands | 30 (1%) | 174.00K | 5.80K |
Northern Ireland | 26 (1%) | 1.89M | 72.85K |
Isle of Man | 11 (0%) | 85.00K | 7.73K |
There are no countries without Co-op Food locations in the United Kingdom
Cities with the most number of Co-op Food locations in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 162 |
Glasgow | Scotland | 55 |
Bristol | England | 49 |
Nottingham | England | 49 |
Leicester | England | 44 |
Edinburgh | Scotland | 42 |
Southampton | England | 38 |
Norwich | England | 35 |
Derby | England | 34 |
Lincoln | England | 34 |
Co-op Food vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Co-op Food |
![]() ![]() |
Greggs | 2,406 ( -1,392 locations than Co-op Food) | 4 ( -2 states than Co-op Food) | 1,226 (+55 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
Subway | 2,170 ( -1,628 locations than Co-op Food) | 4 ( -2 states than Co-op Food) | 781 ( -390 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
McDonald's | 1,417 ( -2,381 locations than Co-op Food) | 6 (Same as Co-op Food) | 737 ( -434 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
Starbucks | 1,258 ( -2,540 locations than Co-op Food) | 5 ( -1 states than Co-op Food) | 495 ( -676 cities than Co-op Food) |
Co-op Food |
![]() ![]() |
Pizza Hut | 510 ( -3,288 locations than Co-op Food) | 4 ( -2 states than Co-op Food) | 227 ( -944 cities than Co-op Food) |
If you would like to get a detailed report comparing Co-op Food with any other company, please contact our sales team
Download the complete database of Co-op Food Locations in UK
You can download the full list of Co-op Food locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
The Co-Operative Food, Chesterwell | Chesterwell Plaza | Colchester | England | CO6 6EE | 51.9173991 | 0.88377468 | Chesterwell Plaza, Colchester, England, CO6 6EE | 2023-11-21 | |
The Co-Operative Food, Ashby Road | Ashby Road | Tamworth | England | B79 0BY | 52.64987766 | -1.67613237 | Ashby Road, Tamworth, England, B79 0BY | 2023-11-21 | |
The Co-Operative Food, Ridgeland House - Hove | Dyke Road | Hove | England | BN3 1TX | 01273 710781 | 50.8321133 | -0.1487778 | Dyke Road, Hove, England, BN3 1TX | 2023-11-21 |
The Co-Operative Food, Ely Road Sutton | 21 Ely Road | Ely | England | CB6 2QD | 52.39177862 | 0.1274356 | 21 Ely Road, Ely, England, CB6 2QD | 2023-11-21 | |
The Co-Operative Food, East Linton | 53 High St | East Linton | Scotland | EH40 3BQ | 01620 860242 | 55.9877794 | -2.6571844 | 53 High St, East Linton, Scotland, EH40 3BQ | 2023-11-21 |
The Co-Operative Food, Stirling - Pike Road | Pike Road | Stirling | Scotland | FK7 7XJ | 01786 812171 | 56.100301 | -3.9138877 | Pike Road, Stirling, Scotland, FK7 7XJ | 2023-11-21 |
The Co-Operative Food, Shere | Middle Street | Guildford | England | GU5 9HF | 01483 202907 | 51.22013 | -0.46451 | Middle Street, Guildford, England, GU5 9HF | 2023-11-21 |
The Co-Operative Food, Culloden | Tower Road | Inverness | Scotland | IV2 5DG | 01463 794876 | 57.47716 | -4.13996 | Tower Road, Inverness, Scotland, IV2 5DG | 2023-11-21 |
The Co-Operative Food, Baswich Lane | 2-4 Farmdown Road | Stafford | England | ST17 0AP | 01785 251209 | 52.7973 | -2.084979 | 2-4 Farmdown Road, Stafford, England, ST17 0AP | 2023-11-21 |
The Co-Operative Food, Co-Op Kineton | Banbury Street | Kineton | England | CV35 0JS | 52.1558959 | -1.50886818 | Banbury Street, Kineton, England, CV35 0JS | 2023-11-21 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales