Number of Co-op Food locations in the United Kingdom in 2026
How many Co-op Food locations are there in the United Kingdom?
There are 2,394 Co-op Food locations in the United Kingdom as of November 17, 2026. The country with the most number of Co-op Food locations in the UK is England, with 1,889 locations, which is about 79% of all Co-op Food locations in the UK.
How can I download a list of Co-op Food locations in the United Kingdom into Excel?
You can download the complete list of 2,394 Co-op Food locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 5 Countries with the most Co-op Food locations
England
1,889 (79%)
A location for every 31,032 people, in England with about 79% of the total number of Co-op Food locations
Scotland
316 (13%)
A location for every 17,554 people, in Scotland with about 13% of the total number of Co-op Food locations
Wales
153 (6%)
A location for every 20,830 people, in Wales with about 6% of the total number of Co-op Food locations
| Country | Number of locations | Population | Population per location |
|---|---|---|---|
| England | 1,889 (79%) | 58.62M | 31.03K |
| Scotland | 316 (13%) | 5.55M | 17.55K |
| Wales | 153 (6%) | 3.19M | 20.83K |
| Northern Ireland | 25 (1%) | 1.93M | 77.12K |
| Isle of Man | 11 (0%) | 85.00K | 7.73K |
Countries without any Co-op Food locations
These countries do not have any Co-op Food locations
- Channel Islands
There are 1 countries without Co-op Food locations in the United Kingdom
Cities with the most number of Co-op Food locations in the United Kingdom
| City | Country | Number of Locations |
|---|---|---|
| London | England | 146 |
| Nottingham | England | 35 |
| Bristol | England | 30 |
| Glasgow | Scotland | 28 |
| Sheffield | England | 28 |
| Manchester | England | 27 |
| Cambridge | England | 26 |
| Leeds | England | 24 |
| Plymouth | England | 23 |
| Southampton | England | 23 |
Co-op Food vs competitors
| Number of locations | Number of States | Number of cities | |||
|---|---|---|---|---|---|
| Co-op Food |
vs
|
Tesco | 3,010 (+616 locations than Co-op Food) | 5 (Same as Co-op Food) | 980 (+26 cities than Co-op Food) |
| Co-op Food |
vs
|
Londis | 2,023 ( -371 locations than Co-op Food) | 3 ( -2 states than Co-op Food) | 1,056 (+102 cities than Co-op Food) |
| Co-op Food |
vs
|
SPAR | 1,871 ( -523 locations than Co-op Food) | 4 ( -1 states than Co-op Food) | 1,092 (+138 cities than Co-op Food) |
| Co-op Food |
vs
|
Morrisons | 1,865 ( -529 locations than Co-op Food) | 4 ( -1 states than Co-op Food) | 779 ( -175 cities than Co-op Food) |
| Co-op Food |
vs
|
Sainsbury's | 1,515 ( -879 locations than Co-op Food) | 4 ( -1 states than Co-op Food) | 574 ( -380 cities than Co-op Food) |
If you would like to get a detailed report comparing Co-op Food with any other company, please contact our sales team
Download the complete database of Co-op Food Locations in UK
You can download the full list of Co-op Food locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|
| Redbourn - High Street | High Street | St Albans | England | AL3 7LN | 01582 794142 | 51.79901619 | -0.39574686 | High Street, St Albans, England, AL3 7LN | 2026-11-17 |
| Broughton - Main Road | Main Road | Chester | Wales | CH4 0NR | 01244 520314 | 53.1641867 | -2.9956021 | Main Road, Chester, Wales, CH4 0NR | 2026-11-17 |
| Pensarn - Marine Terrace | Marine Terrace | Pensarn | Wales | LL22 7PR | 01745 824079 | 53.2938149 | -3.5818027 | Marine Terrace, Pensarn, Wales, LL22 7PR | 2026-11-17 |
| Pilton - St Marys Lane | St Mary's Lane | Shepton Mallet | England | BA4 4BB | 01749 899638 | 51.165993 | -2.589146 | St Mary's Lane, Shepton Mallet, England, BA4 4BB | 2026-11-17 |
| Coleford - Anchor Road | Anchor Road | Radstock | England | BA3 5PB | 01373 476705 | 51.24407636 | -2.45280452 | Anchor Road, Radstock, England, BA3 5PB | 2026-11-17 |
| Corfe Mullen - The Parade | 147 Wareham Road | Wimborne | England | BH21 3LA | 01202 692640 | 50.7653632 | -2.0212588 | 147 Wareham Road, Wimborne, England, BH21 3LA | 2026-11-17 |
| Barton On Sea - Sea Road | Sea Road | New Milton | England | BH25 7ND | 01425 621120 | 50.73932322 | -1.67156817 | Sea Road, New Milton, England, BH25 7ND | 2026-11-17 |
| Bristol - 327 Gloucester Road | 327-329 Gloucester Road | Bristol | England | BS7 8PE | 0117 403 1821 | 51.48170486 | -2.5874009 | 327-329 Gloucester Road, Bristol, England, BS7 8PE | 2026-11-17 |
| Long Ashton - Weston Road | 59-63 Weston Road | Bristol | England | BS41 9AA | 01275 393659 | 51.4288684 | -2.6661954 | 59-63 Weston Road, Bristol, England, BS41 9AA | 2026-11-17 |
| Widnes - Fir Park | Fir Park | Widnes | England | WA8 9BD | 0151 420 7887 | 53.380702 | -2.748009 | Fir Park, Widnes, England, WA8 9BD | 2026-11-17 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales