Number of Subway stores in Canada in 2023
How many Subway stores are there in Canada?
There are 2,913 Subway stores in Canada as of May 24, 2023. The province with the most number of Subway locations in Canada is Ontario, with 1,090 stores, which is about 37% of all Subway stores in Canada.
How can I download a list of Subway stores in Canada into Excel?
You can download the complete list of 2,913 Subway locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces with the most Subway stores
Ontario
1,090 (37%)
A store for every 13,254 people, in Ontario with about 37% of the total number of Subway stores
Quebec
577 (20%)
A store for every 14,615 people, in Quebec with about 20% of the total number of Subway stores
British Columbia
410 (14%)
A store for every 12,244 people, in British Columbia with about 14% of the total number of Subway stores
Province / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Ontario | 1,090 (37%) | 14.45M | 13.25K |
Quebec | 577 (20%) | 8.43M | 14.62K |
British Columbia | 410 (14%) | 5.02M | 12.24K |
Alberta | 392 (13%) | 4.35M | 11.09K |
Manitoba | 123 (4%) | 1.36M | 11.06K |
Saskatchewan | 119 (4%) | 1.17M | 9.81K |
Nova Scotia | 81 (3%) | 965.00K | 11.91K |
New Brunswick | 67 (2%) | 772.00K | 11.52K |
Newfoundland and Labrador | 38 (1%) | 524.00K | 13.79K |
Prince Edward Island | 11 (0%) | 155.00K | 14.09K |
Provinces and Territories without any Subway stores
These provinces and territories do not have any Subway stores
- Nunavut
There are 1 provinces and territories without Subway stores in Canada
Cities with the most number of Subway stores in Canada
City | Province / Territory | Number of Locations |
---|---|---|
Toronto | Ontario | 171 |
Calgary | Alberta | 121 |
Edmonton | Alberta | 83 |
Winnipeg | Manitoba | 69 |
Vancouver | British Columbia | 60 |
Mississauga | Ontario | 57 |
Ottawa | Ontario | 51 |
Montreal | Quebec | 50 |
Surrey | British Columbia | 37 |
Quebec | Quebec | 37 |
Subway vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Subway |
![]() ![]() |
Tim Hortons | 3,579 (+666 locations than Subway) | 13 (+1 states than Subway) | 627 ( -402 cities than Subway) |
Subway |
![]() ![]() |
Starbucks | 1,423 ( -1,490 locations than Subway) | 12 (Same as Subway) | 298 ( -731 cities than Subway) |
Subway |
![]() ![]() |
McDonald's | 1,371 ( -1,542 locations than Subway) | 12 (Same as Subway) | 470 ( -559 cities than Subway) |
Subway |
![]() ![]() |
A&W | 1,046 ( -1,867 locations than Subway) | 12 (Same as Subway) | 497 ( -532 cities than Subway) |
Subway |
![]() ![]() |
Dairy Queen | 713 ( -2,200 locations than Subway) | 11 ( -1 states than Subway) | 380 ( -649 cities than Subway) |
If you would like to get a detailed report comparing Subway with any other company, please contact our sales team
Download the complete database of Subway Locations in Canada
You can download the full list of Subway locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
5306 - 48th Ave | 5306 - 48th Ave | Taber | AB | T1G 1S2 | 403-223-9593 | 49.7851 | -112.1443 | 5306 - 48th Ave, Taber, AB, T1G 1S2 | Canada | 2023-05-24 |
211 Rt 138 | 211 Rt 138 | St Augustin | QC | G3A 0G2 | 418-878-5779 | 46.7475 | -71.4399 | 211 Rt 138, St Augustin, QC, G3A 0G2 | Canada | 2023-05-24 |
Singhmar Centre For Learning | Singhmar Centre For Learning 10215 108 Street Nw Norquest College | Edmonton | AB | T5J 1L6 | 780-644-6206 | 53.5435 | -113.506 | Singhmar Centre For Learning 10215 108 Street Nw Norquest College, Edmonton, AB, T5J 1L6 | Canada | 2023-05-24 |
975 Boulevard Romeo Vachon City: | 975 Boulevard Romeo Vachon City | Dorval | QC | H4Y 1H1 | 45.4579 | -73.7509 | 975 Boulevard Romeo Vachon City, Dorval, QC, H4Y 1H1 | Canada | 2023-05-24 | |
555 Craig | 555 Craig | Richmond | QC | J0B 2H0 | 819-826-6282 | 45.6635 | -72.1349 | 555 Craig, Richmond, QC, J0B 2H0 | Canada | 2023-05-24 |
1500 Main St Sw | 1500 Main St Sw Unit 450 Cornerstone Slave Lake | Slave Lake | AB | T0G 2A4 | 780-849-6069 | 55.272 | -114.7801 | 1500 Main St Sw Unit 450 Cornerstone Slave Lake, Slave Lake, AB, T0G 2A4 | Canada | 2023-05-24 |
120 Thames St N | 120 Thames St N Carnegie Square Plaza | Ingersoll | ON | N5C 4B1 | 519-425-7827 | 43.043 | -80.8884 | 120 Thames St N Carnegie Square Plaza, Ingersoll, ON, N5C 4B1 | Canada | 2023-05-24 |
2230 Brant Street | 2230 Brant Street Unit 4 | Burlington | ON | L7P 4L5 | 905-336-3300 | 43.3572 | -79.8442 | 2230 Brant Street Unit 4, Burlington, ON, L7P 4L5 | Canada | 2023-05-24 |
4490 Fairview St | 4490 Fairview St D106 | Burlington | ON | L7L 5P9 | 905-333-9773 | 43.3724 | -79.7639 | 4490 Fairview St D106, Burlington, ON, L7L 5P9 | Canada | 2023-05-24 |
1202 Simcoe St N | 1202 Simcoe St N Orchard View Plaza | Oshawa | ON | L1G 4W9 | 905-432-0943 | 43.9293 | -78.8776 | 1202 Simcoe St N Orchard View Plaza, Oshawa, ON, L1G 4W9 | Canada | 2023-05-24 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales