Number of Subway stores in Canada in 2023
How many Subway stores are there in Canada?
There are 2,900 Subway stores in Canada as of July 19, 2023. The province with the most number of Subway locations in Canada is Ontario, with 1,084 stores, which is about 37% of all Subway stores in Canada.
How can I download a list of Subway stores in Canada into Excel?
You can download the complete list of 2,900 Subway locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces and Territories with the most Subway stores
Ontario
1,084 (37%)
A store for every 13,327 people, in Ontario with about 37% of the total number of Subway stores
Quebec
573 (20%)
A store for every 14,717 people, in Quebec with about 20% of the total number of Subway stores
British Columbia
406 (14%)
A store for every 12,365 people, in British Columbia with about 14% of the total number of Subway stores
Province / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Ontario | 1,084 (37%) | 14.45M | 13.33K |
Quebec | 573 (20%) | 8.43M | 14.72K |
British Columbia | 406 (14%) | 5.02M | 12.37K |
Alberta | 392 (14%) | 4.35M | 11.09K |
Manitoba | 123 (4%) | 1.36M | 11.06K |
Saskatchewan | 119 (4%) | 1.17M | 9.81K |
Nova Scotia | 81 (3%) | 965.00K | 11.91K |
New Brunswick | 69 (2%) | 772.00K | 11.19K |
Newfoundland and Labrador | 36 (1%) | 524.00K | 14.56K |
Prince Edward Island | 12 (0%) | 155.00K | 12.92K |
Provinces and Territories without any Subway stores
These provinces and territories do not have any Subway stores
- Nunavut
There are 1 provinces and territories without Subway stores in Canada
Cities with the most number of Subway stores in Canada
City | Province / Territory | Number of Locations |
---|---|---|
Toronto | Ontario | 171 |
Calgary | Alberta | 121 |
Edmonton | Alberta | 81 |
Winnipeg | Manitoba | 69 |
Vancouver | British Columbia | 59 |
Mississauga | Ontario | 57 |
Montreal | Quebec | 51 |
Ottawa | Ontario | 50 |
Brampton | Ontario | 38 |
Surrey | British Columbia | 37 |
Subway vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Subway |
![]() ![]() |
Tim Hortons | 3,579 (+679 locations than Subway) | 13 (+1 states than Subway) | 627 ( -405 cities than Subway) |
Subway |
![]() ![]() |
Starbucks | 1,429 ( -1,471 locations than Subway) | 12 (Same as Subway) | 301 ( -731 cities than Subway) |
Subway |
![]() ![]() |
McDonald's | 1,365 ( -1,535 locations than Subway) | 13 (+1 states than Subway) | 471 ( -561 cities than Subway) |
Subway |
![]() ![]() |
A&W | 1,051 ( -1,849 locations than Subway) | 12 (Same as Subway) | 499 ( -533 cities than Subway) |
Subway |
![]() ![]() |
Dairy Queen | 706 ( -2,194 locations than Subway) | 11 ( -1 states than Subway) | 379 ( -653 cities than Subway) |
If you would like to get a detailed report comparing Subway with any other company, please contact our sales team
Download the complete database of Subway Locations in Canada
You can download the full list of Subway locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
23036 44th Hwy | 23036 44th Hwy | Lockport | MB | R1B 1A1 | 204-757-4024 | 50.0832 | -96.9351 | 23036 44th Hwy, Lockport, MB, R1B 1A1 | Canada | 2023-07-19 |
Travel Plaza | Travel Plaza 678 Hwy 401 Westbound Onroute Mallorytown North | Mallorytown | ON | K0E 1R0 | 44.5056 | -75.8354 | Travel Plaza 678 Hwy 401 Westbound Onroute Mallorytown North, Mallorytown, ON, K0E 1R0 | Canada | 2023-07-19 | |
1342 Rue Bagot | 1342 Rue Bagot | La Baie | QC | G7B 2P4 | 418-544-0200 | 48.3377 | -70.8862 | 1342 Rue Bagot, La Baie, QC, G7B 2P4 | Canada | 2023-07-19 |
5172 Dallas Drive | 5172 Dallas Drive | Kamloops | BC | V2C 5W9 | 778-469-0213 | 50.6682 | -120.1865 | 5172 Dallas Drive, Kamloops, BC, V2C 5W9 | Canada | 2023-07-19 |
9580 Jane Street | 9580 Jane Street Kidzville Section Canada's Wonderland Park | Vaughan | ON | L6A 1S6 | 43.8485 | -79.5357 | 9580 Jane Street Kidzville Section Canada's Wonderland Park, Vaughan, ON, L6A 1S6 | Canada | 2023-07-19 | |
2190 B Second Ave | 2190 B Second Ave Yukon Centre Mall | Whitehorse | YT | Y1A 1C7 | 867-668-6889 | 60.7257 | -135.0581 | 2190 B Second Ave Yukon Centre Mall, Whitehorse, YT, Y1A 1C7 | Canada | 2023-07-19 |
8044 Portage Road | 8044 Portage Road | Niagara Falls | ON | L2G 5Z1 | 905-295-9021 | 43.0606 | -79.0537 | 8044 Portage Road, Niagara Falls, ON, L2G 5Z1 | Canada | 2023-07-19 |
343 3e Rue | 343 3e Rue | Chibougamau | QC | G8P 1N4 | 418-748-6661 | 49.9139 | -74.3585 | 343 3e Rue, Chibougamau, QC, G8P 1N4 | Canada | 2023-07-19 |
2102 11th Ave | 2102 11th Ave Store F010 Cornwall Center | Regina | SK | S4P 3Y6 | 306-525-8479 | 50.4505 | -104.6103 | 2102 11th Ave Store F010 Cornwall Center, Regina, SK, S4P 3Y6 | Canada | 2023-07-19 |
4400 27th St | 4400 27th St | Vernon | BC | V1T 4Y4 | 250-545-6555 | 50.2765 | -119.2655 | 4400 27th St, Vernon, BC, V1T 4Y4 | Canada | 2023-07-19 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales