Number of McDonalds stores in Canada in 2023
How many McDonalds stores are there in Canada?
There are 1,368 McDonalds stores in Canada as of January 23, 2023. The province with the most number of McDonalds locations in Canada is Ontario, with 493 stores, which is about 36% of all McDonalds stores in Canada.
How can I download a list of McDonalds stores in Canada into Excel?
You can download the complete list of 1,368 McDonalds locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces with the most McDonalds stores
Ontario
493 (36%)
A store for every 29,304 people, in Ontario with about 36% of the total number of McDonalds stores
Quebec
301 (22%)
A store for every 28,017 people, in Quebec with about 22% of the total number of McDonalds stores
Alberta
192 (14%)
A store for every 22,635 people, in Alberta with about 14% of the total number of McDonalds stores
Province / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Ontario | 493 (36%) | 14.45M | 29.30K |
Quebec | 301 (22%) | 8.43M | 28.02K |
Alberta | 192 (14%) | 4.35M | 22.64K |
British Columbia | 182 (13%) | 5.02M | 27.58K |
Manitoba | 55 (4%) | 1.36M | 24.73K |
Saskatchewan | 42 (3%) | 1.17M | 27.81K |
Nova Scotia | 39 (3%) | 965.00K | 24.74K |
New Brunswick | 35 (3%) | 772.00K | 22.06K |
Newfoundland and Labrador | 19 (1%) | 524.00K | 27.58K |
Prince Edward Island | 6 (0%) | 155.00K | 25.83K |
Provinces and Territories without any McDonalds stores
These provinces and territories do not have any McDonalds stores
- Northwest Territories
There are 1 provinces and territories without McDonalds stores in Canada
Cities with the most number of McDonalds stores in Canada
City | Province / Territory | Number of Locations |
---|---|---|
Edmonton | Alberta | 51 |
Toronto | Ontario | 49 |
Calgary | Alberta | 48 |
Winnipeg | Manitoba | 41 |
Montréal | Quebec | 40 |
Vancouver | British Columbia | 25 |
Mississauga | Ontario | 25 |
Ottawa | Ontario | 22 |
Scarborough | Ontario | 20 |
Brampton | Ontario | 18 |
McDonald's vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
McDonald's |
![]() ![]() |
Tim Hortons | 3,581 (+2,213 locations than McDonalds) | 13 (+1 states than McDonalds) | 628 (+159 cities than McDonalds) |
McDonald's |
![]() ![]() |
Subway | 2,919 (+1,551 locations than McDonalds) | 12 (Same as McDonalds) | 1,029 (+560 cities than McDonalds) |
McDonald's |
![]() ![]() |
Starbucks | 1,403 (+35 locations than McDonalds) | 12 (Same as McDonalds) | 293 ( -176 cities than McDonalds) |
McDonald's |
![]() ![]() |
A&W | 1,046 ( -322 locations than McDonalds) | 12 (Same as McDonalds) | 497 (+28 cities than McDonalds) |
McDonald's |
![]() ![]() |
Dairy Queen | 712 ( -656 locations than McDonalds) | 11 ( -1 states than McDonalds) | 378 ( -91 cities than McDonalds) |
If you would like to get a detailed report comparing McDonalds with any other company, please contact our sales team
Download the complete database of McDonald's Locations in Canada
You can download the full list of McDonald's locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Relo- Memorial #2 | 770 Memorial Avenue | Thunder Bay | ON | P7B 3Z8 | 807-346-8081 | 48.41297 | -89.24475 | 770 Memorial Avenue, Thunder Bay, ON, P7B 3Z8 | Canada | 2023-01-23 |
Thatcher & 9th Avenue | 1585 9th Ave Ne | Moose Jaw | SK | S6J 0A9 | 306-693-1777 | 50.41133 | -105.51121 | 1585 9th Ave Ne, Moose Jaw, SK, S6J 0A9 | Canada | 2023-01-23 |
Wm-Fredericton North | (Wal-Mart) 125 Two Nations Crossing | Fredericton | NB | E3A 0T3 | 506-444-6221 | 45.98856 | -66.62638 | (Wal-Mart) 125 Two Nations Crossing, Fredericton, NB, E3A 0T3 | Canada | 2023-01-23 |
St Denis | 1647 Rue St-Denis | Montréal | QC | H2X 3K4 | 514-840-9172 | 45.5152 | -73.56331 | 1647 Rue St-Denis, Montréal, QC, H2X 3K4 | Canada | 2023-01-23 |
Hull | 515 Boul St-Joseph | Gatineau | QC | J8Y 4A1 | 819-770-2296 | 45.44778 | -75.73377 | 515 Boul St-Joseph, Gatineau, QC, J8Y 4A1 | Canada | 2023-01-23 |
Montee Gagnon | 3469 Montée Gagnon | Terrebonne | QC | J6Y 1K8 | 450-420-6236 | 45.69795 | -73.80805 | 3469 Montée Gagnon, Terrebonne, QC, J6Y 1K8 | Canada | 2023-01-23 |
Trois Rivieres | 3800 Boul Des Forges | Trois-Rivières | QC | G8Y 4R2 | 819-379-9595 | 46.35465 | -72.58309 | 3800 Boul Des Forges, Trois-Rivières, QC, G8Y 4R2 | Canada | 2023-01-23 |
Wm St Leonard | (Wal-Mart) 7445 Boul Langelier Wal-Mart - Centre Langelier | Saint-Léonard | QC | H1S 1V9 | 514-252-1105 | 45.59253 | -73.57252 | (Wal-Mart) 7445 Boul Langelier Wal-Mart - Centre Langelier, Saint-Léonard, QC, H1S 1V9 | Canada | 2023-01-23 |
Paradise | 1278 Topsail Road | Paradise | NL | A1L 1N7 | 709-782-2853 | 47.53354 | -52.83786 | 1278 Topsail Road, Paradise, NL, A1L 1N7 | Canada | 2023-01-23 |
Stony Plain | 16725 Stony Plain Rd | Edmonton | AB | T5P 4A9 | 780-414-8362 | 53.54083 | -113.61043 | 16725 Stony Plain Rd, Edmonton, AB, T5P 4A9 | Canada | 2023-01-23 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales