Number of Starbucks stores in Canada in 2023
How many Starbucks stores are there in Canada?
There are 1,419 Starbucks stores in Canada as of March 06, 2023. The province with the most number of Starbucks locations in Canada is Ontario, with 614 stores, which is about 43% of all Starbucks stores in Canada.
How can I download a list of Starbucks stores in Canada into Excel?
You can download the complete list of 1,419 Starbucks locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces with the most Starbucks stores
Ontario
614 (43%)
A store for every 23,529 people, in Ontario with about 43% of the total number of Starbucks stores
British Columbia
331 (23%)
A store for every 15,166 people, in British Columbia with about 23% of the total number of Starbucks stores
Alberta
232 (16%)
A store for every 18,733 people, in Alberta with about 16% of the total number of Starbucks stores
Province / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Ontario | 614 (43%) | 14.45M | 23.53K |
British Columbia | 331 (23%) | 5.02M | 15.17K |
Alberta | 232 (16%) | 4.35M | 18.73K |
Quebec | 105 (7%) | 8.43M | 80.31K |
Saskatchewan | 42 (3%) | 1.17M | 27.81K |
Manitoba | 41 (3%) | 1.36M | 33.17K |
Nova Scotia | 24 (2%) | 965.00K | 40.21K |
New Brunswick | 15 (1%) | 772.00K | 51.47K |
Newfoundland and Labrador | 10 (1%) | 524.00K | 52.40K |
Prince Edward Island | 3 (0%) | 155.00K | 51.67K |
Provinces and Territories without any Starbucks stores
These provinces and territories do not have any Starbucks stores
- Nunavut
There are 1 provinces and territories without Starbucks stores in Canada
Cities with the most number of Starbucks stores in Canada
City | Province / Territory | Number of Locations |
---|---|---|
Toronto | Ontario | 138 |
Calgary | Alberta | 90 |
Vancouver | British Columbia | 65 |
Edmonton | Alberta | 60 |
Ottawa | Ontario | 46 |
Mississauga | Ontario | 41 |
Winnipeg | Manitoba | 36 |
Surrey | British Columbia | 25 |
London | Ontario | 25 |
Montreal | Quebec | 24 |
Starbucks vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Starbucks |
![]() ![]() |
Tim Hortons | 3,564 (+2,145 locations than Starbucks) | 13 (+1 states than Starbucks) | 627 (+329 cities than Starbucks) |
Starbucks |
![]() ![]() |
Subway | 2,929 (+1,510 locations than Starbucks) | 12 (Same as Starbucks) | 1,028 (+730 cities than Starbucks) |
Starbucks |
![]() ![]() |
McDonald's | 1,364 ( -55 locations than Starbucks) | 12 (Same as Starbucks) | 468 (+170 cities than Starbucks) |
Starbucks |
![]() ![]() |
A&W | 1,046 ( -373 locations than Starbucks) | 12 (Same as Starbucks) | 497 (+199 cities than Starbucks) |
Starbucks |
![]() ![]() |
Dairy Queen | 714 ( -705 locations than Starbucks) | 11 ( -1 states than Starbucks) | 380 (+82 cities than Starbucks) |
If you would like to get a detailed report comparing Starbucks with any other company, please contact our sales team
Download the complete database of Starbucks Locations in Canada
You can download the full list of Starbucks locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
330 West Hunt-Ottawa | 330 West Hunt Club Road | Ottawa | ON | K2E 0B7 | 613-224-7342 | 45.33905 | -75.71224 | 330 West Hunt Club Road, Ottawa, ON, K2E 0B7 | Canada | 2023-03-06 |
Friday Harbour | 253 Sunseeker Ave | Innisfil | ON | L9Z 2V9 | 705-812-8880 | 44.39354 | -79.53133 | 253 Sunseeker Ave, Innisfil, ON, L9Z 2V9 | Canada | 2023-03-06 |
Utm Deerfield Hall | 3359 Mississauga Rd | Mississauga | ON | L5L 1C6 | 905-828-5245 | 43.55048 | -79.66594 | 3359 Mississauga Rd, Mississauga, ON, L5L 1C6 | Canada | 2023-03-06 |
Loblaws Toronto St Clair West | 396 St Clair Ave West | Toronto | ON | M5P 3N3 | 416-651-5166 | 43.68387 | -79.41518 | 396 St Clair Ave West, Toronto, ON, M5P 3N3 | Canada | 2023-03-06 |
Save On Signal Hill Calgary | 3915 51 St Sw | Calgary | AB | T3E 6N1 | 587-483-1838 | 51.02048 | -114.16135 | 3915 51 St Sw, Calgary, AB, T3E 6N1 | Canada | 2023-03-06 |
Canadian Niagara - Center St | 5733 Victoria Ave | Niagara Falls | ON | L2E 6W7 | 905-357-0990 | 43.09214 | -79.07625 | 5733 Victoria Ave, Niagara Falls, ON, L2E 6W7 | Canada | 2023-03-06 |
Loblaws Toronto Queen St West | 585 Queen Street West | Toronto | ON | M5V 2B7 | 416-703-3419 | 43.64765 | -79.40158 | 585 Queen Street West, Toronto, ON, M5V 2B7 | Canada | 2023-03-06 |
Dnd Carling | 50 Moodie Drive Building 5 | Nepean | ON | K2H 8E9 | 613-617-7913 | 45.34946 | -75.85437 | 50 Moodie Drive Building 5, Nepean, ON, K2H 8E9 | Canada | 2023-03-06 |
University Of Waterloo - Stc | 200 University Ave W | Waterloo | ON | N2L 3G1 | 519-888-4567 | 43.47042 | -80.54326 | 200 University Ave W, Waterloo, ON, N2L 3G1 | Canada | 2023-03-06 |
Yyz T1 Gate F91 Transborder | 2710 Britannia Rd Ste 109 | Mississauga | ON | L5P 1B2 | 416-776-3100 | 43.67899 | -79.60762 | 2710 Britannia Rd Ste 109, Mississauga, ON, L5P 1B2 | Canada | 2023-03-06 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales