Number of Starbucks stores in the United Kingdom in 2023
How many Starbucks stores are there in the United Kingdom?
There are 1,177 Starbucks stores in the United Kingdom as of January 19, 2023. The country with the most number of Starbucks locations in the UK is England, with 993 stores, which is about 84% of all Starbucks stores in the UK.
How can I download a list of Starbucks stores in the United Kingdom into Excel?
You can download the complete list of 1,177 Starbucks locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 5 Countrys with the most Starbucks stores
England
993 (84%)
A store for every 56,684 people, in England with about 84% of the total number of Starbucks stores
Scotland
112 (10%)
A store for every 48,777 people, in Scotland with about 10% of the total number of Starbucks stores
Wales
49 (4%)
A store for every 64,347 people, in Wales with about 4% of the total number of Starbucks stores
Country | Number of stores | Population | Population per store |
---|---|---|---|
England | 993 (84%) | 56.29M | 56.68K |
Scotland | 112 (10%) | 5.46M | 48.78K |
Wales | 49 (4%) | 3.15M | 64.35K |
Northern Ireland | 21 (2%) | 1.89M | 90.19K |
Isle of Man | 2 (0%) | 85.00K | 42.50K |
Countries without any Starbucks stores
These countries do not have any Starbucks stores
- Channel Islands
There are 1 countries without Starbucks stores in the United Kingdom
Cities with the most number of Starbucks stores in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 169 |
Manchester | England | 26 |
Edinburgh | Scotland | 24 |
Glasgow | Scotland | 24 |
Leeds | England | 21 |
Birmingham | England | 20 |
Liverpool | England | 18 |
Cardiff | Wales | 15 |
Belfast | Northern Ireland | 12 |
Bristol | England | 12 |
Starbucks vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Starbucks |
![]() ![]() |
Co-op Food | 3,906 (+2,729 locations than Starbucks) | 6 (+1 states than Starbucks) | 1,188 (+713 cities than Starbucks) |
Starbucks |
![]() ![]() |
Subway | 2,302 (+1,125 locations than Starbucks) | 4 ( -1 states than Starbucks) | 806 (+331 cities than Starbucks) |
Starbucks |
![]() ![]() |
Greggs | 2,229 (+1,052 locations than Starbucks) | 4 ( -1 states than Starbucks) | 1,185 (+710 cities than Starbucks) |
Starbucks |
![]() ![]() |
McDonald's | 1,382 (+205 locations than Starbucks) | 6 (+1 states than Starbucks) | 739 (+264 cities than Starbucks) |
Starbucks |
![]() ![]() |
Pizza Hut | 548 ( -629 locations than Starbucks) | 4 ( -1 states than Starbucks) | 238 ( -237 cities than Starbucks) |
If you would like to get a detailed report comparing Starbucks with any other company, please contact our sales team
Download the complete database of Starbucks Locations in UK
You can download the full list of Starbucks locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Solihull - Cineworld | 47 Upper Jubilee Walk Touchwood | Solihull | England | B91 3QW | 52.411666 | -1.778557 | 47 Upper Jubilee Walk Touchwood, Solihull, England, B91 3QW | 2023-01-19 | |
Coventry Crosspoint Dt | Olivier Way | Coventry | England | CV2 2SH | 024 7661 6797 | 52.434075 | -1.430298 | Olivier Way, Coventry, England, CV2 2SH | 2023-01-19 |
Edinburgh Airport - Landside | Edinburgh Airport | Edinburgh | Scotland | EH12 9DN | 55.948387 | -3.363184 | Edinburgh Airport, Edinburgh, Scotland, EH12 9DN | 2023-01-19 | |
Newcastle - Jesmond | 37 39 St Georges Terrace | Newcastle | England | NE2 2SX | 0191 281 3168 | 54.99242 | -1.60657 | 37 39 St Georges Terrace, Newcastle, England, NE2 2SX | 2023-01-19 |
Greenwich - The O2 | The O2 | London | England | SE10 0BB | 020 8269 1303 | 51.501992 | 0.00483 | The O2, London, England, SE10 0BB | 2023-01-19 |
Gatwick-North Terminal Landside | North Terminal Landside Departures | West Sussex | England | RH6 0NP | 51.161367 | -0.176837 | North Terminal Landside Departures, West Sussex, England, RH6 0NP | 2023-01-19 | |
Canary Wharf - South Colonnade | South Collonade | London | England | E14 4QT | 020 7519 1053 | 51.504959 | -0.020767 | South Collonade, London, England, E14 4QT | 2023-01-19 |
Leeds - White Rose Cineworld | Tbc | Leeds | England | LS11 9SG | 53.785772 | -1.560775 | Tbc, Leeds, England, LS11 9SG | 2023-01-19 | |
Wrexham - Asda Halt Road Dt | Halt Road | Wrexham | Wales | LL13 8HL | 53.04904 | -2.986671 | Halt Road, Wrexham, Wales, LL13 8HL | 2023-01-19 | |
Peterhead Buchan Way Dt | Buchan Way | Peterhead | Scotland | AB42 3GT | 57.485639 | -1.804072 | Buchan Way, Peterhead, Scotland, AB42 3GT | 2023-01-19 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales