Number of McDonald's restaurants in the United Kingdom in 2023
How many McDonald's restaurants are there in the United Kingdom?
There are 1,403 McDonald's restaurants in the United Kingdom as of September 19, 2023. The country with the most number of McDonald's locations in the UK is England, with 1,188 restaurants, which is about 85% of all McDonald's restaurants in the UK.
How can I download a list of McDonald's restaurants in the United Kingdom into Excel?
You can download the complete list of 1,403 McDonald's locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 6 Countries with the most McDonald's restaurants
England
1,188 (85%)
A restaurant for every 47,380 people, in England with about 85% of the total number of McDonald's restaurants
Scotland
112 (8%)
A restaurant for every 48,777 people, in Scotland with about 8% of the total number of McDonald's restaurants
Wales
73 (5%)
A restaurant for every 43,192 people, in Wales with about 5% of the total number of McDonald's restaurants
Country | Number of restaurants | Population | Population per restaurant |
---|---|---|---|
England | 1,188 (85%) | 56.29M | 47.38K |
Scotland | 112 (8%) | 5.46M | 48.78K |
Wales | 73 (5%) | 3.15M | 43.19K |
Northern Ireland | 28 (2%) | 1.89M | 67.64K |
Isle of Man | 1 (0%) | 85.00K | 85.00K |
Channel Islands | 1 (0%) | 174.00K | 174.00K |
There are no countries without McDonald's restaurants in the United Kingdom
Cities with the most number of McDonald's restaurants in the United Kingdom
City | Country | Number of Locations |
---|---|---|
Glasgow | Scotland | 21 |
Birmingham | England | 20 |
Liverpool | England | 16 |
Leeds | England | 14 |
Westminster | England | 13 |
Manchester | England | 13 |
Edinburgh | Scotland | 12 |
Bristol | England | 11 |
Nottingham | England | 11 |
Leicester | England | 9 |
McDonald's vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
McDonald's |
![]() ![]() |
Co-op Food | 3,877 (+2,474 locations than McDonald's) | 6 (Same as McDonald's) | 1,179 (+448 cities than McDonald's) |
McDonald's |
![]() ![]() |
Subway | 2,220 (+817 locations than McDonald's) | 4 ( -2 states than McDonald's) | 789 (+58 cities than McDonald's) |
McDonald's |
![]() ![]() |
Greggs | 2,153 (+750 locations than McDonald's) | 4 ( -2 states than McDonald's) | 1,121 (+390 cities than McDonald's) |
McDonald's |
![]() ![]() |
Starbucks | 1,240 ( -163 locations than McDonald's) | 5 ( -1 states than McDonald's) | 491 ( -240 cities than McDonald's) |
McDonald's |
![]() ![]() |
Pizza Hut | 519 ( -884 locations than McDonald's) | 4 ( -2 states than McDonald's) | 229 ( -502 cities than McDonald's) |
If you would like to get a detailed report comparing McDonald's with any other company, please contact our sales team
Download the complete database of McDonald's Locations in UK
You can download the full list of McDonald's locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Skipton | Airedale Business Centre | Skipton | England | BD23 2TZ | 01756 793116 | 53.941082 | -2.012942 | Airedale Business Centre, Skipton, England, BD23 2TZ | 2023-09-19 |
Forster Sq | Forster Square Retail Park | Bradford | England | BD1 4AG | 01274 740495 | 53.798467 | -1.751872 | Forster Square Retail Park, Bradford, England, BD1 4AG | 2023-09-19 |
Bradford | 67/69 Kirkgate | Bradford | England | BD1 1PZ | 01274 734224 | 53.794629 | -1.754765 | 67/69 Kirkgate, Bradford, England, BD1 1PZ | 2023-09-19 |
Shipley | 2 Tony Miller Approach | Shipley | England | BD17 7TS | 01274 531968 | 53.8351 | -1.77133 | 2 Tony Miller Approach, Shipley, England, BD17 7TS | 2023-09-19 |
Royston | A505 | Royston | England | SG8 9NT | 01763 244284 | 52.045713 | -0.054326 | A505, Royston, England, SG8 9NT | 2023-09-19 |
Dungannon | The Oaks Centre | Dungannon | Northern Ireland | BT71 4AR | 028 8772 7596 | 54.512337 | -6.763864 | The Oaks Centre, Dungannon, Northern Ireland, BT71 4AR | 2023-09-19 |
Wallasey | 24/30 Liscard Way | Wallasey | England | CH44 5TP | 0151 638 7878 | 53.419537 | -3.043541 | 24/30 Liscard Way, Wallasey, England, CH44 5TP | 2023-09-19 |
Abergele | Rhuddlan Road | Abergele | Wales | LL22 7HZ | 01745 822134 | 53.284897 | -3.56897 | Rhuddlan Road, Abergele, Wales, LL22 7HZ | 2023-09-19 |
Newport Re | Newport Retail Park | Newport | Wales | NP19 4QR | 01633 276654 | 51.57418 | -2.94534 | Newport Retail Park, Newport, Wales, NP19 4QR | 2023-09-19 |
Thornbury | 1003 Leeds Road | Bradford | England | BD3 7NH | 01274 668366 | 53.800815 | -1.709 | 1003 Leeds Road, Bradford, England, BD3 7NH | 2023-09-19 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales