Number of Starbucks stores in the United Kingdom in 2023
How many Starbucks stores are there in the United Kingdom?
There are 1,194 Starbucks stores in the United Kingdom as of March 06, 2023. The country with the most number of Starbucks locations in the UK is England, with 1,011 stores, which is about 85% of all Starbucks stores in the UK.
How can I download a list of Starbucks stores in the United Kingdom into Excel?
You can download the complete list of 1,194 Starbucks locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 5 Countrys with the most Starbucks stores
England
1,011 (85%)
A store for every 55,675 people, in England with about 85% of the total number of Starbucks stores
Scotland
111 (9%)
A store for every 49,216 people, in Scotland with about 9% of the total number of Starbucks stores
Wales
49 (4%)
A store for every 64,347 people, in Wales with about 4% of the total number of Starbucks stores
Country | Number of stores | Population | Population per store |
---|---|---|---|
England | 1,011 (85%) | 56.29M | 55.67K |
Scotland | 111 (9%) | 5.46M | 49.22K |
Wales | 49 (4%) | 3.15M | 64.35K |
Northern Ireland | 21 (2%) | 1.89M | 90.19K |
Isle of Man | 2 (0%) | 85.00K | 42.50K |
Countries without any Starbucks stores
These countries do not have any Starbucks stores
- Channel Islands
There are 1 countries without Starbucks stores in the United Kingdom
Cities with the most number of Starbucks stores in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 170 |
Manchester | England | 26 |
Edinburgh | Scotland | 24 |
Glasgow | Scotland | 24 |
Leeds | England | 21 |
Birmingham | England | 20 |
Liverpool | England | 18 |
Cardiff | Wales | 15 |
Sheffield | England | 13 |
Bristol | England | 12 |
Starbucks vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Starbucks |
![]() ![]() |
Co-op Food | 3,902 (+2,708 locations than Starbucks) | 6 (+1 states than Starbucks) | 1,187 (+710 cities than Starbucks) |
Starbucks |
![]() ![]() |
Subway | 2,277 (+1,083 locations than Starbucks) | 4 ( -1 states than Starbucks) | 801 (+324 cities than Starbucks) |
Starbucks |
![]() ![]() |
Greggs | 2,229 (+1,035 locations than Starbucks) | 4 ( -1 states than Starbucks) | 1,185 (+708 cities than Starbucks) |
Starbucks |
![]() ![]() |
McDonald's | 1,382 (+188 locations than Starbucks) | 6 (+1 states than Starbucks) | 739 (+262 cities than Starbucks) |
Starbucks |
![]() ![]() |
Pizza Hut | 544 ( -650 locations than Starbucks) | 4 ( -1 states than Starbucks) | 237 ( -240 cities than Starbucks) |
If you would like to get a detailed report comparing Starbucks with any other company, please contact our sales team
Download the complete database of Starbucks Locations in UK
You can download the full list of Starbucks locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Sheffield - Broughton Ln Cinew | Broughton Lane | Sheffield | England | S9 2EP | 0114 242 1238 | 53.40256 | -1.41383 | Broughton Lane, Sheffield, England, S9 2EP | 2023-03-06 |
Dundee - Kinnoull Road | Kinnoull Road | Dundee | Scotland | DD2 3XR | 56.48119 | -3.01564 | Kinnoull Road, Dundee, Scotland, DD2 3XR | 2023-03-06 | |
Grimsby - Ramsden Sp Dt | Cleethorpe Road | Grimsby | England | DN31 3BP | 53.57199 | -0.05701 | Cleethorpe Road, Grimsby, England, DN31 3BP | 2023-03-06 | |
Stratford - Westfield - Kiosk | Unit K15 Olympic Park Montfichet Road | London | England | E20 1EJ | 020 8522 4642 | 51.54349 | -0.00636 | Unit K15 Olympic Park Montfichet Road, London, England, E20 1EJ | 2023-03-06 |
Leeds - Broadway/A65 | Ring Road A6120 | Leeds | England | LS18 4DY | 0113 258 0967 | 53.8347 | -1.65068 | Ring Road A6120, Leeds, England, LS18 4DY | 2023-03-06 |
King's Cross Station - Concour | Euston Road | London | England | N1 9AL | 51.53128 | -0.12443 | Euston Road, London, England, N1 9AL | 2023-03-06 | |
Thame- Thame Road Dt | Thame Road | Thame | England | OX9 3SB | 51.757 | -0.97826 | Thame Road, Thame, England, OX9 3SB | 2023-03-06 | |
Basingstoke Village | Basing View | Basingstoke | England | RG21 4EA | 51.26944 | -1.07419 | Basing View, Basingstoke, England, RG21 4EA | 2023-03-06 | |
Eastleigh - Bournemouth Road | Bournemouth Road | Eastleigh | England | SO53 3QB | 50.96659 | -1.39215 | Bournemouth Road, Eastleigh, England, SO53 3QB | 2023-03-06 | |
Peterborough Station | Station Road | Peterborough | England | PE1 1QL | 01733 344149 | 52.57461 | -0.24998 | Station Road, Peterborough, England, PE1 1QL | 2023-03-06 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales