Number of McDonald's restaurants in the United Kingdom in 2025
How many McDonald's restaurants are there in the United Kingdom?
There are 1,465 McDonald's restaurants in the United Kingdom as of July 08, 2025. The country with the most number of McDonald's locations in the UK is England, with 1,245 restaurants, which is about 85% of all McDonald's restaurants in the UK.
How can I download a list of McDonald's restaurants in the United Kingdom into Excel?
You can download the complete list of 1,465 McDonald's locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 6 Countries with the most McDonald's restaurants
England
1,245 (85%)
A restaurant for every 45,210 people, in England with about 85% of the total number of McDonald's restaurants
Scotland
113 (8%)
A restaurant for every 48,345 people, in Scotland with about 8% of the total number of McDonald's restaurants
Wales
76 (5%)
A restaurant for every 41,487 people, in Wales with about 5% of the total number of McDonald's restaurants
Country | Number of restaurants | Population | Population per restaurant |
---|---|---|---|
England | 1,245 (85%) | 56.29M | 45.21K |
Scotland | 113 (8%) | 5.46M | 48.34K |
Wales | 76 (5%) | 3.15M | 41.49K |
Northern Ireland | 29 (2%) | 1.89M | 65.31K |
Isle of Man | 1 (0%) | 85.00K | 85.00K |
Channel Islands | 1 (0%) | 174.00K | 174.00K |
There are no countries without McDonald's restaurants in the United Kingdom
Cities with the most number of McDonald's restaurants in the United Kingdom
City | Country | Number of Locations |
---|---|---|
Birmingham | England | 21 |
Glasgow | Scotland | 21 |
Liverpool | England | 16 |
Leeds | England | 15 |
Manchester | England | 13 |
Westminster | England | 13 |
Bristol | England | 12 |
Edinburgh | Scotland | 12 |
Nottingham | England | 11 |
Southampton | England | 9 |
McDonald's vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
McDonald's |
![]() ![]() |
Costa Express | 13,836 (+12,371 locations than McDonald's) | 5 ( -1 states than McDonald's) | 2,701 (+1,937 cities than McDonald's) |
McDonald's |
![]() ![]() |
Costa Store | 2,596 (+1,131 locations than McDonald's) | 4 ( -2 states than McDonald's) | 1,089 (+325 cities than McDonald's) |
McDonald's |
![]() ![]() |
Greggs | 2,389 (+924 locations than McDonald's) | 4 ( -2 states than McDonald's) | 1,188 (+424 cities than McDonald's) |
McDonald's |
![]() ![]() |
Subway | 2,158 (+693 locations than McDonald's) | 4 ( -2 states than McDonald's) | 781 (+17 cities than McDonald's) |
McDonald's |
![]() ![]() |
Starbucks | 1,395 ( -70 locations than McDonald's) | 5 ( -1 states than McDonald's) | 536 ( -228 cities than McDonald's) |
If you would like to get a detailed report comparing McDonald's with any other company, please contact our sales team
Download the complete database of McDonald's Locations in UK
You can download the full list of McDonald's locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Yardley Wo | School Road | Birmingham | England | B14 4BJ | 0121 430 4214 | 52.413887 | -1.872204 | School Road, Birmingham, England, B14 4BJ | 2025-07-08 |
Bassetts P | London Road | Sutton Coldfield | England | B75 5SA | 0121 308 6765 | 52.59075 | -1.78075 | London Road, Sutton Coldfield, England, B75 5SA | 2025-07-08 |
Strabane | 37 Railway Street | Strabane | Northern Ireland | BT82 8EQ | 028 7188 6002 | 54.829323 | -7.468002 | 37 Railway Street, Strabane, Northern Ireland, BT82 8EQ | 2025-07-08 |
Coleraine | 1a Ring Road | Coleraine | Northern Ireland | BT52 1QP | 0370 524 4622 | 55.126426 | -6.6542 | 1a Ring Road, Coleraine, Northern Ireland, BT52 1QP | 2025-07-08 |
Whittlesfo | Whittlesford Service Station | Whittlesford | England | CB22 3HD | 01223 836947 | 52.104041 | 0.176786 | Whittlesford Service Station, Whittlesford, England, CB22 3HD | 2025-07-08 |
Chelmer VI | Unit 11 Chelmer Village Retail Park | Chelmsford | England | CM2 6XE | 07547 263897 | 51.733399 | 0.495737 | Unit 11 Chelmer Village Retail Park, Chelmsford, England, CM2 6XE | 2025-07-08 |
Chelmsford | Essex Regiment Way | Chelmsford | England | CM3 3PZ | 01245 512961 | 51.771676 | 0.486944 | Essex Regiment Way, Chelmsford, England, CM3 3PZ | 2025-07-08 |
Folkestone | Folkestone - Services Unit 1-4 | Hythe | England | CT21 4BL | 01303 760885 | 51.094996 | 1.044709 | Folkestone - Services Unit 1-4, Hythe, England, CT21 4BL | 2025-07-08 |
Sandbach N | M6 Northbound (J16/17) | Sandbach | England | CW11 2FZ | 01270 753073 | 53.139381 | -2.337514 | M6 Northbound (J16/17), Sandbach, England, CW11 2FZ | 2025-07-08 |
Bristol, E | Emersons Green | Bristol | England | BS16 7FN | 07946 376975 | 51.505334 | -2.487334 | Emersons Green, Bristol, England, BS16 7FN | 2025-07-08 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales