Number of Sushi Daily locations in Spain in 2026
How many Sushi Daily locations are there in Spain?
There are 113 Sushi Daily locations in Spain as of February 25, 2026. The province and territory with the most number of Sushi Daily locations in Spain is Madrid, with 30 locations, which is about 27% of all Sushi Daily locations in Spain.
How can I download a list of Sushi Daily locations in Spain into Excel?
You can download the complete list of 113 Sushi Daily locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces and Territories with the most Sushi Daily locations
Madrid
30 (27%)
A location for every 225,033 people, in Madrid with about 27% of the total number of Sushi Daily locations
Barcelona
27 (24%)
A location for every 211,667 people, in Barcelona with about 24% of the total number of Sushi Daily locations
Girona
6 (5%)
A location for every 131,167 people, in Girona with about 5% of the total number of Sushi Daily locations
| Province / Territory | Number of locations | Population | Population per location |
|---|---|---|---|
| Madrid | 30 (27%) | 6.75M | 225.03K |
| Barcelona | 27 (24%) | 5.71M | 211.67K |
| Girona | 6 (5%) | 787.00K | 131.17K |
| Balearic Islands | 6 (5%) | 1.17M | 195.50K |
| Málaga | 5 (4%) | 1.70M | 339.20K |
| Alicante | 4 (4%) | 1.88M | 470.50K |
| Tarragona | 4 (4%) | 822.00K | 205.50K |
| Valencia | 3 (3%) | 2.59M | 863.00K |
| Almería | 3 (3%) | 732.00K | 244.00K |
| Seville | 3 (3%) | 1.95M | 649.33K |
There are Sushi Daily locations in 26 provinces and territories in Spain
Provinces and Territories without any Sushi Daily locations
These provinces and territories do not have any Sushi Daily locations
- Guadalajara
- La Rioja
- Cádiz
- Burgos
- Pontevedra
- Murcia
- Las Palmas
- Huelva
- Cuenca
- Palencia
- Soria
- Ourense
- Albacete
- Ceuta
- Santa Cruz de Tenerife
- Segovia
- Melilla
- Cantabria
- Ávila
- Teruel
- Lugo
- Huesca
- Gipuzkoa
- Ciudad Real
- Zamora
- Cáceres
There are 26 provinces and territories without Sushi Daily locations in Spain
Cities with the most number of Sushi Daily locations in Spain
| City | Province / Territory | Number of Locations |
|---|---|---|
| Madrid | Madrid | 21 |
| Barcelona | Barcelona | 11 |
| Palma De Mallorca | Balearic Islands | 5 |
| Málaga | Málaga | 3 |
| Tarragona | Tarragona | 3 |
| Córdoba | Córdoba | 2 |
| Sevilla | Seville | 2 |
| Las Rozas | Madrid | 2 |
| Alicante | Alicante | 2 |
| VIc | Barcelona | 2 |
Download the complete database of Sushi Daily Locations in Spain
You can download the full list of Sushi Daily locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Market Principe De Vergara 253 | Calle Del Príncipe De Vergara 253 | Madrid | Madrid | 28016 | 40.4559167 | -3.6772908 | Calle Del Príncipe De Vergara 253, Madrid, Madrid, 28016 | Spain | 2026-02-25 | |
| Actur | C/ María Zambrano 7 | Zaragoza | Zaragoza | 50018 | 41.67808 | -0.89033 | C/ María Zambrano 7, Zaragoza, Zaragoza, 50018 | Spain | 2026-02-25 | |
| Leclerc Vitoria | Mahatma Gandhi Kalea | Vitoria-Gasteiz | Álava | 01015 | 42.83975347 | -2.69902917 | Mahatma Gandhi Kalea, Vitoria-Gasteiz, Álava, 01015 | Spain | 2026-02-25 | |
| Eci Santiago Compostela | Rúa Do Restollal | Santiago De Compostela | A Coruña | 15702 | 42.86329891 | -8.54360626 | Rúa Do Restollal, Santiago De Compostela, A Coruña, 15702 | Spain | 2026-02-25 | |
| Santiago De Compostela | Avenida Do Camiño Francés | Santiago De Compostela | A Coruña | 15703 | 42.889444 | -8.526445 | Avenida Do Camiño Francés, Santiago De Compostela, A Coruña, 15703 | Spain | 2026-02-25 | |
| Sat Gran Via Alicante Santa Pola | Carrefour Calle Lérida 10 | Santa Pola | Alicante | 03130 | 38.199032 | -0.561983 | Carrefour Calle Lérida 10, Santa Pola, Alicante, 03130 | Spain | 2026-02-25 | |
| Sat S. J. Alicante Puerta De Alicante | Centro Comercial Puerta De Alicante Alcalde Lorenzo Carbonell S/N Esquina Vía Parqu | Alicante | Alicante | 03007 | 38.341307 | -0.518253 | Centro Comercial Puerta De Alicante Alcalde Lorenzo Carbonell S/N Esquina Vía Parqu, Alicante, Alicante, 03007 | Spain | 2026-02-25 | |
| San Juan | Carretera De Valencia Km 89 | San Juan De Alicante | Alicante | 03550 | 38.406703 | -0.423552 | Carretera De Valencia Km 89, San Juan De Alicante, Alicante, 03550 | Spain | 2026-02-25 | |
| Gran Via Alicante | Calle José García Sellés 2 | Alicante | Alicante | 03015 | 38.367186 | -0.469329 | Calle José García Sellés 2, Alicante, Alicante, 03015 | Spain | 2026-02-25 | |
| Market Lavapies | Calle Valencia | Madrid | Madrid | 28012 | 40.4083571 | -3.7009987 | Calle Valencia, Madrid, Madrid, 28012 | Spain | 2026-02-25 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales