Number of Subway locations in United Arab Emirates in 2026
How many Subway locations are there in United Arab Emirates?
There are 98 Subway locations in United Arab Emirates as of September 04, 2026. The emirate with the most number of Subway locations in UAE is Dubai, with 48 locations, which is about 49% of all Subway locations in UAE.
How can I download a list of Subway locations in United Arab Emirates into Excel?
You can download the complete list of 98 Subway locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 7 Emirates with the most Subway locations
Dubai
48 (49%)
A location for every 87,021 people, in Dubai with about 49% of the total number of Subway locations
Abu Dhabi
30 (31%)
A location for every 92,800 people, in Abu Dhabi with about 31% of the total number of Subway locations
Sharjah
11 (11%)
A location for every 215,818 people, in Sharjah with about 11% of the total number of Subway locations
| Emirate | Number of locations | Population | Population per location |
|---|---|---|---|
| Dubai | 48 (49%) | 4.18M | 87.02K |
| Abu Dhabi | 30 (31%) | 2.78M | 92.80K |
| Sharjah | 11 (11%) | 2.37M | 215.82K |
| Ajman | 4 (4%) | 505.00K | 126.25K |
| Fujairah | 2 (2%) | 256.00K | 128.00K |
| Umm Al Quwain | 2 (2%) | 72.00K | 36.00K |
| Ras Al Khaimah | 1 (1%) | 417.00K | 417.00K |
There are no emirates without Subway locations in United Arab Emirates
Cities with the most number of Subway locations in United Arab Emirates
| City | Emirate | Number of Locations |
|---|---|---|
| Dubai | Dubai | 48 |
| Abu Dhabi | Abu Dhabi | 27 |
| Sharjah | Sharjah | 9 |
| Ajman | Ajman | 4 |
| Al Ain | Abu Dhabi | 3 |
| Umm Al Quwain | Umm Al Quwain | 2 |
| Fujairah | Fujairah | 2 |
| Ras Al Khaimah | Ras Al Khaimah | 1 |
| Khor Fakkan | Sharjah | 1 |
| Kalba | Sharjah | 1 |
Subway vs competitors
| Number of locations | Number of States | Number of cities | |||
|---|---|---|---|---|---|
| Subway |
vs
|
Starbucks | 324 (+226 locations than Subway) | 7 (Same as Subway) | 275 (+265 cities than Subway) |
| Subway |
vs
|
KFC | 205 (+107 locations than Subway) | 7 (Same as Subway) | 10 ( Same as Subway) |
| Subway |
vs
|
Pizza Hut | 156 (+58 locations than Subway) | 7 (Same as Subway) | 10 ( Same as Subway) |
| Subway |
vs
|
McDonald's | 113 (+15 locations than Subway) | 6 ( -1 states than Subway) | 105 (+95 cities than Subway) |
| Subway |
vs
|
Burger King | 81 ( -17 locations than Subway) | 5 ( -2 states than Subway) | 5 ( -5 cities than Subway) |
If you would like to get a detailed report comparing Subway with any other company, please contact our sales team
Download the complete database of Subway Locations in UAE
You can download the full list of Subway locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Emirate | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Corniche Al Bouhaira | Corniche Al Bouhaira Ground Floor Hasawi Building Block A | Sharjah | Sharjah | 421 | 06 554 0551 | 25.3331 | 55.3759 | Corniche Al Bouhaira Ground Floor Hasawi Building Block A, Sharjah, 421 | UAE | 2026-09-04 |
| Makani Al Shamkha | Makani Al Shamkha Rf 148 First Floor Makani Mall | Abu Dhabi | Abu Dhabi | 833 | 24.3869 | 54.7223 | Makani Al Shamkha Rf 148 First Floor Makani Mall, Abu Dhabi, 833 | UAE | 2026-09-04 | |
| Unit G03, Ground Floor | Unit G03 Ground Floor Gardens Palza | Abu Dhabi | Abu Dhabi | 51133 | 02 557 7656 | 24.4322 | 54.5664 | Unit G03 Ground Floor Gardens Palza, Abu Dhabi, 51133 | UAE | 2026-09-04 |
| Food Court,Po Box 404 | Food Court Po Box 404 2nd Floor Shop No S14 Al Raha Mall | Abu Dhabi | Abu Dhabi | 4048 | 02 556 5440 | 24.4389 | 54.5745 | Food Court Po Box 404 2nd Floor Shop No S14 Al Raha Mall, Abu Dhabi, 4048 | UAE | 2026-09-04 |
| 012-034 Shop #12 Ground Floor | 012-034 Shop 12 Ground Floor Souq Extra Silicon Oasis Fzco | Dubai | Dubai | 6487 | 04 347 7487 | 25.1193 | 55.3953 | 012-034 Shop 12 Ground Floor Souq Extra Silicon Oasis Fzco, Dubai, 6487 | UAE | 2026-09-04 |
| Plot #251-2983 At Before | Plot 251-2983 At Before Mushrif Park Eppco Site 89 Eppco Station Al Khawaneej | Dubai | Dubai | 5589 | 04 344 9371 | 25.2327 | 55.4354 | Plot 251-2983 At Before Mushrif Park Eppco Site 89 Eppco Station Al Khawaneej, Dubai, 5589 | UAE | 2026-09-04 |
| Plot # 376-2304 | Plot 376-2304 Shop 2 Souq Extra Al Barsha | Dubai | Dubai | 3922 | 04 395 0777 | 25.0948 | 55.2146 | Plot 376-2304 Shop 2 Souq Extra Al Barsha, Dubai, 3922 | UAE | 2026-09-04 |
| Opposite Of Dubai Mall | Opposite Of Dubai Mall Ground Floor Building 4 Emaar Square | Dubai | Dubai | 191741 | 04 443 4200 | 25.2003 | 55.2743 | Opposite Of Dubai Mall Ground Floor Building 4 Emaar Square, Dubai, 191741 | UAE | 2026-09-04 |
| Zahra Apartments | Zahra Apartments Retail No 3a Nshama Town Square | Dubai | Dubai | 27950 | 25.0097 | 55.2897 | Zahra Apartments Retail No 3a Nshama Town Square, Dubai, 27950 | UAE | 2026-09-04 | |
| Emirates Road Tasjeel | Emirates Road Tasjeel Adnoc Petrol Station | Sharjah | Sharjah | 9400 | 25.3458 | 55.4748 | Emirates Road Tasjeel Adnoc Petrol Station, Sharjah, 9400 | UAE | 2026-09-04 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales