Number of KFC restaurants in United Arab Emirates in 2024
How many KFC restaurants are there in United Arab Emirates?
There are 206 KFC restaurants in United Arab Emirates as of July 15, 2024. The emirate with the most number of KFC locations in UAE is Dubai, with 85 restaurants, which is about 41% of all KFC restaurants in UAE.
How can I download a list of KFC restaurants in United Arab Emirates into Excel?
You can download the complete list of 206 KFC locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 7 Emirates with the most KFC restaurants
Dubai
85 (41%)
A restaurant for every 49,141 people, in Dubai with about 41% of the total number of KFC restaurants
Abu Dhabi
59 (29%)
A restaurant for every 47,186 people, in Abu Dhabi with about 29% of the total number of KFC restaurants
Sharjah
34 (17%)
A restaurant for every 69,824 people, in Sharjah with about 17% of the total number of KFC restaurants
Emirate | Number of restaurants | Population | Population per restaurant |
---|---|---|---|
Dubai | 85 (41%) | 4.18M | 49.14K |
Abu Dhabi | 59 (29%) | 2.78M | 47.19K |
Sharjah | 34 (17%) | 2.37M | 69.82K |
Ajman | 10 (5%) | 505.00K | 50.50K |
Fujairah | 8 (4%) | 256.00K | 32.00K |
Ras Al Khaimah | 6 (3%) | 417.00K | 69.50K |
Umm Al Quwain | 4 (2%) | 72.00K | 18.00K |
There are no emirates without KFC restaurants in United Arab Emirates
Cities with the most number of KFC restaurants in United Arab Emirates
City | Emirate | Number of Locations |
---|---|---|
Dubai | Dubai | 85 |
Abu Dhabi | Abu Dhabi | 44 |
Sharjah | Sharjah | 31 |
Al Ain | Abu Dhabi | 15 |
Ajman | Ajman | 10 |
Fujairah | Fujairah | 8 |
Ras Al Khaimah | Ras Al Khaimah | 6 |
Umm Al Quwain | Umm Al Quwain | 4 |
Kalba | Sharjah | 2 |
Khor Fakkan | Sharjah | 1 |
KFC vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
KFC | vs | Subway | 100 ( -106 locations than KFC) | 7 (Same as KFC) | 10 ( Same as KFC) |
KFC | vs | Domino's | 66 ( -140 locations than KFC) | 7 (Same as KFC) | 9 ( -1 cities than KFC) |
KFC | vs | Popeyes Louisiana Kitchen | 38 ( -168 locations than KFC) | 3 ( -4 states than KFC) | 4 ( -6 cities than KFC) |
KFC | vs | Shake Shack | 16 ( -190 locations than KFC) | 3 ( -4 states than KFC) | 3 ( -7 cities than KFC) |
KFC | vs | Five Guys | 13 ( -193 locations than KFC) | 3 ( -4 states than KFC) | 3 ( -7 cities than KFC) |
If you would like to get a detailed report comparing KFC with any other company, please contact our sales team
Download the complete database of KFC Locations in UAE
You can download the full list of KFC locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Emirate | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Muwailah - Kfc | University City Rd | Sharjah | Sharjah | 052 117 1249 | 25.31046342 | 55.4603592 | University City Rd, Sharjah | UAE | 2024-07-15 | |
Al Zahia City Center - Kfc -Nodelivery | Inside Al Zahia City Center Muwailih Commercial Area | Sharjah | Sharjah | 25.315019 | 55.454966 | Inside Al Zahia City Center Muwailih Commercial Area, Sharjah | UAE | 2024-07-15 | ||
Dubai Hills - Kfc-Nodelivery | Dubai | Dubai | 25.10025 | 55.240056 | Dubai | UAE | 2024-07-15 | |||
Dubai Terminal 1 -Kfc -Nodelivery | Dubai | Dubai | 25.252268 | 55.353782 | Dubai | UAE | 2024-07-15 | |||
Dragon Mart 1 | Dragon Mart 1 International City Dubai | Dubai | Dubai | 25.174728 | 55.413864 | Dragon Mart 1 International City Dubai, Dubai | UAE | 2024-07-15 | ||
Baniyas - Abu Dhabi | Al Ain Abu Dhabi Road Baniyas East 9 | Abu Dhabi | Abu Dhabi | 055 602 6441 | 24.28659775 | 54.6420397 | Al Ain Abu Dhabi Road Baniyas East 9, Abu Dhabi | UAE | 2024-07-15 | |
Khalifa City B - Kfc | 40th St | Abu Dhabi | Abu Dhabi | 055 201 6548 | 24.35683672 | 54.61472699 | 40th St, Abu Dhabi | UAE | 2024-07-15 | |
Al Iqabiyyah - Kfc | Inside Al Ain Coop Society Al Iqabiyyah Branch Tawam St Al Iqabiyyah | Al Ain | Abu Dhabi | 03 732 0076 | 24.10241 | 55.39588 | Inside Al Ain Coop Society Al Iqabiyyah Branch Tawam St Al Iqabiyyah, Al Ain, Abu Dhabi | UAE | 2024-07-15 | |
Al Falah - Kfc | Inside Al Falah Central Mall Al Falah Area | Abu Dhabi | Abu Dhabi | 24.25395 | 54.42511 | Inside Al Falah Central Mall Al Falah Area, Abu Dhabi | UAE | 2024-07-15 | ||
Souq Extra - Silicon Oasis | Academic City Rd | Dubai | Dubai | 055 201 5801 | 25.11981849 | 55.39579674 | Academic City Rd, Dubai | UAE | 2024-07-15 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales