Number of McDonald's restaurants in Australia in 2026
How many McDonald's restaurants are there in Australia?
There are 1,082 McDonald's restaurants in Australia as of October 26, 2026. The state and territory with the most number of McDonald's locations in Australia is New South Wales, with 344 restaurants, which is about 32% of all McDonald's restaurants in Australia.
How can I download a list of McDonald's restaurants in Australia into Excel?
You can download the complete list of 1,082 McDonald's locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 8 States and Territories with the most McDonald's restaurants
New South Wales
344 (32%)
A restaurant for every 25,119 people, in New South Wales with about 32% of the total number of McDonald's restaurants
Victoria
272 (25%)
A restaurant for every 26,184 people, in Victoria with about 25% of the total number of McDonald's restaurants
Queensland
243 (22%)
A restaurant for every 23,506 people, in Queensland with about 22% of the total number of McDonald's restaurants
| State / Territory | Number of restaurants | Population | Population per restaurant |
|---|---|---|---|
| New South Wales | 344 (32%) | 8.64M | 25.12K |
| Victoria | 272 (25%) | 7.12M | 26.18K |
| Queensland | 243 (22%) | 5.71M | 23.51K |
| Western Australia | 105 (10%) | 3.08M | 29.30K |
| South Australia | 69 (6%) | 1.91M | 27.70K |
| Australian Capital Territory | 21 (2%) | 487.00K | 23.19K |
| Tasmania | 18 (2%) | 579.00K | 32.17K |
| Northern Territory | 10 (1%) | 267.00K | 26.70K |
There are no states and territories without McDonald's restaurants in Australia
Cities with the most number of McDonald's restaurants in Australia
| City | State / Territory | Number of Locations |
|---|---|---|
| Melbourne | Victoria | 10 |
| Adelaide | South Australia | 7 |
| Sydney | New South Wales | 5 |
| Mascot | New South Wales | 5 |
| Launceston | Tasmania | 4 |
| Cairns | Queensland | 4 |
| Toowoomba | Queensland | 4 |
| Officer | Victoria | 4 |
| Penrith | New South Wales | 4 |
| Caboolture | Queensland | 4 |
McDonald's vs competitors
| Number of locations | Number of States | Number of cities | |||
|---|---|---|---|---|---|
| McDonald's |
vs
|
Subway | 1,256 (+174 locations than McDonald's) | 8 (Same as McDonald's) | 1,036 (+153 cities than McDonald's) |
| McDonald's |
vs
|
KFC | 825 ( -257 locations than McDonald's) | 8 (Same as McDonald's) | 672 ( -211 cities than McDonald's) |
| McDonald's |
vs
|
Dominos Pizza | 709 ( -373 locations than McDonald's) | 8 (Same as McDonald's) | 686 ( -197 cities than McDonald's) |
| McDonald's |
vs
|
Bakers Delight | 519 ( -563 locations than McDonald's) | 7 ( -1 states than McDonald's) | 467 ( -416 cities than McDonald's) |
| McDonald's |
vs
|
Hungry Jack's | 500 ( -582 locations than McDonald's) | 8 (Same as McDonald's) | 466 ( -417 cities than McDonald's) |
If you would like to get a detailed report comparing McDonald's with any other company, please contact our sales team
Download the complete database of McDonald's Locations in Australia
You can download the full list of McDonald's locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Lidcombe Nsw | Lidcombe 9-15 Vaughan St | Lidcombe | NSW | 2141 | (02) 9749 7309 | -33.86480768 | 151.04216874 | Lidcombe 9-15 Vaughan St, Lidcombe, NSW, 2141 | Australia | 2026-10-26 |
| Mudgee Nsw | Mudgee 91 Horatio St | Mudgee | NSW | 2850 | (02) 6372 6528 | -32.599798 | 149.587271 | Mudgee 91 Horatio St, Mudgee, NSW, 2850 | Australia | 2026-10-26 |
| Wynyard Railway | Wynyard Station Railway Concourse | Wynyard | NSW | 2000 | -33.865692 | 151.206175 | Wynyard Station Railway Concourse, Wynyard, NSW, 2000 | Australia | 2026-10-26 | |
| Penrith Plaza II Nsw | Penrith Plaza Level 2 | Penrith | NSW | 2750 | (02) 4731 3038 | -33.75076661 | 150.69483876 | Penrith Plaza Level 2, Penrith, NSW, 2750 | Australia | 2026-10-26 |
| Sydney Gateway Nsw | Circular Quay 1 Macquarie Place | Circular Quay | NSW | 2000 | (02) 9241 3063 | -33.86179648 | 151.21043444 | Circular Quay 1 Macquarie Place, Circular Quay, NSW, 2000 | Australia | 2026-10-26 |
| Australia Fair Qld | Southport Food Court Australia Fair Shopping Centre | Southport | QLD | 4215 | (07) 5591 4744 | -27.968304 | 153.416589 | Southport Food Court Australia Fair Shopping Centre, Southport, QLD, 4215 | Australia | 2026-10-26 |
| Helensvale Westfield Qld | Westfield Helensvale Food Court | Helensvale | QLD | 4210 | (07) 5519 4720 | -27.92722291 | 153.33599925 | Westfield Helensvale Food Court, Helensvale, QLD, 4210 | Australia | 2026-10-26 |
| Coolangatta II Qld | Coolangatta 120 Marine Pde | Coolangatta | QLD | 4226 | (07) 5536 1119 | -28.16786079 | 153.5427171 | Coolangatta 120 Marine Pde, Coolangatta, QLD, 4226 | Australia | 2026-10-26 |
| Central Station Qld | Central Station The Concourse | Brisbane | QLD | 4000 | (07) 3211 9939 | -27.46596521 | 153.02592516 | Central Station The Concourse, Brisbane, QLD, 4000 | Australia | 2026-10-26 |
| International Arrivals Nsw | International Arrivals Ground Floor (Near Train Station) | Mascot | NSW | 2020 | (02) 9669 3885 | -33.935473 | 151.165981 | International Arrivals Ground Floor (Near Train Station), Mascot, NSW, 2020 | Australia | 2026-10-26 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales