Number of McDonald's stores in Australia in 2023
How many McDonald's stores are there in Australia?
There are 1,034 McDonald's stores in Australia as of January 20, 2023. The state with the most number of McDonald's locations in Australia is New South Wales, with 329 stores, which is about 32% of all McDonald's stores in Australia.
How can I download a list of McDonald's stores in Australia into Excel?
You can download the complete list of 1,034 McDonald's locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 8 States with the most McDonald's stores
New South Wales
329 (32%)
A store for every 24,842 people, in New South Wales with about 32% of the total number of McDonald's stores
Victoria
263 (25%)
A store for every 25,331 people, in Victoria with about 25% of the total number of McDonald's stores
Queensland
234 (23%)
A store for every 22,201 people, in Queensland with about 23% of the total number of McDonald's stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
New South Wales | 329 (32%) | 8.17M | 24.84K |
Victoria | 263 (25%) | 6.66M | 25.33K |
Queensland | 234 (23%) | 5.20M | 22.20K |
Western Australia | 100 (10%) | 2.67M | 26.70K |
South Australia | 61 (6%) | 1.77M | 29.03K |
Australian Capital Territory | 20 (2%) | 432.00K | 21.60K |
Tasmania | 17 (2%) | 542.00K | 31.88K |
Northern Territory | 10 (1%) | 247.00K | 24.70K |
There are no states and territories without McDonald's stores in Australia
Cities with the most number of McDonald's stores in Australia
City | State / Territory | Number of Locations |
---|---|---|
Melbourne | Victoria | 8 |
Sydney | New South Wales | 6 |
Adelaide | South Australia | 5 |
Mascot | New South Wales | 5 |
Cairns | Queensland | 5 |
Tullamarine | Victoria | 4 |
Penrith | New South Wales | 4 |
Townsville | Queensland | 4 |
Baldivis | Western Australia | 4 |
Blacktown | New South Wales | 4 |
McDonald's vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
McDonald's |
![]() ![]() |
Coles Group | 1,543 (+509 locations than McDonald's) | 8 (Same as McDonald's) | 1,047 (+205 cities than McDonald's) |
McDonald's |
![]() ![]() |
Subway | 1,220 (+186 locations than McDonald's) | 8 (Same as McDonald's) | 998 (+156 cities than McDonald's) |
McDonald's |
![]() ![]() |
Dominos Pizza | 749 ( -285 locations than McDonald's) | 8 (Same as McDonald's) | 723 ( -119 cities than McDonald's) |
McDonald's |
![]() ![]() |
KFC | 712 ( -322 locations than McDonald's) | 8 (Same as McDonald's) | 591 ( -251 cities than McDonald's) |
McDonald's |
![]() ![]() |
Hungry Jack's | 447 ( -587 locations than McDonald's) | 8 (Same as McDonald's) | 420 ( -422 cities than McDonald's) |
If you would like to get a detailed report comparing McDonald's with any other company, please contact our sales team
Download the complete database of McDonald's Locations in Australia
You can download the full list of McDonald's locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Esperance | 117 Dempster Street | Esperance | WA | 6450 | (08) 9071 6055 | -33.864582 | 121.890173 | 117 Dempster Street, Esperance, WA, 6450 | Australia | 2023-01-20 |
Midvale Wa | Cnr Morrison & Farrall Roads | Midvale | WA | 6056 | (08) 9250 4668 | -31.8858962 | 116.0334818 | Cnr Morrison & Farrall Roads, Midvale, WA, 6056 | Australia | 2023-01-20 |
Maddington Wa | Cnr Albany Highway & Olga Road | Maddington | WA | 6109 | (08) 9459 0541 | -32.05113012 | 115.98306835 | Cnr Albany Highway & Olga Road, Maddington, WA, 6109 | Australia | 2023-01-20 |
Gungahlin Act | Cnr Ernest Cavanaugh & Gozzard Streets | Gungahlin | ACT | 2912 | (02) 6242 0970 | -35.1839914 | 149.062574 | Cnr Ernest Cavanaugh & Gozzard Streets, Gungahlin, ACT, 2912 | Australia | 2023-01-20 |
Majura Park | Cnr Majura Road & Mustang Avenue | Majura | ACT | 2609 | (02) 6230 1387 | -35.2953703 | 149.1897846 | Cnr Majura Road & Mustang Avenue, Majura, ACT, 2609 | Australia | 2023-01-20 |
Molonglo Valley Act | 14a Kirkpatrick St And Cotter Road | Weston Creek Canberra | ACT | 2611 | (02) 6228 7200 | -35.3212615 | 149.0554768 | 14a Kirkpatrick St And Cotter Road, Weston Creek Canberra, ACT, 2611 | Australia | 2023-01-20 |
Conder Act | Lanyon Marketplace Box Hill Ave | Conder | ACT | 2906 | (02) 6294 5533 | -35.45768997 | 149.09170926 | Lanyon Marketplace Box Hill Ave, Conder, ACT, 2906 | Australia | 2023-01-20 |
Canberra City Act | 34 East Row | Canberra | ACT | 2600 | (02) 6249 1867 | -35.278938 | 149.130856 | 34 East Row, Canberra, ACT, 2600 | Australia | 2023-01-20 |
Dalby Qld | 61 Condamine Street | Dalby | QLD | 4405 | (07) 4662 5366 | -27.18181865 | 151.26272678 | 61 Condamine Street, Dalby, QLD, 4405 | Australia | 2023-01-20 |
St Kilda Road VIc | 407 St Kilda Road | St Kilda | VIC | 3004 | (03) 8530 9600 | -37.83619144 | 144.97612774 | 407 St Kilda Road, St Kilda, VIC, 3004 | Australia | 2023-01-20 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales