Texas
Population: 29.00M
A location for every 50,000 people, with about 7% of the total number of Burger King locations
You can download the complete list of 7,257 Burger King location data as an Excel file, along with geo coded address, phone numbers and open hours from our data store.
Download DatasetTexas
Population: 29.00M
A location for every 50,000 people, with about 7% of the total number of Burger King locations
Florida
Population: 21.48M
A location for every 38,000 people, with about 7% of the total number of Burger King locations
California
Population: 39.51M
A location for every 71,000 people, with about 7% of the total number of Burger King locations
These States and Territories do not have any Burger King locations - Northern Mariana Islands, American Samoa, Puerto Rico, Guam and U.S. Virgin Islands.
City | State/Territory | Number of Locations |
---|---|---|
Houston | Texas | 81 |
Miami | Florida | 58 |
Chicago | Illinois | 52 |
Las Vegas | Nevada | 36 |
Phoenix | Arizona | 35 |
Brooklyn | New York | 33 |
Fort Lauderdale | Florida | 30 |
San Antonio | Texas | 29 |
Orlando | Florida | 29 |
Jacksonville | Florida | 29 |
You can download the full database of Burger King locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide
Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Burger King 900 W Greenwood St | 900 W Greenwood St | Abbeville | SC | 29620 | 864-366-2099 | 34.16152200 | -82.38339900 | 900 W Greenwood St, Abbeville, SC, 29620 | USA | 2021-01-12 |
Burger King 1021 Church Point Road | 1021 Church Point Road | Rayne | LA | 70578 | 1 337-329-6352 | 30.25337800 | -92.27062100 | 1021 Church Point Road, Rayne, LA, 70578 | USA | 2021-01-12 |
Burger King 2601 North Parkerson Avenue | 2601 North Parkerson Avenue | Crowley | LA | 70526 | 1 337-329-6792 | 30.23429400 | -92.38479400 | 2601 North Parkerson Avenue, Crowley, LA, 70526 | USA | 2021-01-12 |
Burger King 8378 W Overland Rd | 8378 W Overland Rd | Boise | ID | 83709 | 208-323-8807 | 43.59064900 | -116.28595600 | 8378 W Overland Rd, Boise, ID, 83709 | USA | 2021-01-12 |
Burger King 6350 North Discovery Way | 6350 North Discovery Way | Boise | ID | 83713 | 208-321-1935 | 43.66248900 | -116.34214900 | 6350 North Discovery Way, Boise, ID, 83713 | USA | 2021-01-12 |
Burger King 6770 Glenwood Street | 6770 Glenwood Street | Garden City | ID | 83714 | 208-853-8389 | 43.66536100 | -116.27907300 | 6770 Glenwood Street, Garden City, ID, 83714 | USA | 2021-01-12 |
Burger King 4051 E Fairview Ave | 4051 E Fairview Ave | Meridian | ID | 83642 | 208-375-1260 | 43.61758000 | -116.34403900 | 4051 E Fairview Ave, Meridian, ID, 83642 | USA | 2021-01-12 |
Burger King 6490 S Eisenman Rd | 6490 S Eisenman Rd | Boise | ID | 83716 | 208-367-0679 | 43.54354300 | -116.16383600 | 6490 S Eisenman Rd, Boise, ID, 83716 | USA | 2021-01-12 |
Burger King 1121 South Broadway | 1121 South Broadway | Boise | ID | 83706 | 208-336-9544 | 43.59890900 | -116.19368500 | 1121 South Broadway, Boise, ID, 83706 | USA | 2021-01-12 |
Burger King 8515 West Fairview Avenue | 8515 West Fairview Avenue | Boise | ID | 83704 | 208-658-6833 | 43.61910100 | -116.28848100 | 8515 West Fairview Avenue, Boise, ID, 83704 | USA | 2021-01-12 |
* Open hours are not displayed in the table above as it is too big to show on a reasonably sized screen