Number of Starbucks stores in the United States in 2023
How many Starbucks stores are there in the United States?
There are 16,255 Starbucks stores in the United States as of October 09, 2023. The state with the most number of Starbucks locations in the US is California, with 3,104 stores, which is about 19% of all Starbucks stores in the US.
How can I download a list of Starbucks stores in the United States into Excel?
You can download the complete list of 16,255 Starbucks locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Starbucks stores
California
3,104 (19%)
A store for every 12,729 people, in California with about 19% of the total number of Starbucks stores
Texas
1,374 (8%)
A store for every 21,103 people, in Texas with about 8% of the total number of Starbucks stores
Florida
859 (5%)
A store for every 25,003 people, in Florida with about 5% of the total number of Starbucks stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
California | 3,104 (19%) | 39.51M | 12.73K |
Texas | 1,374 (8%) | 29.00M | 21.10K |
Florida | 859 (5%) | 21.48M | 25.00K |
Washington | 746 (5%) | 7.62M | 10.21K |
New York | 699 (4%) | 19.45M | 27.83K |
Illinois | 677 (4%) | 12.67M | 18.72K |
Arizona | 571 (4%) | 7.28M | 12.75K |
Colorado | 502 (3%) | 5.76M | 11.47K |
Virginia | 500 (3%) | 8.54M | 17.07K |
Ohio | 497 (3%) | 11.69M | 23.52K |
There are Starbucks stores in 54 states and territories in the United States
States and Territories without any Starbucks stores
These states and territories do not have any Starbucks stores
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 4 states and territories without Starbucks stores in the United States
Cities with the most number of Starbucks stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
New York | New York | 191 |
Chicago | Illinois | 182 |
Las Vegas | Nevada | 173 |
Los Angeles | California | 163 |
Houston | Texas | 158 |
San Diego | California | 133 |
Seattle | Washington | 126 |
Phoenix | Arizona | 118 |
Denver | Colorado | 107 |
Dallas | Texas | 105 |
Starbucks vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Starbucks |
![]() ![]() |
Dunkin' Donuts | 9,532 ( -6,723 locations than Starbucks) | 45 ( -7 states than Starbucks) | 3,235 ( -31 cities than Starbucks) |
Starbucks |
![]() ![]() |
Panera Bread | 2,153 ( -14,102 locations than Starbucks) | 49 ( -3 states than Starbucks) | 1,374 ( -1,892 cities than Starbucks) |
Starbucks |
![]() ![]() |
Tim Hortons | 634 ( -15,621 locations than Starbucks) | 11 ( -41 states than Starbucks) | 284 ( -2,982 cities than Starbucks) |
Starbucks |
![]() ![]() |
Caribou Coffee | 485 ( -15,770 locations than Starbucks) | 20 ( -32 states than Starbucks) | 227 ( -3,039 cities than Starbucks) |
Starbucks |
![]() ![]() |
Shipley Do-Nuts | 366 ( -15,889 locations than Starbucks) | 12 ( -40 states than Starbucks) | 177 ( -3,089 cities than Starbucks) |
If you would like to get a detailed report comparing Starbucks with any other company, please contact our sales team
Reviews of Starbucks Locations
Based on location reviews and ratings from over 4.73M customer of all Starbucks locations, it was found that:
4.03
78.17%
13.13%
Starbucks Locations with highest ratings
Store Name | City | State | Address | Review Rating | No. of Reviews |
---|---|---|---|---|---|
Starbucks | Seattle | WA | 1124 Pike St, Seattle, WA, 98101 | 4.6 | 13913 |
Starbucks | Plano | TX | 7600 Windrose Ave Ste G140, Plano, TX, 75024 | 4.6 | 1023 |
Starbucks | Chicago | IL | 646 N Michigan Avenue, Chicago, IL, 60611 | 4.5 | 7247 |
Starbucks | Dallas | TX | 2355 Olive Street Suite 120, Dallas, TX, 75201 | 4.6 | 609 |
Starbucks | Goodlettsville | TN | 330 Cartwright St Longhollow Pike I65, Goodlettsville, TN, 37072 | 4.6 | 492 |
Starbucks Locations with lowest ratings
Store Name | City | State | Address | Review Rating | No. of Reviews |
---|---|---|---|---|---|
Starbucks | New York | NY | 45 West 4th Street, New York, NY, 10012 | 2.6 | 293 |
Starbucks | Page | AZ | 650 Elm Street, Page, AZ, 86040 | 2.7 | 342 |
Starbucks | Miami | FL | 3403 Ne 1st Ave, Miami, FL, 33137 | 2.8 | 372 |
Starbucks | Howe | IN | Mile Post 126 1-90 West, Howe, IN, 46746 | 2.5 | 212 |
Starbucks | Framingham | MA | Mass Pike West Svc Area 7w Mm117, Framingham, MA, 01701 | 2.7 | 230 |
Download the complete database of Starbucks Locations in USA
You can download the full list of Starbucks locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Target Bessemer 2375 | 4889 Promenade Pkwy | Bessemer | AL | 35022 | 205-565-3760 | 33.3302 | -86.9308 | 4889 Promenade Pkwy, Bessemer, AL, 35022 | USA | 2023-10-09 |
Target Mesa Red Mountain T-138 | 2151 N Power Rd | Mesa | AZ | 85215 | 480-830-2035 | 33.45442 | -111.68272 | 2151 N Power Rd, Mesa, AZ, 85215 | USA | 2023-10-09 |
Target Lakewood 1409 | 141 Lakewood Center Mall | Lakewood | CA | 90712 | 562-894-0019 | 33.85286 | -118.14002 | 141 Lakewood Center Mall, Lakewood, CA, 90712 | USA | 2023-10-09 |
Solano Ave | 1799 Solano Avenue | Berkeley | CA | 94707 | 510-525-5885 | 37.89146 | -122.27995 | 1799 Solano Avenue, Berkeley, CA, 94707 | USA | 2023-10-09 |
Target Clovis 2018 | 695 W Herndon Ave | Clovis | CA | 93612 | 559-321-0009 | 36.84026 | -119.72832 | 695 W Herndon Ave, Clovis, CA, 93612 | USA | 2023-10-09 |
Target Rocklin 2604 | 51404 Commons Dr | Rocklin | CA | 95677 | 916-251-3345 | 38.80407 | -121.20908 | 51404 Commons Dr, Rocklin, CA, 95677 | USA | 2023-10-09 |
Buchanan & Loveridge | 1315 Buchanan Rd | Pittsburg | CA | 94565 | 925-432-3912 | 37.99816 | -121.87355 | 1315 Buchanan Rd, Pittsburg, CA, 94565 | USA | 2023-10-09 |
Los Colobos Shopping Center | State Road Pr-3 Km 143 | Carolina | PR | 00979 | 18.37694 | -65.92613 | State Road Pr-3 Km 143, Carolina, PR, 00979 | USA | 2023-10-09 | |
Ingles Madison 444 | 1441 Eatonton Rd | Madison | GA | 30650 | 706-342-2220 | 33.57444 | -83.47715 | 1441 Eatonton Rd, Madison, GA, 30650 | USA | 2023-10-09 |
Safeway Phoenix 2709 | 5035 W Baseline Rd | Laveen | AZ | 85339 | 602-567-7561 | 33.37629 | -112.1663 | 5035 W Baseline Rd, Laveen, AZ, 85339 | USA | 2023-10-09 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales