Number of Albertsons Companies stores in the United States in 2025
How many Albertsons Companies stores are there in the United States?
There are 2,279 Albertsons Companies stores in the United States as of October 29, 2025. The state and territory with the most number of Albertsons Companies locations in the US is California, with 585 stores, which is about 26% of all Albertsons Companies stores in the US.
How can I download a list of Albertsons Companies stores in the United States into Excel?
You can download the complete list of 2,279 Albertsons Companies locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Albertsons Companies stores
California
585 (26%)
A store for every 67,542 people, in California with about 26% of the total number of Albertsons Companies stores
Texas
244 (11%)
A store for every 118,836 people, in Texas with about 11% of the total number of Albertsons Companies stores
Washington
214 (9%)
A store for every 35,584 people, in Washington with about 9% of the total number of Albertsons Companies stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| California | 585 (26%) | 39.51M | 67.54K |
| Texas | 244 (11%) | 29.00M | 118.84K |
| Washington | 214 (9%) | 7.62M | 35.58K |
| Illinois | 184 (8%) | 12.67M | 68.87K |
| Arizona | 136 (6%) | 7.28M | 53.52K |
| Oregon | 118 (5%) | 4.22M | 35.75K |
| Colorado | 94 (4%) | 5.76M | 61.27K |
| New Jersey | 85 (4%) | 8.88M | 104.49K |
| Massachusetts | 75 (3%) | 6.89M | 91.91K |
| Maryland | 66 (3%) | 6.05M | 91.61K |
There are Albertsons Companies stores in 37 states and territories in the United States
States and Territories without any Albertsons Companies stores
These states and territories do not have any Albertsons Companies stores
- Puerto Rico
- Missouri
- Kentucky
- Tennessee
- Ohio
- Alabama
- Michigan
- North Carolina
- Mississippi
- Florida
- West Virginia
- American Samoa
- Guam
- South Carolina
- Wisconsin
- Kansas
- Georgia
- U.S. Virgin Islands
- Northern Mariana Islands
- Minnesota
There are 20 states and territories without Albertsons Companies stores in the United States
Cities with the most number of Albertsons Companies stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| Chicago | Illinois | 37 |
| Las Vegas | Nevada | 32 |
| San Diego | California | 27 |
| Lubbock | Texas | 22 |
| Tucson | Arizona | 20 |
| Dallas | Texas | 20 |
| Phoenix | Arizona | 19 |
| Seattle | Washington | 18 |
| Philadelphia | Pennsylvania | 16 |
| Portland | Oregon | 16 |
Albertsons Companies vs competitors
| Number of locations | Number of States | Number of cities | |||
|---|---|---|---|---|---|
| Albertsons Companies |
vs
|
ALDI | 2,580 (+301 locations than Albertsons Companies) | 40 (+4 states than Albertsons Companies) | 1,716 (+501 cities than Albertsons Companies) |
| Albertsons Companies |
vs
|
Publix | 1,466 ( -813 locations than Albertsons Companies) | 8 ( -28 states than Albertsons Companies) | 525 ( -690 cities than Albertsons Companies) |
| Albertsons Companies |
vs
|
Kroger | 1,248 ( -1,031 locations than Albertsons Companies) | 16 ( -20 states than Albertsons Companies) | 593 ( -622 cities than Albertsons Companies) |
| Albertsons Companies |
vs
|
Food Lion | 1,110 ( -1,169 locations than Albertsons Companies) | 10 ( -26 states than Albertsons Companies) | 577 ( -638 cities than Albertsons Companies) |
| Albertsons Companies |
vs
|
Safeway Inc | 912 ( -1,367 locations than Albertsons Companies) | 18 ( -18 states than Albertsons Companies) | 519 ( -696 cities than Albertsons Companies) |
If you would like to get a detailed report comparing Albertsons Companies with any other company, please contact our sales team
Download the complete database of Albertsons Companies Locations in USA
You can download the full list of Albertsons Companies locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Thumb S Fm 548 | 435 S Fm 548 | Forney | TX | 75126 | 972-357-3255 | 32.73 | -96.46 | 435 S Fm 548, Forney, TX, 75126 | USA | 2025-10-29 |
| Tom Thumb Wheatland Rd | 633 W Wheatland Rd | Duncanville | TX | 75116 | 972-780-0792 | 32.65 | -96.92 | 633 W Wheatland Rd, Duncanville, TX, 75116 | USA | 2025-10-29 |
| Market Street Mansfield | 3145 E Broad Street | Mansfield | TX | 76063 | 817-453-6010 | 32.58 | -97.09 | 3145 E Broad Street, Mansfield, TX, 76063 | USA | 2025-10-29 |
| Tom Thumb N Goliad St | 3070 N Goliad St | Rockwall | TX | 75087 | 972-961-9330 | 32.96 | -96.46 | 3070 N Goliad St, Rockwall, TX, 75087 | USA | 2025-10-29 |
| Randalls Fm 359 Rd | 1890 Fm 359 Rd | Richmond | TX | 77406 | 281-238-8231 | 29.62 | -95.74 | 1890 Fm 359 Rd, Richmond, TX, 77406 | USA | 2025-10-29 |
| United Express Pecos | 2801 S Cedar Street | Pecos | TX | 79772 | 432-755-3170 | 31.41 | -103.49 | 2801 S Cedar Street, Pecos, TX, 79772 | USA | 2025-10-29 |
| Albertsons Zaragoza Rd & Pebble Hills | 3150 N Zaragoza Rd | El Paso | TX | 79938 | 915-995-3595 | 31.78 | -106.24 | 3150 N Zaragoza Rd, El Paso, TX, 79938 | USA | 2025-10-29 |
| Albertsons El Paso - I - 10 And Redd | 5630 N Desert Blvd | El Paso | TX | 79912 | 915-845-5069 | 31.86 | -106.58 | 5630 N Desert Blvd, El Paso, TX, 79912 | USA | 2025-10-29 |
| United Supermarkets Littlefield | 701 Marshall Howard Blvd | Littlefield | TX | 79339 | 806-385-4639 | 33.91 | -102.34 | 701 Marshall Howard Blvd, Littlefield, TX, 79339 | USA | 2025-10-29 |
| Tom Thumb Justin Rd | 2301 Justin Rd | Flower Mound | TX | 75028 | 972-539-2366 | 33.07 | -97.06 | 2301 Justin Rd, Flower Mound, TX, 75028 | USA | 2025-10-29 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales