Number of Safeway Inc retail stores in the United States in 2023
How many Safeway Inc retail stores are there in the United States?
There are 912 Safeway Inc retail stores in the United States as of March 20, 2023. The state with the most number of Safeway Inc locations in the US is California, with 246 retail stores, which is about 27% of all Safeway Inc retail stores in the US.
How can I download a list of Safeway Inc retail stores in the United States into Excel?
You can download the complete list of 912 Safeway Inc locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States with the most Safeway Inc retail stores
California
246 (27%)
A retail store for every 160,618 people, in California with about 27% of the total number of Safeway Inc retail stores
Washington
181 (20%)
A retail store for every 42,072 people, in Washington with about 20% of the total number of Safeway Inc retail stores
Arizona
104 (11%)
A retail store for every 69,990 people, in Arizona with about 11% of the total number of Safeway Inc retail stores
State / Territory | Number of retail stores | Population | Population per retail store |
---|---|---|---|
California | 246 (27%) | 39.51M | 160.62K |
Washington | 181 (20%) | 7.62M | 42.07K |
Arizona | 104 (11%) | 7.28M | 69.99K |
Colorado | 103 (11%) | 5.76M | 55.91K |
Oregon | 93 (10%) | 4.22M | 45.35K |
Maryland | 60 (7%) | 6.05M | 100.77K |
Virginia | 37 (4%) | 8.54M | 230.70K |
Hawaii | 23 (3%) | 1.42M | 61.56K |
District of Columbia | 12 (1%) | 706.00K | 58.83K |
Alaska | 12 (1%) | 732.00K | 61.00K |
There are Safeway Inc retail stores in 19 states and territories in the United States
States and Territories without any Safeway Inc retail stores
These states and territories do not have any Safeway Inc retail stores
- American Samoa
- Guam
- New Jersey
- South Carolina
- Wisconsin
- New York
- Kansas
- Maine
- Georgia
- Rhode Island
- Indiana
- U.S. Virgin Islands
- Northern Mariana Islands
- Pennsylvania
- North Dakota
- Connecticut
- Minnesota
- New Hampshire
- Puerto Rico
- Missouri
- Texas
- Massachusetts
- Kentucky
- Tennessee
- Ohio
- Arkansas
- Vermont
- Alabama
- Michigan
- Utah
- Louisiana
- North Carolina
- Iowa
- Illinois
- Mississippi
- Florida
- West Virginia
- Oklahoma
There are 38 states and territories without Safeway Inc retail stores in the United States
Cities with the most number of Safeway Inc retail stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Seattle | Washington | 22 |
Denver | Colorado | 17 |
Phoenix | Arizona | 15 |
San Francisco | California | 15 |
Tucson | Arizona | 15 |
Portland | Oregon | 15 |
San Jose | California | 14 |
Washington | District of Columbia | 12 |
Spokane | Washington | 12 |
Colorado Springs | Colorado | 12 |
Safeway Inc vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Safeway Inc |
![]() ![]() |
Family Dollar | 8,267 (+7,355 locations than Safeway Inc) | 49 (+31 states than Safeway Inc) | 3,641 (+3,139 cities than Safeway Inc) |
Safeway Inc |
![]() ![]() |
Dollar Tree | 7,912 (+7,000 locations than Safeway Inc) | 49 (+31 states than Safeway Inc) | 3,432 (+2,930 cities than Safeway Inc) |
Safeway Inc |
![]() ![]() |
Walmart | 4,648 (+3,736 locations than Safeway Inc) | 52 (+34 states than Safeway Inc) | 2,541 (+2,039 cities than Safeway Inc) |
Safeway Inc |
![]() ![]() |
Kroger Company | 2,978 (+2,066 locations than Safeway Inc) | 37 (+19 states than Safeway Inc) | 1,192 (+690 cities than Safeway Inc) |
Safeway Inc |
![]() ![]() |
ALDI | 2,285 (+1,373 locations than Safeway Inc) | 39 (+21 states than Safeway Inc) | 1,443 (+941 cities than Safeway Inc) |
If you would like to get a detailed report comparing Safeway Inc with any other company, please contact our sales team
Download the complete database of Safeway Inc Locations in USA
You can download the full list of Safeway Inc locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Safeway Inc Boulder | 2798 Arapahoe Ave | Boulder | CO | 80302 | 303-443-5888 | 40.013365 | -105.259586 | 2798 Arapahoe Ave, Boulder, CO, 80302 | USA | 2023-03-20 |
Safeway Inc Colorado Springs | 4405 Centennial Blvd | Colorado Springs | CO | 80907 | 719-593-8805 | 38.89483423 | -104.84991996 | 4405 Centennial Blvd, Colorado Springs, CO, 80907 | USA | 2023-03-20 |
Safeway Inc Fraser | 40 County Rd 804 | Fraser | CO | 80442 | 970-726-9484 | 39.9456402 | -105.8111218 | 40 County Rd 804, Fraser, CO, 80442 | USA | 2023-03-20 |
Safeway Inc Frisco | 1008 Summit Blvd | Frisco | CO | 80443 | 970-668-5144 | 39.5899043 | -106.0967793 | 1008 Summit Blvd, Frisco, CO, 80443 | USA | 2023-03-20 |
Safeway Inc Grand Junction | 2512 Broadway | Grand Junction | CO | 81507 | 970-257-0072 | 39.06681655 | -108.58868209 | 2512 Broadway, Grand Junction, CO, 81507 | USA | 2023-03-20 |
Safeway Inc Bonney Lake | 21301 Hwy 410 | Bonney Lake | WA | 98391 | 253-862-1212 | 47.1661242 | -122.1448631 | 21301 Hwy 410, Bonney Lake, WA, 98391 | USA | 2023-03-20 |
Safeway Inc Grandview | 610 E Wine Country Rd | Grandview | WA | 98930 | 509-882-1325 | 46.25548308 | -119.89214247 | 610 E Wine Country Rd, Grandview, WA, 98930 | USA | 2023-03-20 |
Safeway Inc Kirkland | 10020 Ne 137th St | Kirkland | WA | 98034 | 425-821-9224 | 47.72351629 | -122.20631799 | 10020 Ne 137th St, Kirkland, WA, 98034 | USA | 2023-03-20 |
Safeway Inc Seattle | 138 Sw 148th St | Seattle | WA | 98166 | 206-243-3043 | 47.4718113 | -122.336927 | 138 Sw 148th St, Seattle, WA, 98166 | USA | 2023-03-20 |
Safeway Inc Denver | 771 Thornton Pkwy | Denver | CO | 80229 | 303-280-2245 | 39.8721305 | -104.9759589 | 771 Thornton Pkwy, Denver, CO, 80229 | USA | 2023-03-20 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales