Number of ALDI stores in the United States in 2026
How many ALDI stores are there in the United States?
There are 2,625 ALDI stores in the United States as of January 06, 2026. The state and territory with the most number of ALDI locations in the US is Florida, with 286 stores, which is about 11% of all ALDI stores in the US.
How can I download a list of ALDI stores in the United States into Excel?
You can download the complete list of 2,625 ALDI locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most ALDI stores
Florida
286 (11%)
A store for every 75,098 people, in Florida with about 11% of the total number of ALDI stores
Illinois
218 (8%)
A store for every 58,128 people, in Illinois with about 8% of the total number of ALDI stores
Ohio
175 (7%)
A store for every 66,794 people, in Ohio with about 7% of the total number of ALDI stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Florida | 286 (11%) | 21.48M | 75.10K |
| Illinois | 218 (8%) | 12.67M | 58.13K |
| Ohio | 175 (7%) | 11.69M | 66.79K |
| Pennsylvania | 171 (7%) | 12.80M | 74.86K |
| New York | 141 (5%) | 19.45M | 137.97K |
| Texas | 129 (5%) | 29.00M | 224.78K |
| Michigan | 121 (5%) | 9.99M | 82.54K |
| California | 109 (4%) | 39.51M | 362.50K |
| Missouri | 104 (4%) | 6.14M | 59.01K |
| North Carolina | 94 (4%) | 10.49M | 111.57K |
There are ALDI stores in 41 states and territories in the United States
States and Territories without any ALDI stores
These states and territories do not have any ALDI stores
- Utah
- Colorado
- Wyoming
- American Samoa
- Washington
- Oregon
- Guam
- Maine
- New Mexico
- Montana
- U.S. Virgin Islands
- Northern Mariana Islands
- Idaho
- Puerto Rico
- Hawaii
- Alaska
There are 16 states and territories without ALDI stores in the United States
Cities with the most number of ALDI stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| Chicago | Illinois | 33 |
| Philadelphia | Pennsylvania | 15 |
| Houston | Texas | 14 |
| Orlando | Florida | 13 |
| Jacksonville | Florida | 12 |
| Pittsburgh | Pennsylvania | 11 |
| Kansas City | Missouri | 10 |
| Tampa | Florida | 10 |
| Indianapolis | Indiana | 10 |
| Dallas | Texas | 10 |
ALDI vs competitors
| Number of locations | Number of States | Number of cities | |||
|---|---|---|---|---|---|
| ALDI |
vs
|
Albertsons Companies | 2,279 ( -346 locations than ALDI) | 36 ( -4 states than ALDI) | 1,215 ( -520 cities than ALDI) |
| ALDI |
vs
|
Publix | 1,467 ( -1,158 locations than ALDI) | 8 ( -32 states than ALDI) | 527 ( -1,208 cities than ALDI) |
| ALDI |
vs
|
Kroger | 1,249 ( -1,376 locations than ALDI) | 16 ( -24 states than ALDI) | 593 ( -1,142 cities than ALDI) |
| ALDI |
vs
|
Food Lion | 1,110 ( -1,515 locations than ALDI) | 10 ( -30 states than ALDI) | 577 ( -1,158 cities than ALDI) |
| ALDI |
vs
|
Safeway Inc | 913 ( -1,712 locations than ALDI) | 18 ( -22 states than ALDI) | 520 ( -1,215 cities than ALDI) |
If you would like to get a detailed report comparing ALDI with any other company, please contact our sales team
Download the complete database of ALDI Locations in USA
You can download the full list of ALDI locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Aldi 33 Williamson Road | 33 Williamson Road | Greenville | PA | 16125 | 41.41237791 | -80.35746391 | 33 Williamson Road, Greenville, PA, 16125 | USA | 2026-01-06 | |
| Aldi 16 Federal Drive | 16 Federal Drive | Penn Hills | PA | 15235 | 40.46345016 | -79.82726476 | 16 Federal Drive, Penn Hills, PA, 15235 | USA | 2026-01-06 | |
| Aldi 260 E Street Rd | 260 E Street Rd | Warminster | PA | 18974 | 40.19208502 | -75.0745565 | 260 E Street Rd, Warminster, PA, 18974 | USA | 2026-01-06 | |
| Aldi 2628 East Carson Street | 2628 East Carson Street | Pittsburgh | PA | 15203 | 40.42692827 | -79.9675405 | 2628 East Carson Street, Pittsburgh, PA, 15203 | USA | 2026-01-06 | |
| Aldi 703 Route 113 | 703 Route 113 | Souderton | PA | 18964 | 40.31416959 | -75.30902324 | 703 Route 113, Souderton, PA, 18964 | USA | 2026-01-06 | |
| Aldi 236 Perry Hwy | 236 Perry Hwy | Harmony | PA | 16037 | 40.812102 | -80.127022 | 236 Perry Hwy, Harmony, PA, 16037 | USA | 2026-01-06 | |
| Aldi 2011 Sheffield Road | 2011 Sheffield Road | Aliquippa | PA | 15001 | 40.60683808 | -80.27726726 | 2011 Sheffield Road, Aliquippa, PA, 15001 | USA | 2026-01-06 | |
| Aldi 780 Benner Pike | 780 Benner Pike | State College | PA | 16801 | 40.83516442 | -77.80112145 | 780 Benner Pike, State College, PA, 16801 | USA | 2026-01-06 | |
| Aldi 4490 Admiral Peary Hwy | 4490 Admiral Peary Hwy | Ebensburg | PA | 15931 | 40.47106866 | -78.7530769 | 4490 Admiral Peary Hwy, Ebensburg, PA, 15931 | USA | 2026-01-06 | |
| Aldi 154 Airport Road | 154 Airport Road | Coatesville | PA | 19320 | 39.98403214 | -75.87020985 | 154 Airport Road, Coatesville, PA, 19320 | USA | 2026-01-06 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales