Number of Woolworths Supermarkets locations in Australia in 2022
How many Woolworths Supermarkets locations are there in Australia?
There are 1,086 Woolworths Supermarkets locations in Australia as of August 10, 2022. The state with the most number of Woolworths Supermarkets locations in Australia is New South Wales, with 329 locations, which is about 30% of all Woolworths Supermarkets locations in Australia.
How can I download a list of Woolworths Supermarkets locations in Australia into Excel?
You can download the complete list of 1,086 Woolworths Supermarkets locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 8 States with the most Woolworths Supermarkets locations
New South Wales
329 (30%)
A location for every 24,842 people, in New South Wales with about 30% of the total number of Woolworths Supermarkets locations
Victoria
269 (25%)
A location for every 24,766 people, in Victoria with about 25% of the total number of Woolworths Supermarkets locations
Queensland
253 (23%)
A location for every 20,534 people, in Queensland with about 23% of the total number of Woolworths Supermarkets locations
State / Territory | Number of locations | Population | Population per location |
---|---|---|---|
New South Wales | 329 (30%) | 8.17M | 24.84K |
Victoria | 269 (25%) | 6.66M | 24.77K |
Queensland | 253 (23%) | 5.20M | 20.53K |
Western Australia | 106 (10%) | 2.67M | 25.19K |
South Australia | 67 (6%) | 1.77M | 26.43K |
Tasmania | 31 (3%) | 542.00K | 17.48K |
Australian Capital Territory | 19 (2%) | 432.00K | 22.74K |
Northern Territory | 12 (1%) | 247.00K | 20.58K |
There are no states and territories without Woolworths Supermarkets locations in Australia
Cities with the most number of Woolworths Supermarkets locations in Australia
City | State / Territory | Number of Locations |
---|---|---|
Melbourne | Victoria | 9 |
Toowoomba | Queensland | 5 |
Southport | Queensland | 4 |
Cairns | Queensland | 4 |
Docklands | Victoria | 4 |
Sydney | New South Wales | 4 |
Mandurah | Western Australia | 3 |
Wagga Wagga | New South Wales | 3 |
Campbelltown | New South Wales | 3 |
Brisbane | Queensland | 3 |
Download the complete database of Woolworths Supermarkets Locations in Australia
You can download the full list of Woolworths Supermarkets locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Chatswood Hills | Cnr Chatswood Road And Magellan Street | Daisy Hill | QLD | 4127 | (07) 3826 2514 | -27.63382899 | 153.138633 | Cnr Chatswood Road And Magellan Street, Daisy Hill, QLD, 4127 | Australia | 2022-08-10 |
Coomera Westfield | 121 Foxwell Rd | Coomera Town Centre | QLD | 4209 | (07) 5558 3283 | -27.853927 | 153.315763 | 121 Foxwell Rd, Coomera Town Centre, QLD, 4209 | Australia | 2022-08-10 |
Raintrees (Cairns) | Festival Fair Shopping Centre 1 Koch Street | Cairns | QLD | 4870 | (07) 4058 5365 | -16.925758 | 145.740166 | Festival Fair Shopping Centre 1 Koch Street, Cairns, QLD, 4870 | Australia | 2022-08-10 |
Pimpama | Yawalpah And Dixon Roads | Pimpama | QLD | 4209 | (07) 5549 6003 | -27.824161 | 153.317293 | Yawalpah And Dixon Roads, Pimpama, QLD, 4209 | Australia | 2022-08-10 |
Nathan Plaza | 310-330 Ross River Road | Aitkenvale | QLD | 4814 | (07) 4755 3816 | -19.299233 | 146.76316 | 310-330 Ross River Road, Aitkenvale, QLD, 4814 | Australia | 2022-08-10 |
Reedy Creek | Cnr Kingsmore Boulevard & Old Coach Road | Reedy Creek | QLD | 4227 | (07) 5507 3474 | -28.1062219 | 153.4053644 | Cnr Kingsmore Boulevard & Old Coach Road, Reedy Creek, QLD, 4227 | Australia | 2022-08-10 |
Mission Beach | 38-40 Dickinson Street | Wongaling Beach | QLD | 4852 | (07) 4088 5100 | -17.899642 | 146.093257 | 38-40 Dickinson Street, Wongaling Beach, QLD, 4852 | Australia | 2022-08-10 |
Beaudesert | 125-139 Brisbane Street | Beaudesert | QLD | 4285 | (07) 5542 4025 | -27.98551788 | 152.9964248 | 125-139 Brisbane Street, Beaudesert, QLD, 4285 | Australia | 2022-08-10 |
Fernvale | 1455 Brisbane Valley Highway | Fernvale | QLD | 4306 | (07) 5421 2000 | -27.45828055 | 152.6545214 | 1455 Brisbane Valley Highway, Fernvale, QLD, 4306 | Australia | 2022-08-10 |
Morayfield | 165-175 Morayfield Road | Morayfield | QLD | 4506 | (07) 5420 3005 | -27.103971 | 152.948074 | 165-175 Morayfield Road, Morayfield, QLD, 4506 | Australia | 2022-08-10 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales