Number of Walmart stores in Canada in 2026

Last updated on June 08, 2026

How many Walmart stores are there in Canada?

There are 403 Walmart stores in Canada as of June 08, 2026. The province and territory with the most number of Walmart locations in Canada is Ontario, with 150 stores, which is about 37% of all Walmart stores in Canada.

403
Locations
297
Cities


How can I download a list of Walmart stores in Canada into Excel?

You can download the complete list of 403 Walmart locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Top 10 Provinces and Territories with the most Walmart stores

Ontario

150 (37%)

A store for every 96,313 people, in Ontario with about 37% of the total number of Walmart stores


Quebec

71 (18%)

A store for every 118,775 people, in Quebec with about 18% of the total number of Walmart stores


Alberta

59 (15%)

A store for every 73,661 people, in Alberta with about 15% of the total number of Walmart stores


Province / Territory Number of stores Population Population per store
Ontario 150 (37%) 14.45M 96.31K
Quebec 71 (18%) 8.43M 118.78K
Alberta 59 (15%) 4.35M 73.66K
British Columbia 47 (12%) 5.02M 106.81K
Nova Scotia 18 (4%) 965.00K 53.61K
Manitoba 16 (4%) 1.36M 85.00K
Saskatchewan 14 (3%) 1.17M 83.43K
New Brunswick 13 (3%) 772.00K 59.38K
Newfoundland and Labrador 11 (3%) 524.00K 47.64K
Prince Edward Island (0%) 155.00K 77.50K

Provinces and Territories without any Walmart stores

These provinces and territories do not have any Walmart stores

  • Nunavut

There are 1 provinces and territories without Walmart stores in Canada

Cities with the most number of Walmart stores in Canada

City Province / Territory Number of Locations
Edmonton Alberta 12
Calgary Alberta 11
Winnipeg Manitoba 8
Scarborough Ontario 6
Mississauga Ontario 5
Toronto Ontario 5
Ottawa Ontario 5
Brampton Ontario 5
Surrey British Columbia 4
Montreal Quebec 4

Download the complete database of Walmart Locations in Canada

You can download the full list of Walmart locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City Province / Territory Zip Code Phone Latitude Longitude Address Country Last Updated Date
Kapuskasing, Ontario 350 Government Rd E Kapuskasing ON P5N 2X7 705-335-6111 49.401766 -82.379399 350 Government Rd E, Kapuskasing, ON, P5N 2X7 Canada 2026-06-08
La Pocatiere 161 Route 230 Ouest Unit 400 La Pocatiere QC G0R 1Z0 418-856-2000 47.35943 -70.055002 161 Route 230 Ouest Unit 400, La Pocatiere, QC, G0R 1Z0 Canada 2026-06-08
Grand Falls Newfoundland 19 Cromer Ave Grand Falls-Windsor NL A2A 1X3 709-489-5739 48.948106 -55.651048 19 Cromer Ave, Grand Falls-Windsor, NL, A2A 1X3 Canada 2026-06-08
Toronto Downsview 3757 Keele St Toronto ON M3J 1N4 416-633-0854 43.757953 -79.488125 3757 Keele St, Toronto, ON, M3J 1N4 Canada 2026-06-08
E. St. John's, Nl 90 Aberdeen Ave St John's NL A1A 5N6 709-738-4350 47.619379 -52.714844 90 Aberdeen Ave, St John's, NL, A1A 5N6 Canada 2026-06-08
Burnaby, British Columbia 9855 Austin Rd Burnaby BC V3J 1N5 604-421-0661 49.252454 -122.895792 9855 Austin Rd, Burnaby, BC, V3J 1N5 Canada 2026-06-08
Sw Winnipeg Manitoba 1665 Kenaston Blvd Winnipeg MB R3P 2M4 204-488-2052 49.823271 -97.199227 1665 Kenaston Blvd, Winnipeg, MB, R3P 2M4 Canada 2026-06-08
Gloucester 1980 Ogilvie Rd Gloucester ON K1J 9L3 613-842-0111 45.431432 -75.610636 1980 Ogilvie Rd, Gloucester, ON, K1J 9L3 Canada 2026-06-08
Hawkesbury 1550 Cameron St Hawkesbury ON K6A 3S5 613-632-3455 45.5937 -74.6035 1550 Cameron St, Hawkesbury, ON, K6A 3S5 Canada 2026-06-08
Taber, Ab 4500 64 St Taber AB T1G 0A4 403-223-3458 49.783154 -112.128159 4500 64 St, Taber, AB, T1G 0A4 Canada 2026-06-08

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.

Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales