Number of Wacker Neuson dealerships in Germany in 2026
How many Wacker Neuson dealerships are there in Germany?
There are 109 Wacker Neuson dealerships in Germany as of October 01, 2026. The federal state with the most number of Wacker Neuson locations in Germany is Bavaria, with 26 dealerships, which is about 24% of all Wacker Neuson dealerships in Germany.
How can I download a list of Wacker Neuson dealerships in Germany into Excel?
You can download the complete list of 109 Wacker Neuson locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 federal states with the most Wacker Neuson dealerships
Bavaria
26 (24%)
A dealership for every 509,462 people, in Bavaria with about 24% of the total number of Wacker Neuson dealerships
North Rhine-Westphalia
18 (17%)
A dealership for every 999,222 people, in North Rhine-Westphalia with about 17% of the total number of Wacker Neuson dealerships
Baden-Württemberg
12 (11%)
A dealership for every 936,583 people, in Baden-Württemberg with about 11% of the total number of Wacker Neuson dealerships
| State | Number of dealerships | Population | Population per dealership |
|---|---|---|---|
| Bavaria | 26 (24%) | 13.25M | 509.46K |
| North Rhine-Westphalia | 18 (17%) | 17.99M | 999.22K |
| Baden-Württemberg | 12 (11%) | 11.24M | 936.58K |
| Lower Saxony | 12 (11%) | 8.00M | 666.75K |
| Rhineland-Palatinate | 7 (6%) | 4.12M | 589.00K |
| Hesse | 6 (6%) | 6.28M | 1.05M |
| Brandenburg | 5 (5%) | 2.55M | 510.40K |
| Mecklenburg-Vorpommern | 4 (4%) | 1.57M | 393.50K |
| Saxony | 4 (4%) | 4.03M | 1.01M |
| Saxony-Anhalt | 4 (4%) | 2.12M | 530.00K |
There are no federal states without Wacker Neuson dealerships in Germany
Cities with the most number of Wacker Neuson dealerships in Germany
| City | State | Number of Locations |
|---|---|---|
| Memmingen | Bavaria | 2 |
| Würzburg | Bavaria | 2 |
| Hamburg | Hamburg | 2 |
| Unterschleißheim | Bavaria | 1 |
| Stralsund | Mecklenburg-Vorpommern | 1 |
| Nohra | Thuringia | 1 |
| Erbach | Baden-Württemberg | 1 |
| Altenstadt | Bavaria | 1 |
| Altenmarkt | Bavaria | 1 |
| Kiel | Schleswig-Holstein | 1 |
Download the complete database of Wacker Neuson Locations in Germany
You can download the full list of Wacker Neuson locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Hoffmann Baumaschinen Inh. Marc Hoffmann | Hans-Schardt-Straße 6 | Lebach | SL | 66822 | 06881 4414 | 49.41142 | 6.88722 | Hans-Schardt-Straße 6, 66822 Lebach | Germany | 2026-10-01 |
| Wacker Neuson Rail Gmbh | Am Knipprather Busch 713 | Monheim | NW | 40789 | 02173 399290 | 51.1103182 | 6.9034764 | Am Knipprather Busch 713, 40789 Monheim | Germany | 2026-10-01 |
| Heckmann Service Gmbh & Co.Kg | Birkenstraße 16 | Hamm | NW | 59075 | 02381 7990340 | 51.7089528 | 7.7605569 | Birkenstraße 16, 59075 Hamm | Germany | 2026-10-01 |
| Wacker Neuson Niederlassung Meschede | Im Schwarzen Bruch 13 | Meschede | NW | 59872 | 0291 20257660 | 51.3578438 | 8.2890444 | Im Schwarzen Bruch 13, 59872 Meschede | Germany | 2026-10-01 |
| Michels Technik | Roggenkamp 8 | Gehrde | NI | 49596 | 05439 808490 | 52.57873 | 7.99852 | Roggenkamp 8, 49596 Gehrde | Germany | 2026-10-01 |
| Fördertechnik K&k Gmbh | Im Sande 86 | Harsefeld | NI | 21698 | 04164 876930 | 53.46205 | 9.52351 | Im Sande 86, 21698 Harsefeld | Germany | 2026-10-01 |
| Wacker Neuson Niederlassung Leer | Am Nüttermoorer Sieltief 11 | Leer | NI | 26789 | 0491 4542420 | 53.25784 | 7.45686 | Am Nüttermoorer Sieltief 11, 26789 Leer | Germany | 2026-10-01 |
| Atlas Hannover Baumaschinen Gmbh & Co | Bremer Strasse 4-6 | Laatzen / Rethen | NI | 30880 | 05102 70040 | 52.2919489 | 9.827242 | Bremer Strasse 4-6, 30880 Laatzen / Rethen | Germany | 2026-10-01 |
| Wacker Neuson Niederlassung Hannover | Europaallee 12 | Langenhagen | NI | 30855 | 0511 4754080 | 52.44381 | 9.71448 | Europaallee 12, 30855 Langenhagen | Germany | 2026-10-01 |
| Pus Baumaschinen, Anhänger & Verkehrstechnik | Bischofstr 2 | Farchant | BY | 82490 | 08821 68338 | 47.5350714 | 11.1139035 | Bischofstr 2, 82490 Farchant | Germany | 2026-10-01 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales