Number of Vision Express stores in the United Kingdom in 2026
How many Vision Express stores are there in the United Kingdom?
There are 533 Vision Express stores in the United Kingdom as of February 11, 2026. The country with the most number of Vision Express locations in the UK is England, with 447 stores, which is about 84% of all Vision Express stores in the UK.
How can I download a list of Vision Express stores in the United Kingdom into Excel?
You can download the complete list of 533 Vision Express locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 5 Countries with the most Vision Express stores
England
447 (84%)
A store for every 125,922 people, in England with about 84% of the total number of Vision Express stores
Scotland
42 (8%)
A store for every 130,071 people, in Scotland with about 8% of the total number of Vision Express stores
Wales
31 (6%)
A store for every 101,710 people, in Wales with about 6% of the total number of Vision Express stores
| Country | Number of stores | Population | Population per store |
|---|---|---|---|
| England | 447 (84%) | 56.29M | 125.92K |
| Scotland | 42 (8%) | 5.46M | 130.07K |
| Wales | 31 (6%) | 3.15M | 101.71K |
| Northern Ireland | 12 (2%) | 1.89M | 157.83K |
| Channel Islands | 1 (0%) | 174.00K | 174.00K |
Countries without any Vision Express stores
These countries do not have any Vision Express stores
- Isle of Man
There are 1 countries without Vision Express stores in the United Kingdom
Cities with the most number of Vision Express stores in the United Kingdom
| City | Country | Number of Locations |
|---|---|---|
| London | England | 14 |
| Glasgow | Scotland | 8 |
| Manchester | England | 6 |
| Bristol | England | 5 |
| Nottingham | England | 5 |
| Reading | England | 4 |
| Birmingham | England | 4 |
| Leicester | England | 3 |
| Chesterfield | England | 3 |
| Stoke-On-Trent | England | 3 |
Download the complete database of Vision Express Locations in UK
You can download the full list of Vision Express locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|
| Vision Express Opticians At Tesco - York Tadcaster | Tadcaster Road Askham Bar | York | England | YO24 1LW | 01904 809834 | 53.9313793 | -1.1158656 | Tadcaster Road Askham Bar, York, England, YO24 1LW | 2026-02-11 |
| Vision Express - Video Appointment | Vision Express Ruddington | Ruddington | England | NG11 6NZ | 0800 038 2177 | 52.8843154 | -1.1435202 | Vision Express Ruddington, Ruddington, England, NG11 6NZ | 2026-02-11 |
| Vision Express Opticians At Tesco - West Bromwich | 46 New Street Tesco Square | West Bromwich | England | B70 7PR | 0121 272 7295 | 52.5206585 | -1.9907373 | 46 New Street Tesco Square, West Bromwich, England, B70 7PR | 2026-02-11 |
| Vision Express Opticians - Bangor - Bloomfield Centre | South Circular Road Bloomfield Centre Unit 13 | Bangor | Northern Ireland | BT19 7HB | 028 9145 3629 | 54.6471835 | -5.6560815 | South Circular Road Bloomfield Centre Unit 13, Bangor, Northern Ireland, BT19 7HB | 2026-02-11 |
| Vision Express Opticians - Shrewsbury, Pride Hill | 17-18 Pride Hill | Shrewsbury | England | SY1 1DQ | 01743 231111 | 52.7088025 | -2.753115 | 17-18 Pride Hill, Shrewsbury, England, SY1 1DQ | 2026-02-11 |
| Vision Express Opticians - Derby - Sadler Gate | 14 Sadler Gate | Derby | England | DE1 3NF | 01332 341186 | 52.9233657 | -1.4784752 | 14 Sadler Gate, Derby, England, DE1 3NF | 2026-02-11 |
| Vision Express Opticians - London - Chiswick | 324 Chiswick High Road | Chiswick | England | W4 5TA | 020 8994 6534 | 51.492627 | -0.2616957 | 324 Chiswick High Road, Chiswick, England, W4 5TA | 2026-02-11 |
| Vision Express Opticians - Tamworth - Ankerside Shopping Centre | 45 George Street Ankerside Shopping Centre | Tamworth | England | B79 7LG | 01827 316300 | 52.6327294 | -1.693021 | 45 George Street Ankerside Shopping Centre, Tamworth, England, B79 7LG | 2026-02-11 |
| Vision Express Opticians - Chester | 42-44 Northgate Street | Chester | England | CH1 2HA | 01244 409138 | 53.191066 | -2.891392 | 42-44 Northgate Street, Chester, England, CH1 2HA | 2026-02-11 |
| Vision Express Opticians - Kidderminster | 6 High Street | Kidderminster | England | DY10 2DQ | 01562 824846 | 52.3881296 | -2.2484186 | 6 High Street, Kidderminster, England, DY10 2DQ | 2026-02-11 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales