Number of United States Postal Service locations in the United States in 2023
How many United States Postal Service locations are there in the United States?
There are 31,552 United States Postal Service locations in the United States as of September 12, 2023. The state with the most number of United States Postal Service locations in the US is New York, with 1,876 locations, which is about 6% of all United States Postal Service locations in the US.
How can I download a list of United States Postal Service locations in the United States into Excel?
You can download the complete list of 31,552 United States Postal Service locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most United States Postal Service locations
New York
1,876 (6%)
A location for every 10,370 people, in New York with about 6% of the total number of United States Postal Service locations
Pennsylvania
1,823 (6%)
A location for every 7,022 people, in Pennsylvania with about 6% of the total number of United States Postal Service locations
California
1,692 (5%)
A location for every 23,352 people, in California with about 5% of the total number of United States Postal Service locations
State / Territory | Number of locations | Population | Population per location |
---|---|---|---|
New York | 1,876 (6%) | 19.45M | 10.37K |
Pennsylvania | 1,823 (6%) | 12.80M | 7.02K |
California | 1,692 (5%) | 39.51M | 23.35K |
Texas | 1,686 (5%) | 29.00M | 17.20K |
Illinois | 1,338 (4%) | 12.67M | 9.47K |
Ohio | 1,143 (4%) | 11.69M | 10.23K |
Michigan | 918 (3%) | 9.99M | 10.88K |
Virginia | 915 (3%) | 8.54M | 9.33K |
Missouri | 914 (3%) | 6.14M | 6.71K |
North Carolina | 845 (3%) | 10.49M | 12.41K |
There are no states and territories without United States Postal Service locations in the United States
Cities with the most number of United States Postal Service locations in the United States
City | State / Territory | Number of Locations |
---|---|---|
New York | New York | 64 |
Chicago | Illinois | 64 |
Los Angeles | California | 61 |
Washington | District of Columbia | 60 |
Brooklyn | New York | 60 |
Philadelphia | Pennsylvania | 56 |
Houston | Texas | 56 |
Atlanta | Georgia | 49 |
Miami | Florida | 46 |
Bronx | New York | 46 |
Download the complete database of United States Postal Service Locations in USA
You can download the full list of United States Postal Service locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Derwood | 17533 Redland Rd | Derwood | MD | 20855 | 301-527-1103 | 39.144779 | -77.143501 | 17533 Redland Rd, Derwood, MD, 20855 | USA | 2023-09-12 |
Hakalau | 29-2270 Old Mamalahoa Hwy | Hakalau | HI | 96710 | 808-963-6939 | 19.89699 | -155.126483 | 29-2270 Old Mamalahoa Hwy, Hakalau, HI, 96710 | USA | 2023-09-12 |
Woodland Center Postal Store | 1310 N Green River Rd | Evansville | IN | 47715 | 812-475-9065 | 37.988316 | -87.493037 | 1310 N Green River Rd, Evansville, IN, 47715 | USA | 2023-09-12 |
Saint Charles | 1890 1st Capitol Dr | Saint Charles | MO | 63301 | 636-949-2291 | 38.782111 | -90.500164 | 1890 1st Capitol Dr, Saint Charles, MO, 63301 | USA | 2023-09-12 |
Carr | 9604 Warner Ave | Carr | CO | 80612 | 970-897-2622 | 40.895841 | -104.87535 | 9604 Warner Ave, Carr, CO, 80612 | USA | 2023-09-12 |
Anchorage | 1601 W Northern Lights Blvd | Anchorage | AK | 99517 | 907-258-6700 | 61.196124 | -149.915786 | 1601 W Northern Lights Blvd, Anchorage, AK, 99517 | USA | 2023-09-12 |
Tuntutuliak | 100 Main St | Tuntutuliak | AK | 99680 | 907-256-2654 | 60.341812 | -162.667612 | 100 Main St, Tuntutuliak, AK, 99680 | USA | 2023-09-12 |
Atmautluak | 6500 Atmautluak Rd | Bethel | AK | 99559 | 907-553-5901 | 60.863203 | -162.274164 | 6500 Atmautluak Rd, Bethel, AK, 99559 | USA | 2023-09-12 |
Port Graham | 5548 Graham Rd | Homer | AK | 99603 | 907-284-2220 | 59.349644 | -151.830551 | 5548 Graham Rd, Homer, AK, 99603 | USA | 2023-09-12 |
Montpelier | 12625 Laurel Bowie Rd | Laurel | MD | 20708 | 301-490-1818 | 39.063659 | -76.838055 | 12625 Laurel Bowie Rd, Laurel, MD, 20708 | USA | 2023-09-12 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales