New York
Population: 19.45M
A location for every 10,000 people, with about 5% of the total number of United States Postal Service locations
You can download the complete list of 31,680 United States Postal Service location data as an Excel file, along with geo coded address, phone numbers and open hours from our data store.
Download DatasetNew York
Population: 19.45M
A location for every 10,000 people, with about 5% of the total number of United States Postal Service locations
Pennsylvania
Population: 12.80M
A location for every 7,000 people, with about 5% of the total number of United States Postal Service locations
California
Population: 39.51M
A location for every 23,000 people, with about 5% of the total number of United States Postal Service locations
City | State/Territory | Number of Locations |
---|---|---|
Chicago | Illinois | 67 |
Brooklyn | New York | 64 |
New York | New York | 63 |
Washington | District of Columbia | 62 |
Los Angeles | California | 61 |
Houston | Texas | 56 |
Philadelphia | Pennsylvania | 55 |
Bronx | New York | 47 |
Atlanta | Georgia | 47 |
Miami | Florida | 46 |
You can download the full database of United States Postal Service locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide
Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Lowndesville | 272 Main St | Lowndesville | SC | 29659 | 864-348-6758 | 34.21064300 | -82.64529000 | 272 Main St, Lowndesville, SC, 29659 | USA | 2020-12-30 |
Due West | 5 Washington St | Due West | SC | 29639 | 864-379-2142 | 34.32959400 | -82.39029000 | 5 Washington St, Due West, SC, 29639 | USA | 2020-12-30 |
Donalds | 119 W Main St | Donalds | SC | 29638 | 864-379-2302 | 34.37641500 | -82.34767000 | 119 W Main St, Donalds, SC, 29638 | USA | 2020-12-30 |
Abbeville | 1503 N Main St | Abbeville | SC | 29620 | 864-459-4447 | 34.18682200 | -82.40041100 | 1503 N Main St, Abbeville, SC, 29620 | USA | 2020-12-30 |
Calhoun Falls | 200 E Savannah St | Calhoun Falls | SC | 29628 | 864-447-8531 | 34.09109300 | -82.59384700 | 200 E Savannah St, Calhoun Falls, SC, 29628 | USA | 2020-12-30 |
Crowley | 123 E 3rd St | Crowley | LA | 70526 | 337-783-2344 | 30.21219900 | -92.37144700 | 123 E 3rd St, Crowley, LA, 70526 | USA | 2020-12-30 |
Mermentau | 101 7th St | Mermentau | LA | 70556 | 337-824-4752 | 30.18734200 | -92.58284700 | 101 7th St, Mermentau, LA, 70556 | USA | 2020-12-30 |
Rayne | 410 E Texas Ave | Rayne | LA | 70578 | 337-334-5629 | 30.23480300 | -92.26525200 | 410 E Texas Ave, Rayne, LA, 70578 | USA | 2020-12-30 |
Church Point | 739 S Main St | Church Point | LA | 70525 | 337-684-0175 | 30.39640300 | -92.20981800 | 739 S Main St, Church Point, LA, 70525 | USA | 2020-12-30 |
Estherwood | 430 Front Ave | Estherwood | LA | 70534 | 337-783-3017 | 30.18110800 | -92.46169900 | 430 Front Ave, Estherwood, LA, 70534 | USA | 2020-12-30 |
* Open hours are not displayed in the table above as it is too big to show on a reasonably sized screen