Number of Three stores in the United Kingdom in 2026
How many Three stores are there in the United Kingdom?
There are 405 Three stores in the United Kingdom as of October 07, 2026. The country with the most number of Three locations in the UK is England, with 340 stores, which is about 84% of all Three stores in the UK.
How can I download a list of Three stores in the United Kingdom into Excel?
You can download the complete list of 405 Three locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 4 Countries with the most Three stores
England
340 (84%)
A store for every 172,412 people, in England with about 84% of the total number of Three stores
Scotland
31 (8%)
A store for every 178,935 people, in Scotland with about 8% of the total number of Three stores
Wales
20 (5%)
A store for every 159,350 people, in Wales with about 5% of the total number of Three stores
| Country | Number of stores | Population | Population per store |
|---|---|---|---|
| England | 340 (84%) | 58.62M | 172.41K |
| Scotland | 31 (8%) | 5.55M | 178.94K |
| Wales | 20 (5%) | 3.19M | 159.35K |
| Northern Ireland | 14 (3%) | 1.93M | 137.71K |
There are Three stores in 4 countries in the United Kingdom
Countries without any Three stores
These countries do not have any Three stores
- Channel Islands
- Isle of Man
There are 2 countries without Three stores in the United Kingdom
Cities with the most number of Three stores in the United Kingdom
| City | Country | Number of Locations |
|---|---|---|
| London | England | 40 |
| Glasgow | Scotland | 6 |
| Edinburgh | Scotland | 5 |
| Birmingham | England | 4 |
| Leeds | England | 3 |
| Sheffield | England | 3 |
| Nottingham | England | 3 |
| Norwich | England | 2 |
| Leicester | England | 2 |
| Liverpool | England | 2 |
Download the complete database of Three Locations in UK
You can download the full list of Three locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|
| Three Birmingham | 127 High Street | Birmingham | England | B14 7BW | 52.4346876 | -1.8925783 | 127 High Street, Birmingham, England, B14 7BW | 2026-10-07 | |
| Three Stratford Upon Avon | 37 High Street | Stratford Upon Avon | England | CV37 6AU | 52.1924479 | -1.7066252 | 37 High Street, Stratford Upon Avon, England, CV37 6AU | 2026-10-07 | |
| Three Bedford | 3 Horne Lane | Bedford | England | MK40 1PS | 52.1362455 | -0.4690721 | 3 Horne Lane, Bedford, England, MK40 1PS | 2026-10-07 | |
| Three South Shields | Unit 2 59 King St | South Shields | England | NE33 1DH | 54.9980444 | -1.434757 | Unit 2 59 King St, South Shields, England, NE33 1DH | 2026-10-07 | |
| Three London | 109 Lower Marsh | London | England | SE1 7AB | 51.5011235 | -0.1125731 | 109 Lower Marsh, London, England, SE1 7AB | 2026-10-07 | |
| Three London | Unit 3 2a Praed Street Paddington | London | England | W2 1JX | 51.518959 | -0.1703076 | Unit 3 2a Praed Street Paddington, London, England, W2 1JX | 2026-10-07 | |
| Three Scunthorpe | 76 High Street | Scunthorpe | England | DN15 6SD | 53.5922248 | -0.6458077 | 76 High Street, Scunthorpe, England, DN15 6SD | 2026-10-07 | |
| Three Loughborough | 1 Market St | Loughborough | England | LE11 3EP | 52.770897 | -1.2068657 | 1 Market St, Loughborough, England, LE11 3EP | 2026-10-07 | |
| Three Cheltenham | 171 High Street | Cheltenham | England | GL50 1DF | 01242 256020 | 51.90048662 | -2.07356751 | 171 High Street, Cheltenham, England, GL50 1DF | 2026-10-07 |
| Three Beverley | 13 Toll Gravel | Beverley | England | HU17 9AA | 53.8420879 | -0.430856 | 13 Toll Gravel, Beverley, England, HU17 9AA | 2026-10-07 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales