Number of Tesla dealers in the United States in 2023
How many Tesla dealers are there in the United States?
There are 236 Tesla dealers in the United States as of September 26, 2023. The state with the most number of Tesla locations in the US is California, with 61 dealers, which is about 26% of all Tesla dealers in the US.
How can I download a list of Tesla dealers in the United States into Excel?
You can download the complete list of 236 Tesla locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Tesla dealers
California
61 (26%)
A dealer for every 647,738 people, in California with about 26% of the total number of Tesla dealers
Texas
25 (11%)
A dealer for every 1,159,840 people, in Texas with about 11% of the total number of Tesla dealers
Florida
22 (9%)
A dealer for every 976,273 people, in Florida with about 9% of the total number of Tesla dealers
State / Territory | Number of dealers | Population | Population per dealer |
---|---|---|---|
California | 61 (26%) | 39.51M | 647.74K |
Texas | 25 (11%) | 29.00M | 1.16M |
Florida | 22 (9%) | 21.48M | 976.27K |
Washington | 10 (4%) | 7.62M | 761.50K |
Illinois | 9 (4%) | 12.67M | 1.41M |
New York | 9 (4%) | 19.45M | 2.16M |
Pennsylvania | 8 (3%) | 12.80M | 1.60M |
Arizona | 7 (3%) | 7.28M | 1.04M |
Colorado | 7 (3%) | 5.76M | 822.71K |
Georgia | 7 (3%) | 10.62M | 1.52M |
There are Tesla dealers in 39 states and territories in the United States
States and Territories without any Tesla dealers
These states and territories do not have any Tesla dealers
- Alaska
- Maine
- Montana
- U.S. Virgin Islands
- Northern Mariana Islands
- North Dakota
- New Hampshire
- Kansas
- Kentucky
- South Dakota
- Arkansas
- Vermont
- Alabama
- Nebraska
- West Virginia
- Wyoming
- American Samoa
- Guam
- South Carolina
There are 19 states and territories without Tesla dealers in the United States
Cities with the most number of Tesla dealers in the United States
City | State / Territory | Number of Locations |
---|---|---|
Miami | Florida | 5 |
Houston | Texas | 4 |
Los Angeles | California | 3 |
Austin | Texas | 3 |
Orlando | Florida | 3 |
Honolulu | Hawaii | 3 |
Scottsdale | Arizona | 3 |
Seattle | Washington | 3 |
Cincinnati | Ohio | 2 |
Bellevue | Washington | 2 |
Download the complete database of Tesla Locations in USA
You can download the full list of Tesla locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Elk Grove, Ca Remote Demonstration Drive | 8525 Bond Rd | Elk Grove | CA | 95624 | 38.423845 | -121.388777 | 8525 Bond Rd, Elk Grove, CA, 95624 | USA | 2023-09-26 | |
Marina Del Rey-Alla Road | 4755 Alla Road | Marina Del Rey | CA | 90292 | 310-526-8539 | 33.983031 | -118.430725 | 4755 Alla Road, Marina Del Rey, CA, 90292 | USA | 2023-09-26 |
Chico-Huss | 349 Huss Drive | Chico | CA | 95928 | 530-801-2318 | 39.70651 | -121.819925 | 349 Huss Drive, Chico, CA, 95928 | USA | 2023-09-26 |
Naples-Waterside Shops | 5415 Tamiami Trail N H-2 | Naples | FL | 34108 | 239-260-6166 | 26.213349 | -81.802654 | 5415 Tamiami Trail N H-2, Naples, FL, 34108 | USA | 2023-09-26 |
Des Moines - Urbandale, Ia | Des Moines - Urbandale Ia 2601 104th St | Urbandale | IA | 50322 | 515-318-6048 | 41.6182123 | -93.7602351 | Des Moines - Urbandale Ia 2601 104th St, Urbandale, IA, 50322 | USA | 2023-09-26 |
Chicago-Gold Coast | 901 North Rush Street | Chicago | IL | 60611 | 312-764-5176 | 41.899258 | -87.6288655 | 901 North Rush Street, Chicago, IL, 60611 | USA | 2023-09-26 |
Boston-Boylston Street | 888 Boylston Street Suite 055 | Boston | MA | 02116 | 617-476-4003 | 42.3475062 | -71.0839303 | 888 Boylston Street Suite 055, Boston, MA, 02116 | USA | 2023-09-26 |
Garden State Plaza | One Garden State Plaza Suite 2124 | Paramus | NJ | 07652 | 201-291-5630 | 40.9176228 | -74.076344 | One Garden State Plaza Suite 2124, Paramus, NJ, 07652 | USA | 2023-09-26 |
Dallas-Northpark Center | 8687 North Central Expwy Suite 1027 | Dallas | TX | 75225 | 469-232-9270 | 32.8677639 | -96.7723289 | 8687 North Central Expwy Suite 1027, Dallas, TX, 75225 | USA | 2023-09-26 |
San Jose-Santana Row | 333 Santana Row Suite 1015 | San Jose | CA | 95128 | 408-249-2815 | 37.322453 | -121.947954 | 333 Santana Row Suite 1015, San Jose, CA, 95128 | USA | 2023-09-26 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales