Number of Sushi Daily locations in Mexico in 2026
How many Sushi Daily locations are there in Mexico?
There are 28 Sushi Daily locations in Mexico as of January 22, 2026. The state with the most number of Sushi Daily locations in Mexico is Nuevo León, with 11 locations, which is about 39% of all Sushi Daily locations in Mexico.
How can I download a list of Sushi Daily locations in Mexico into Excel?
You can download the complete list of 28 Sushi Daily locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 4 States with the most Sushi Daily locations
Nuevo León
11 (39%)
A location for every 525,818 people, in Nuevo León with about 39% of the total number of Sushi Daily locations
Ciudad de México
10 (36%)
A location for every 921,000 people, in Ciudad de México with about 36% of the total number of Sushi Daily locations
Quintana Roo
6 (21%)
A location for every 309,667 people, in Quintana Roo with about 21% of the total number of Sushi Daily locations
| State | Number of locations | Population | Population per location |
|---|---|---|---|
| Nuevo León | 11 (39%) | 5.78M | 525.82K |
| Ciudad de México | 10 (36%) | 9.21M | 921.00K |
| Quintana Roo | 6 (21%) | 1.86M | 309.67K |
| Baja California Sur | 1 (4%) | 798.00K | 798.00K |
There are Sushi Daily locations in 4 states in Mexico
States without any Sushi Daily locations
These states do not have any Sushi Daily locations
- Puebla
- Veracruz
- Jalisco
- Colima
- México
- Campeche
- Nayarit
- Tlaxcala
- Aguascalientes
- Zacatecas
- Durango
- Morelos
- Yucatán
- Querétaro de Arteaga
- Tabasco
- San Luis Potosí
- Sonora
- Sinaloa
- Hidalgo
- Coahuila de Zaragoza
- Tamaulipas
- Guerrero
- Chihuahua
- Baja California
- Oaxaca
- Michoacán
- Chiapas
- Guanajuato
There are 28 states without Sushi Daily locations in Mexico
Cities with the most number of Sushi Daily locations in Mexico
| City | State | Number of Locations |
|---|---|---|
| Ciudad De México | Ciudad de México | 10 |
| Monterrey | Nuevo León | 7 |
| Cancun | Quintana Roo | 2 |
| San Pedro Garza García | Nuevo León | 2 |
| Cancún | Quintana Roo | 2 |
| Playa Del Carmen | Quintana Roo | 1 |
| Monterrey Nl | Nuevo León | 1 |
| Tulum | Quintana Roo | 1 |
| Cabo San Lucas | Baja California Sur | 1 |
| San Pedro Garza Garcia | Nuevo León | 1 |
Download the complete database of Sushi Daily Locations in Mexico
You can download the full list of Sushi Daily locations used for this analysis from our data store. Here is a random sample of 5 records for you to look at the fields and the data that we provide.
| Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat Monterrey Contry-Valle Oriente | Av Eugenio Garza Sada Sur 699 C | Monterrey | Nuevo León | 64810 | 25.63908 | -100.2828 | Av Eugenio Garza Sada Sur 699 C, Monterrey, Nuevo León, 64810 | Mexico | 2026-01-22 | |
| Sat Huayan Cancun Kabah | Av Rodrigo Gómez Mz 4 21 | Cancun | Quintana Roo | 77505 | 21.14887376 | -86.83619269 | Av Rodrigo Gómez Mz 4 21, Cancun, Quintana Roo, 77505 | Mexico | 2026-01-22 | |
| Soriana Huayacan | Av Huayacán Supermanzana 313 Qr México | Cancun | Quintana Roo | 77533 | 21.12081882 | -86.843469 | Av Huayacán Supermanzana 313 Qr México, Cancun, Quintana Roo, 77533 | Mexico | 2026-01-22 | |
| Soriana Tulum | Carretera Tulum Cordoba 1 Manzana 100 | Tulum | Quintana Roo | 77762 | 20.2209806 | -87.4562801 | Carretera Tulum Cordoba 1 Manzana 100, Tulum, Quintana Roo, 77762 | Mexico | 2026-01-22 | |
| Playa Del Carmen Lunamar | Industrial 77727 Playa Del Carmen | Playa Del Carmen | Quintana Roo | 77727 | 20.66039619 | -87.05740806 | Industrial 77727 Playa Del Carmen, Playa Del Carmen, Quintana Roo, 77727 | Mexico | 2026-01-22 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales