Number of Sea-licious pharmacies in Canada in 2022
How many Sea-licious pharmacies are there in Canada?
There are 1,054 Sea-licious pharmacies in Canada as of December 02, 2022. The province with the most number of Sea-licious locations in Canada is Ontario, with 466 pharmacies, which is about 44% of all Sea-licious pharmacies in Canada.
How can I download a list of Sea-licious pharmacies in Canada into Excel?
You can download the complete list of 1,054 Sea-licious locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces with the most Sea-licious pharmacies
Ontario
466 (44%)
A pharmacy for every 31,002 people, in Ontario with about 44% of the total number of Sea-licious pharmacies
British Columbia
223 (21%)
A pharmacy for every 22,511 people, in British Columbia with about 21% of the total number of Sea-licious pharmacies
Alberta
139 (13%)
A pharmacy for every 31,266 people, in Alberta with about 13% of the total number of Sea-licious pharmacies
Province / Territory | Number of pharmacies | Population | Population per pharmacy |
---|---|---|---|
Ontario | 466 (44%) | 14.45M | 31.00K |
British Columbia | 223 (21%) | 5.02M | 22.51K |
Alberta | 139 (13%) | 4.35M | 31.27K |
Quebec | 90 (9%) | 8.43M | 93.70K |
Saskatchewan | 43 (4%) | 1.17M | 27.16K |
Manitoba | 33 (3%) | 1.36M | 41.21K |
Nova Scotia | 31 (3%) | 965.00K | 31.13K |
New Brunswick | 17 (2%) | 772.00K | 45.41K |
Newfoundland and Labrador | 7 (1%) | 524.00K | 74.86K |
Prince Edward Island | 3 (0%) | 155.00K | 51.67K |
There are Sea-licious pharmacies in 12 provinces and territories in Canada
Provinces and Territories without any Sea-licious pharmacies
These provinces and territories do not have any Sea-licious pharmacies
- Nunavut
- Northwest Territories
There are 2 provinces and territories without Sea-licious pharmacies in Canada
Cities with the most number of Sea-licious pharmacies in Canada
City | Province / Territory | Number of Locations |
---|---|---|
Toronto | Ontario | 75 |
Vancouver | British Columbia | 35 |
Calgary | Alberta | 33 |
Edmonton | Alberta | 28 |
Mississauga | Ontario | 22 |
Winnipeg | Manitoba | 20 |
Montreal | Quebec | 16 |
Victoria | British Columbia | 16 |
Hamilton | Ontario | 15 |
London | Ontario | 14 |
Download the complete database of Sea-licious Locations in Canada
You can download the full list of Sea-licious locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Baldwin Naturals - Organic Food Market | 16 Baldwin St | Toronto | ON | M5T 1L2 | 416-979-1777 | 43.656338 | -79.395287 | 16 Baldwin St, Toronto, ON, M5T 1L2 | Canada | 2022-12-02 |
Vitamins First - Marda Loop | 2136 - 33 Ave Sw Unit 101 | Calgary | AB | T2T 1Z6 | 403-242-1777 | 51.024235 | -114.113113 | 2136 - 33 Ave Sw Unit 101, Calgary, AB, T2T 1Z6 | Canada | 2022-12-02 |
Butter Trail Natural Goods | 215 Main St | Tatamagouche | NS | B0V 1V0 | 902-899-5270 | 45.7127 | -63.292587 | 215 Main St, Tatamagouche, NS, B0V 1V0 | Canada | 2022-12-02 |
Dynamic Health Service | 4736 Lakelse Ave Unit 12 | Terrace | BC | V8G 1R6 | 250-635-5980 | 54.517529 | -128.5952 | 4736 Lakelse Ave Unit 12, Terrace, BC, V8G 1R6 | Canada | 2022-12-02 |
Corn Crib Natural Foods | 451 Paul St | Dieppe | NB | E1A 6W8 | 506-388-6145 | 46.095192 | -64.756897 | 451 Paul St, Dieppe, NB, E1A 6W8 | Canada | 2022-12-02 |
Nutter's Everyday Naturals | 900 Railway Ave | Canmore | AB | T1W 1P4 | 403-678-3335 | 51.09211 | -115.357895 | 900 Railway Ave, Canmore, AB, T1W 1P4 | Canada | 2022-12-02 |
Green Tree Wellness Centre | 423 7th St Sw | Medicine Hat | AB | T1A 4K4 | 403-528-2299 | 49.113129 | -110.699127 | 423 7th St Sw, Medicine Hat, AB, T1A 4K4 | Canada | 2022-12-02 |
Pure Nature Nutrition Centres | 3174 Dougall Ave | Windsor | ON | N9E 1S6 | 519-967-9865 | 42.267895 | -83.011803 | 3174 Dougall Ave, Windsor, ON, N9E 1S6 | Canada | 2022-12-02 |
Produits Naturels Les Graines | 140 Rue Collard | Alma | QC | G8B 1M6 | 418-662-5100 | 48.545654 | -71.647438 | 140 Rue Collard, Alma, QC, G8B 1M6 | Canada | 2022-12-02 |
Your Good Health | 9350 Yonge St Hillcrest Mall | Richmond Hill | ON | L4C 5G2 | 905-508-1010 | 43.899368 | -79.44384 | 9350 Yonge St Hillcrest Mall, Richmond Hill, ON, L4C 5G2 | Canada | 2022-12-02 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales