Number of Screwfix stores in the United Kingdom in 2026
How many Screwfix stores are there in the United Kingdom?
There are 936 Screwfix stores in the United Kingdom as of April 22, 2026. The country with the most number of Screwfix locations in the UK is England, with 781 stores, which is about 83% of all Screwfix stores in the UK.
How can I download a list of Screwfix stores in the United Kingdom into Excel?
You can download the complete list of 936 Screwfix locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 5 Countries with the most Screwfix stores
England
781 (83%)
A store for every 72,070 people, in England with about 83% of the total number of Screwfix stores
Scotland
82 (9%)
A store for every 66,622 people, in Scotland with about 9% of the total number of Screwfix stores
Wales
54 (6%)
A store for every 58,389 people, in Wales with about 6% of the total number of Screwfix stores
| Country | Number of stores | Population | Population per store |
|---|---|---|---|
| England | 781 (83%) | 56.29M | 72.07K |
| Scotland | 82 (9%) | 5.46M | 66.62K |
| Wales | 54 (6%) | 3.15M | 58.39K |
| Northern Ireland | 18 (2%) | 1.89M | 105.22K |
| Isle of Man | 1 (0%) | 85.00K | 85.00K |
Countries without any Screwfix stores
These countries do not have any Screwfix stores
- Channel Islands
There are 1 countries without Screwfix stores in the United Kingdom
Cities with the most number of Screwfix stores in the United Kingdom
| City | Country | Number of Locations |
|---|---|---|
| London | England | 15 |
| Bristol | England | 8 |
| Glasgow | Scotland | 7 |
| Edinburgh | Scotland | 7 |
| Nottingham | England | 7 |
| Coventry | England | 6 |
| Norwich | England | 6 |
| Liverpool | England | 6 |
| Sheffield | England | 6 |
| Cardiff | Wales | 5 |
Download the complete database of Screwfix Locations in UK
You can download the full list of Screwfix locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|
| Thornbury | Midland Way | Thornbury | England | BS35 2BS | 51.60518 | -2.525194 | Midland Way, Thornbury, England, BS35 2BS | 2026-04-22 | |
| Bathgate | Inchwood Park | Bathgate | Scotland | EH48 2FY | 55.890928 | -3.616341 | Inchwood Park, Bathgate, Scotland, EH48 2FY | 2026-04-22 | |
| Nairn | Balmakeith Industrial Estate | Nairn | Scotland | IV12 5QW | 57.583748 | -3.854497 | Balmakeith Industrial Estate, Nairn, Scotland, IV12 5QW | 2026-04-22 | |
| Battersea | 202 York Road | Battersea | England | SW11 3SD | 51.465268 | -0.180553 | 202 York Road, Battersea, England, SW11 3SD | 2026-04-22 | |
| Minehead | 12a Vennland Business Park | Minehead | England | TA24 5BJ | 51.203495 | -3.467984 | 12a Vennland Business Park, Minehead, England, TA24 5BJ | 2026-04-22 | |
| Selby | Selby Business Park Oakney Wood Road | Selby | England | YO8 8GT | 53.767453 | -1.064955 | Selby Business Park Oakney Wood Road, Selby, England, YO8 8GT | 2026-04-22 | |
| York - Monks Cross | Units 1 & 2 MX Park Monks Cross Drive Huntington | York | England | YO32 9GU | 53.99003 | -1.045859 | Units 1 & 2 MX Park Monks Cross Drive Huntington, York, England, YO32 9GU | 2026-04-22 | |
| York - James Street | Geralds Court Hazel Court James Street | York | England | YO10 3DQ | 53.958412 | -1.067313 | Geralds Court Hazel Court James Street, York, England, YO10 3DQ | 2026-04-22 | |
| Coventry - Edgwick | Vantage Park Phoenix Way | Coventry | England | CV6 5QS | 52.431145 | -1.487437 | Vantage Park Phoenix Way, Coventry, England, CV6 5QS | 2026-04-22 | |
| Bury | Pendle House Webb Street | Bury | England | BL8 1AF | 53.597174 | -2.307861 | Pendle House Webb Street, Bury, England, BL8 1AF | 2026-04-22 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales