Number of Screwfix stores in the United Kingdom in 2026
How many Screwfix stores are there in the United Kingdom?
There are 942 Screwfix stores in the United Kingdom as of October 07, 2026. The country with the most number of Screwfix locations in the UK is England, with 786 stores, which is about 83% of all Screwfix stores in the UK.
How can I download a list of Screwfix stores in the United Kingdom into Excel?
You can download the complete list of 942 Screwfix locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 5 Countries with the most Screwfix stores
England
786 (83%)
A store for every 74,580 people, in England with about 83% of the total number of Screwfix stores
Scotland
83 (9%)
A store for every 66,831 people, in Scotland with about 9% of the total number of Screwfix stores
Wales
54 (6%)
A store for every 59,019 people, in Wales with about 6% of the total number of Screwfix stores
| Country | Number of stores | Population | Population per store |
|---|---|---|---|
| England | 786 (83%) | 58.62M | 74.58K |
| Scotland | 83 (9%) | 5.55M | 66.83K |
| Wales | 54 (6%) | 3.19M | 59.02K |
| Northern Ireland | 18 (2%) | 1.93M | 107.11K |
| Isle of Man | 1 (0%) | 85.00K | 85.00K |
Countries without any Screwfix stores
These countries do not have any Screwfix stores
- Channel Islands
There are 1 countries without Screwfix stores in the United Kingdom
Cities with the most number of Screwfix stores in the United Kingdom
| City | Country | Number of Locations |
|---|---|---|
| London | England | 20 |
| Bristol | England | 8 |
| Glasgow | Scotland | 7 |
| Nottingham | England | 7 |
| Edinburgh | Scotland | 7 |
| Sheffield | England | 6 |
| Coventry | England | 6 |
| Liverpool | England | 6 |
| Norwich | England | 6 |
| Cardiff | Wales | 5 |
Download the complete database of Screwfix Locations in UK
You can download the full list of Screwfix locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|
| Solihull | Monkspath Business Park | Solihull | England | B90 4NY | 52.39682 | -1.796534 | Monkspath Business Park, Solihull, England, B90 4NY | 2026-10-07 | |
| Thornbury | Midland Way | Thornbury | England | BS35 2BS | 51.60518 | -2.525194 | Midland Way, Thornbury, England, BS35 2BS | 2026-10-07 | |
| Montrose | New Wynd | Montrose | Scotland | DD10 8AD | 56.711582 | -2.465278 | New Wynd, Montrose, Scotland, DD10 8AD | 2026-10-07 | |
| Chorlton | Unit 3a Albany Trading Estate Albany Road | Chorlton | England | M21 0AZ | 53.443784 | -2.275305 | Unit 3a Albany Trading Estate Albany Road, Chorlton, England, M21 0AZ | 2026-10-07 | |
| Wisbech | Unit 1 14 Cromwell Road | Wisbech | England | PE14 0RF | 52.654612 | 0.147592 | Unit 1 14 Cromwell Road, Wisbech, England, PE14 0RF | 2026-10-07 | |
| West Thurrock | Unit E7-E9 J31 Park | Grays | England | RM20 3XD | 51.480199 | 0.27916 | Unit E7-E9 J31 Park, Grays, England, RM20 3XD | 2026-10-07 | |
| Malton | Malton Enterprise Park | Malton | England | YO17 6AB | 54.126473 | -0.822296 | Malton Enterprise Park, Malton, England, YO17 6AB | 2026-10-07 | |
| Broadstairs | Patricia Way Pysons Road Industrial Estate | Broadstairs | England | CT10 2LF | 51.35548 | 1.40963 | Patricia Way Pysons Road Industrial Estate, Broadstairs, England, CT10 2LF | 2026-10-07 | |
| Glasgow - Parkhead | Unit 3 Alma Street | Parkhead | Scotland | G40 2UB | 55.853647 | -4.214682 | Unit 3 Alma Street, Parkhead, Scotland, G40 2UB | 2026-10-07 | |
| Rhyl | Units 2 -3 Brickfield Park Rhyl | Rhyl | Wales | LL18 2AZ | 53.312075 | -3.481529 | Units 2 -3 Brickfield Park Rhyl, Rhyl, Wales, LL18 2AZ | 2026-10-07 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales