Number of Screwfix stores in the United Kingdom in 2026
How many Screwfix stores are there in the United Kingdom?
There are 939 Screwfix stores in the United Kingdom as of July 15, 2026. The country with the most number of Screwfix locations in the UK is England, with 784 stores, which is about 83% of all Screwfix stores in the UK.
How can I download a list of Screwfix stores in the United Kingdom into Excel?
You can download the complete list of 939 Screwfix locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 5 Countries with the most Screwfix stores
England
784 (83%)
A store for every 71,795 people, in England with about 83% of the total number of Screwfix stores
Scotland
82 (9%)
A store for every 66,622 people, in Scotland with about 9% of the total number of Screwfix stores
Wales
54 (6%)
A store for every 58,389 people, in Wales with about 6% of the total number of Screwfix stores
| Country | Number of stores | Population | Population per store |
|---|---|---|---|
| England | 784 (83%) | 56.29M | 71.80K |
| Scotland | 82 (9%) | 5.46M | 66.62K |
| Wales | 54 (6%) | 3.15M | 58.39K |
| Northern Ireland | 18 (2%) | 1.89M | 105.22K |
| Isle of Man | 1 (0%) | 85.00K | 85.00K |
Countries without any Screwfix stores
These countries do not have any Screwfix stores
- Channel Islands
There are 1 countries without Screwfix stores in the United Kingdom
Cities with the most number of Screwfix stores in the United Kingdom
| City | Country | Number of Locations |
|---|---|---|
| London | England | 17 |
| Bristol | England | 8 |
| Glasgow | Scotland | 7 |
| Edinburgh | Scotland | 7 |
| Nottingham | England | 7 |
| Coventry | England | 6 |
| Norwich | England | 6 |
| Liverpool | England | 6 |
| Sheffield | England | 6 |
| Cardiff | Wales | 5 |
Download the complete database of Screwfix Locations in UK
You can download the full list of Screwfix locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|
| Inverness | Harbour Road | Inverness | Scotland | IV1 1SY | 57.486134 | -4.224937 | Harbour Road, Inverness, Scotland, IV1 1SY | 2026-07-15 | |
| Aylesford | Unit 1b Burnt Ash Trade Park Burnt Ash Road | Aylesford | England | ME20 7XB | 51.291418 | 0.472711 | Unit 1b Burnt Ash Trade Park Burnt Ash Road, Aylesford, England, ME20 7XB | 2026-07-15 | |
| Gateshead - Stadium | Park Road Felling Bypass | Gateshead Stadium | England | NE10 0EF | 54.960715 | -1.582723 | Park Road Felling Bypass, Gateshead Stadium, England, NE10 0EF | 2026-07-15 | |
| Cardigan | Parc Teifi Business Park | Cardigan | Wales | SA43 1EW | 52.085096 | -4.649638 | Parc Teifi Business Park, Cardigan, Wales, SA43 1EW | 2026-07-15 | |
| Romsey | Romsey Industrial Estate Greatbridge Road | Romsey | England | SO51 0HR | 50.994846 | -1.495963 | Romsey Industrial Estate Greatbridge Road, Romsey, England, SO51 0HR | 2026-07-15 | |
| Newtown | Pool Road | Newtown | Wales | SY16 1DW | 52.51545 | -3.3043 | Pool Road, Newtown, Wales, SY16 1DW | 2026-07-15 | |
| Uxbridge | Unit 17 Trade City Cowley MIll Road | Uxbridge | England | UB8 2GG | 51.536314 | -0.486212 | Unit 17 Trade City Cowley MIll Road, Uxbridge, England, UB8 2GG | 2026-07-15 | |
| Truro | Newham Road | Truro | England | TR1 2DP | 50.256824 | -5.046584 | Newham Road, Truro, England, TR1 2DP | 2026-07-15 | |
| Wrexham | Berse Road Retail Park | Wrexham | Wales | LL11 2BL | 53.053113 | -3.011289 | Berse Road Retail Park, Wrexham, Wales, LL11 2BL | 2026-07-15 | |
| Bury | Pendle House Webb Street | Bury | England | BL8 1AF | 53.597174 | -2.307861 | Pendle House Webb Street, Bury, England, BL8 1AF | 2026-07-15 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales