Number of Safeway stores in Canada in 2026
How many Safeway stores are there in Canada?
There are 149 Safeway stores in Canada as of November 02, 2026. The province and territory with the most number of Safeway locations in Canada is Alberta, with 70 stores, which is about 47% of all Safeway stores in Canada.
How can I download a list of Safeway stores in Canada into Excel?
You can download the complete list of 149 Safeway locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 5 Provinces and Territories with the most Safeway stores
Alberta
70 (47%)
A store for every 72,243 people, in Alberta with about 47% of the total number of Safeway stores
British Columbia
44 (30%)
A store for every 128,318 people, in British Columbia with about 30% of the total number of Safeway stores
Manitoba
19 (13%)
A store for every 79,158 people, in Manitoba with about 13% of the total number of Safeway stores
| Province / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Alberta | 70 (47%) | 5.06M | 72.24K |
| British Columbia | 44 (30%) | 5.65M | 128.32K |
| Manitoba | 19 (13%) | 1.50M | 79.16K |
| Saskatchewan | 10 (7%) | 1.27M | 126.60K |
| Ontario | 6 (4%) | 16.10M | 2.68M |
There are Safeway stores in 5 provinces and territories in Canada
Provinces and Territories without any Safeway stores
These provinces and territories do not have any Safeway stores
- Yukon
- Nunavut
- Northwest Territories
- New Brunswick
- Quebec
- Prince Edward Island
- Newfoundland and Labrador
- Nova Scotia
There are 8 provinces and territories without Safeway stores in Canada
Cities with the most number of Safeway stores in Canada
| City | Province / Territory | Number of Locations |
|---|---|---|
| Calgary | Alberta | 27 |
| Edmonton | Alberta | 20 |
| Winnipeg | Manitoba | 14 |
| Vancouver | British Columbia | 10 |
| Surrey | British Columbia | 5 |
| Regina | Saskatchewan | 4 |
| North Vancouver | British Columbia | 3 |
| Thunder Bay | Ontario | 3 |
| Saskatoon | Saskatchewan | 3 |
| Grande Prairie | Alberta | 2 |
Download the complete database of Safeway Locations in Canada
You can download the full list of Safeway locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Safeway Dauphin | 50 1450 Main Street | Dauphin | MB | R7N 1M8 | 204-638-4745 | 51.1371 | -100.06 | 50 1450 Main Street, Dauphin, MB, R7N 1M8 | Canada | 2026-11-02 |
| Safeway Callingwood | 600 6655 - 178 Street Nw | Edmonton | AB | T5T 4J5 | 780-487-1050 | 53.501 | -113.629 | 600 6655 - 178 Street Nw, Edmonton, AB, T5T 4J5 | Canada | 2026-11-02 |
| Safeway Jasper Gatespharmacy Onl | 15007 Stony Plain Road Nw | Edmonton | AB | T5P 4W1 | 780-483-3255 | 53.539799 | -113.580835 | 15007 Stony Plain Road Nw, Edmonton, AB, T5P 4W1 | Canada | 2026-11-02 |
| Safeway Tuxedo | 2025 Corydon At Edgeland | Winnipeg | MB | R3P 0N5 | 204-489-6498 | 49.8671 | -97.212 | 2025 Corydon At Edgeland, Winnipeg, MB, R3P 0N5 | Canada | 2026-11-02 |
| Safeway Garneau | 10930 - 82 Avenue Nw | Edmonton | AB | T6G 0S8 | 780-433-6930 | 53.5188 | -113.514 | 10930 - 82 Avenue Nw, Edmonton, AB, T6G 0S8 | Canada | 2026-11-02 |
| Safeway Fleetwood | 8860-152 Street | Surrey | BC | V3R 4E4 | 604-589-4774 | 49.1631 | -122.8 | 8860-152 Street, Surrey, BC, V3R 4E4 | Canada | 2026-11-02 |
| Safeway Northgate Centre | 200 9499 - 137 Avenue Nw | Edmonton | AB | T5E 5R8 | 780-406-6455 | 53.5979 | -113.489 | 200 9499 - 137 Avenue Nw, Edmonton, AB, T5E 5R8 | Canada | 2026-11-02 |
| Safeway Canmore | 1200 Railway Avenue | Canmore | AB | T1W 1P4 | 403-609-2955 | 51.0924 | -115.358 | 1200 Railway Avenue, Canmore, AB, T1W 1P4 | Canada | 2026-11-02 |
| Safeway Shawnessy | 70 Shawville Boulevard Se | Calgary | AB | T2Y 2Z3 | 403-256-1401 | 50.9084 | -114.068 | 70 Shawville Boulevard Se, Calgary, AB, T2Y 2Z3 | Canada | 2026-11-02 |
| Safeway Neepawa | 498 Mountain Ave | Neepawa | MB | R0J 1H0 | 204-476-5423 | 50.2273 | -99.467 | 498 Mountain Ave, Neepawa, MB, R0J 1H0 | Canada | 2026-11-02 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales