Number of Safeway Inc stores in the United States in 2026
How many Safeway Inc stores are there in the United States?
There are 914 Safeway Inc stores in the United States as of October 27, 2026. The state and territory with the most number of Safeway Inc locations in the US is California, with 243 stores, which is about 27% of all Safeway Inc stores in the US.
How can I download a list of Safeway Inc stores in the United States into Excel?
You can download the complete list of 914 Safeway Inc locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Safeway Inc stores
California
243 (27%)
A store for every 161,955 people, in California with about 27% of the total number of Safeway Inc stores
Washington
191 (21%)
A store for every 41,890 people, in Washington with about 21% of the total number of Safeway Inc stores
Arizona
109 (12%)
A store for every 69,945 people, in Arizona with about 12% of the total number of Safeway Inc stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| California | 243 (27%) | 39.35M | 161.96K |
| Washington | 191 (21%) | 8.00M | 41.89K |
| Arizona | 109 (12%) | 7.62M | 69.94K |
| Oregon | 96 (11%) | 4.27M | 44.52K |
| Colorado | 92 (10%) | 6.01M | 65.36K |
| Maryland | 59 (6%) | 6.26M | 106.19K |
| Virginia | 37 (4%) | 8.88M | 240.00K |
| Hawaii | 23 (3%) | 1.43M | 62.30K |
| Alaska | 12 (1%) | 737.00K | 61.42K |
| District of Columbia | 11 (1%) | 694.00K | 63.09K |
There are Safeway Inc stores in 19 states and territories in the United States
States and Territories without any Safeway Inc stores
These states and territories do not have any Safeway Inc stores
- American Samoa
- Guam
- New Jersey
- South Carolina
- Wisconsin
- New York
- Kansas
- Maine
- Georgia
- Rhode Island
- Indiana
- U.S. Virgin Islands
- Northern Mariana Islands
- Pennsylvania
- North Dakota
- Connecticut
- Minnesota
- New Hampshire
- Puerto Rico
- Missouri
- Texas
- Massachusetts
- Kentucky
- Tennessee
- Ohio
- Arkansas
- Vermont
- Alabama
- Michigan
- Utah
- Louisiana
- North Carolina
- Iowa
- Illinois
- Mississippi
- Florida
- West Virginia
- Oklahoma
There are 38 states and territories without Safeway Inc stores in the United States
Cities with the most number of Safeway Inc stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| Seattle | Washington | 17 |
| Phoenix | Arizona | 15 |
| Tucson | Arizona | 14 |
| Portland | Oregon | 14 |
| San Jose | California | 14 |
| Spokane | Washington | 13 |
| San Francisco | California | 13 |
| Washington | District of Columbia | 11 |
| Denver | Colorado | 11 |
| Colorado Springs | Colorado | 10 |
Safeway vs competitors
| Number of locations | Number of States | Number of cities | |||
|---|---|---|---|---|---|
| Safeway |
vs
|
ALDI | 2,706 (+1,792 locations than Safeway Inc) | 41 (+23 states than Safeway Inc) | 1,789 (+1,267 cities than Safeway Inc) |
| Safeway |
vs
|
Albertsons Companies | 2,273 (+1,359 locations than Safeway Inc) | 36 (+18 states than Safeway Inc) | 1,221 (+699 cities than Safeway Inc) |
| Safeway |
vs
|
Publix | 1,455 (+541 locations than Safeway Inc) | 8 ( -10 states than Safeway Inc) | 527 (+5 cities than Safeway Inc) |
| Safeway |
vs
|
Kroger | 1,252 (+338 locations than Safeway Inc) | 16 ( -2 states than Safeway Inc) | 591 (+69 cities than Safeway Inc) |
| Safeway |
vs
|
Food Lion | 1,139 (+225 locations than Safeway Inc) | 10 ( -8 states than Safeway Inc) | 576 (+54 cities than Safeway Inc) |
If you would like to get a detailed report comparing Safeway Inc with any other company, please contact our sales team
Download the complete database of Safeway Locations in USA
You can download the full list of Safeway locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Grocery S Hill St | 240 S Hill St | Globe | AZ | 85501 | 928-425-5390 | 33.39477655 | -110.78570466 | 240 S Hill St, Globe, AZ, 85501 | USA | 2026-10-27 |
| Grocery W 4th St | 599 W 4th St | Benson | AZ | 85602 | 520-586-9094 | 31.96903857 | -110.30650289 | 599 W 4th St, Benson, AZ, 85602 | USA | 2026-10-27 |
| Grocery White Mountain Blvd | 20 W White Mountain Blvd | Pinetop-Lakeside | AZ | 85935 | 928-367-6677 | 34.14305413 | -109.9543322 | 20 W White Mountain Blvd, Pinetop-Lakeside, AZ, 85935 | USA | 2026-10-27 |
| Grocery Monterey Blvd | 625 Monterey Blvd | San Francisco | CA | 94127 | 415-586-2421 | 37.73129575 | -122.44996835 | 625 Monterey Blvd, San Francisco, CA, 94127 | USA | 2026-10-27 |
| Grocery MId Valley Center | 104 MId Valley Center | Carmel | CA | 93923 | 831-624-4600 | 36.52247314 | -121.81020498 | 104 MId Valley Center, Carmel, CA, 93923 | USA | 2026-10-27 |
| Grocery Bird Ave | 1489 Bird Ave | San Jose | CA | 95125 | 408-878-0691 | 37.30591979 | -121.89069068 | 1489 Bird Ave, San Jose, CA, 95125 | USA | 2026-10-27 |
| Grocery San Pablo Ave And John Muir Pkwy | 4080 San Pablo Ave | Hercules | CA | 94547 | 510-322-9030 | 38.01474856 | -122.27156188 | 4080 San Pablo Ave, Hercules, CA, 94547 | USA | 2026-10-27 |
| Grocery Grand Ave | 3747 Grand Ave | Oakland | CA | 94610 | 510-465-4187 | 37.81728309 | -122.24568751 | 3747 Grand Ave, Oakland, CA, 94610 | USA | 2026-10-27 |
| Grocery Frontage Rd W | 2131 N Frontage Rd W | Vail | CO | 81657 | 970-476-3561 | 39.63115129 | -106.41799585 | 2131 N Frontage Rd W, Vail, CO, 81657 | USA | 2026-10-27 |
| Grocery Mariposa Rd | 465 W Mariposa Rd | Nogales | AZ | 85621 | 520-281-4929 | 31.3643768 | -110.94044356 | 465 W Mariposa Rd, Nogales, AZ, 85621 | USA | 2026-10-27 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales