Number of Safeway Inc retail stores in the United States in 2023
How many Safeway Inc retail stores are there in the United States?
There are 912 Safeway Inc retail stores in the United States as of January 23, 2023. The state with the most number of Safeway Inc locations in the US is California, with 246 retail stores, which is about 27% of all Safeway Inc retail stores in the US.
How can I download a list of Safeway Inc retail stores in the United States into Excel?
You can download the complete list of 912 Safeway Inc locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States with the most Safeway Inc retail stores
California
246 (27%)
A retail store for every 160,618 people, in California with about 27% of the total number of Safeway Inc retail stores
Washington
181 (20%)
A retail store for every 42,072 people, in Washington with about 20% of the total number of Safeway Inc retail stores
Arizona
104 (11%)
A retail store for every 69,990 people, in Arizona with about 11% of the total number of Safeway Inc retail stores
State / Territory | Number of retail stores | Population | Population per retail store |
---|---|---|---|
California | 246 (27%) | 39.51M | 160.62K |
Washington | 181 (20%) | 7.62M | 42.07K |
Arizona | 104 (11%) | 7.28M | 69.99K |
Colorado | 103 (11%) | 5.76M | 55.91K |
Oregon | 93 (10%) | 4.22M | 45.35K |
Maryland | 60 (7%) | 6.05M | 100.77K |
Virginia | 37 (4%) | 8.54M | 230.70K |
Hawaii | 23 (3%) | 1.42M | 61.56K |
District of Columbia | 12 (1%) | 706.00K | 58.83K |
Alaska | 12 (1%) | 732.00K | 61.00K |
There are Safeway Inc retail stores in 19 states and territories in the United States
States and Territories without any Safeway Inc retail stores
These states and territories do not have any Safeway Inc retail stores
- American Samoa
- Guam
- New Jersey
- South Carolina
- Wisconsin
- New York
- Kansas
- Maine
- Georgia
- Rhode Island
- Indiana
- U.S. Virgin Islands
- Northern Mariana Islands
- Pennsylvania
- North Dakota
- Connecticut
- Minnesota
- New Hampshire
- Puerto Rico
- Missouri
- Texas
- Massachusetts
- Kentucky
- Tennessee
- Ohio
- Arkansas
- Vermont
- Alabama
- Michigan
- Utah
- Louisiana
- North Carolina
- Iowa
- Illinois
- Mississippi
- Florida
- West Virginia
- Oklahoma
There are 38 states and territories without Safeway Inc retail stores in the United States
Cities with the most number of Safeway Inc retail stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Seattle | Washington | 22 |
Denver | Colorado | 17 |
Phoenix | Arizona | 15 |
San Francisco | California | 15 |
Tucson | Arizona | 15 |
Portland | Oregon | 15 |
San Jose | California | 14 |
Washington | District of Columbia | 12 |
Spokane | Washington | 12 |
Colorado Springs | Colorado | 12 |
Safeway Inc vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Safeway Inc |
![]() ![]() |
Family Dollar | 8,236 (+7,324 locations than Safeway Inc) | 49 (+31 states than Safeway Inc) | 3,612 (+3,110 cities than Safeway Inc) |
Safeway Inc |
![]() ![]() |
Dollar Tree | 7,905 (+6,993 locations than Safeway Inc) | 49 (+31 states than Safeway Inc) | 3,429 (+2,927 cities than Safeway Inc) |
Safeway Inc |
![]() ![]() |
Walmart | 4,650 (+3,738 locations than Safeway Inc) | 52 (+34 states than Safeway Inc) | 2,541 (+2,039 cities than Safeway Inc) |
Safeway Inc |
![]() ![]() |
Kroger Company | 2,975 (+2,063 locations than Safeway Inc) | 37 (+19 states than Safeway Inc) | 1,192 (+690 cities than Safeway Inc) |
Safeway Inc |
![]() ![]() |
ALDI | 2,278 (+1,366 locations than Safeway Inc) | 39 (+21 states than Safeway Inc) | 1,439 (+937 cities than Safeway Inc) |
If you would like to get a detailed report comparing Safeway Inc with any other company, please contact our sales team
Download the complete database of Safeway Inc Locations in USA
You can download the full list of Safeway Inc locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Safeway Inc Yakima | 205 N 5th Ave | Yakima | WA | 98902 | 509-453-8833 | 46.60328974 | -120.51604151 | 205 N 5th Ave, Yakima, WA, 98902 | USA | 2023-01-23 |
Safeway Inc Seattle | 4011 S 164th | Seattle | WA | 98188 | 206-244-2567 | 47.455652 | -122.2824069 | 4011 S 164th, Seattle, WA, 98188 | USA | 2023-01-23 |
Safeway Inc Yakima | 5702 Summitview Ave | Yakima | WA | 98908 | 509-965-3622 | 46.59885226 | -120.58501407 | 5702 Summitview Ave, Yakima, WA, 98908 | USA | 2023-01-23 |
Safeway Inc Annandale | 7414 Little River Turnpike | Annandale | VA | 22003 | 703-941-3874 | 38.8322593 | -77.2005659 | 7414 Little River Turnpike, Annandale, VA, 22003 | USA | 2023-01-23 |
Safeway Inc Burke | 9596 Old Keene MIll Rd | Burke | VA | 22015 | 703-440-1341 | 38.7784663 | -77.2753049 | 9596 Old Keene MIll Rd, Burke, VA, 22015 | USA | 2023-01-23 |
Safeway Inc Fairfax | 10350 Willard Way | Fairfax | VA | 22030 | 703-591-8473 | 38.8486331 | -77.3024865 | 10350 Willard Way, Fairfax, VA, 22030 | USA | 2023-01-23 |
Safeway Inc Mc Lean | 6244 Old Dominion Dr | Mc Lean | VA | 22101 | 703-538-6539 | 38.9208477 | -77.1503367 | 6244 Old Dominion Dr, Mc Lean, VA, 22101 | USA | 2023-01-23 |
Safeway Inc West Linn | 22000 Salamo Rd | West Linn | OR | 97068 | 503-650-8954 | 45.3645715 | -122.6475579 | 22000 Salamo Rd, West Linn, OR, 97068 | USA | 2023-01-23 |
Safeway Inc Troutdale | 25691 Se Stark | Troutdale | OR | 97060 | 503-667-1722 | 45.52024799 | -122.40019441 | 25691 Se Stark, Troutdale, OR, 97060 | USA | 2023-01-23 |
Safeway Inc Edmonds | 23632 Hwy 99 | Edmonds | WA | 98026 | 425-778-1411 | 47.7845357 | -122.3439971 | 23632 Hwy 99, Edmonds, WA, 98026 | USA | 2023-01-23 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales