Number of Pull & Bear stores in Mexico in 2026
How many Pull & Bear stores are there in Mexico?
There are 73 Pull & Bear stores in Mexico as of May 28, 2026. The state with the most number of Pull & Bear locations in Mexico is Ciudad de México, with 17 stores, which is about 23% of all Pull & Bear stores in Mexico.
How can I download a list of Pull & Bear stores in Mexico into Excel?
You can download the complete list of 73 Pull & Bear locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States with the most Pull & Bear stores
Ciudad de México
17 (23%)
A store for every 541,765 people, in Ciudad de México with about 23% of the total number of Pull & Bear stores
Jalisco
8 (11%)
A store for every 1,043,500 people, in Jalisco with about 11% of the total number of Pull & Bear stores
Nuevo León
7 (10%)
A store for every 826,286 people, in Nuevo León with about 10% of the total number of Pull & Bear stores
| State | Number of stores | Population | Population per store |
|---|---|---|---|
| Ciudad de México | 17 (23%) | 9.21M | 541.76K |
| Jalisco | 8 (11%) | 8.35M | 1.04M |
| Nuevo León | 7 (10%) | 5.78M | 826.29K |
| Quintana Roo | 4 (5%) | 1.86M | 464.50K |
| Guanajuato | 3 (4%) | 6.17M | 2.06M |
| Puebla | 3 (4%) | 6.58M | 2.19M |
| Veracruz | 2 (3%) | 8.06M | 4.03M |
| Yucatán | 2 (3%) | 2.32M | 1.16M |
| Sinaloa | 2 (3%) | 3.03M | 1.51M |
| Sonora | 1 (1%) | 2.94M | 2.94M |
There are Pull & Bear stores in 20 states in Mexico
States without any Pull & Bear stores
These states do not have any Pull & Bear stores
- México
- Baja California Sur
- Campeche
- Nayarit
- Tlaxcala
- Zacatecas
- Querétaro de Arteaga
- Coahuila de Zaragoza
- Guerrero
- Oaxaca
- Chiapas
- Colima
There are 12 states without Pull & Bear stores in Mexico
Cities with the most number of Pull & Bear stores in Mexico
| City | State | Number of Locations |
|---|---|---|
| Ciudad De Mexico | Ciudad de México | 17 |
| Monterrey | Nuevo León | 6 |
| Guadalajara | Jalisco | 4 |
| Cancun | Quintana Roo | 3 |
| Puebla | Puebla | 3 |
| Zapopan | Jalisco | 2 |
| Merida | Yucatán | 2 |
| Leon | Guanajuato | 2 |
| Culiacan | Sinaloa | 2 |
| Durango | Durango | 1 |
Download the complete database of Pull & Bear Locations in Mexico
You can download the full list of Pull & Bear locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceiba | Pedro Infante 3000 | Culiacan | Sinaloa | 80100 | 667 708 0433 | 24.788338 | -107.441826 | Pedro Infante 3000, Culiacan, Sinaloa, 80100 | Mexico | 2026-05-28 |
| Veracruz Andamar | Boulevar Adolfo Ruiz Cortines 912 | Veracruz | Veracruz | 94293 | 229 688 3773 | 19.1393352 | -96.1024282 | Boulevar Adolfo Ruiz Cortines 912, Veracruz, Veracruz, 94293 | Mexico | 2026-05-28 |
| La Perla | Mariano Otero 408 | Guadalajara | Jalisco | 45050 | 33 2317 4937 | 20.644386 | -103.411934 | Mariano Otero 408, Guadalajara, Jalisco, 45050 | Mexico | 2026-05-28 |
| Averanda | Autopista Mexico-Acapulco Km 875 Tulipanes | Cuernavaca | Morelos | 62370 | 18.9340505 | -99.1976216 | Autopista Mexico-Acapulco Km 875 Tulipanes, Cuernavaca, Morelos, 62370 | Mexico | 2026-05-28 | |
| Esfera | Carretera Nacional Monterrey Victoria Km 268 Colonia La Rioja Priv Residencial | Monterrey | Nuevo León | 64984 | 81 1306 2684 | 25.577218 | -100.244999 | Carretera Nacional Monterrey Victoria Km 268 Colonia La Rioja Priv Residencial, Monterrey, Nuevo León, 64984 | Mexico | 2026-05-28 |
| Plaza Cumbres | Avenida Paseo De Los Leones 3399 | Monterrey | Nuevo León | 64619 | 81 1095 2845 | 25.731512 | -100.395585 | Avenida Paseo De Los Leones 3399, Monterrey, Nuevo León, 64619 | Mexico | 2026-05-28 |
| Plaza Mayor | Juan Alonso De Torres Col Valle Del Campestre 2002 | Leon | Guanajuato | 37150 | 477 119 0181 | 21.15609 | -101.69509 | Juan Alonso De Torres Col Valle Del Campestre 2002, Leon, Guanajuato, 37150 | Mexico | 2026-05-28 |
| Cibeles | Av Mariano J García 1443 | Irapuato | Guanajuato | 36643 | 462 693 2036 | 20.680248 | -101.37974 | Av Mariano J García 1443, Irapuato, Guanajuato, 36643 | Mexico | 2026-05-28 |
| Galerias Pachuca | Camino Real De La Plata Zona Plateada 100-102 | Pachuca | Hidalgo | 42083 | 771 710 3882 | 20.0976467 | -98.7690941 | Camino Real De La Plata Zona Plateada 100-102, Pachuca, Hidalgo, 42083 | Mexico | 2026-05-28 |
| Parque Puebla | Calz Ignacio Zaragoza 410 | Puebla | Puebla | 72220 | 222 949 3591 | 19.069475 | -98.17224 | Calz Ignacio Zaragoza 410, Puebla, Puebla, 72220 | Mexico | 2026-05-28 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales