Number of Pantaloons stores in India in 2026
How many Pantaloons stores are there in India?
There are 455 Pantaloons stores in India as of April 24, 2026. The state and territory with the most number of Pantaloons locations in India is Maharashtra, with 50 stores, which is about 11% of all Pantaloons stores in India.
How can I download a list of Pantaloons stores in India into Excel?
You can download the complete list of 455 Pantaloons locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Pantaloons stores
Maharashtra
50 (11%)
A store for every 2,462,880 people, in Maharashtra with about 11% of the total number of Pantaloons stores
West Bengal
45 (10%)
A store for every 2,213,533 people, in West Bengal with about 10% of the total number of Pantaloons stores
Gujarat
45 (10%)
A store for every 1,419,378 people, in Gujarat with about 10% of the total number of Pantaloons stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Maharashtra | 50 (11%) | 123.14M | 2.46M |
| West Bengal | 45 (10%) | 99.61M | 2.21M |
| Gujarat | 45 (10%) | 63.87M | 1.42M |
| Uttar Pradesh | 43 (9%) | 237.88M | 5.53M |
| Tamil Nadu | 36 (8%) | 77.84M | 2.16M |
| Karnataka | 35 (8%) | 67.56M | 1.93M |
| Telangana | 22 (5%) | 38.51M | 1.75M |
| Andhra Pradesh | 17 (4%) | 53.90M | 3.17M |
| Haryana | 17 (4%) | 28.20M | 1.66M |
| Assam | 16 (4%) | 35.61M | 2.23M |
There are Pantaloons stores in 31 states and territories in India
States and Territories without any Pantaloons stores
These states and territories do not have any Pantaloons stores
- Puducherry
- Mizoram
- Andaman and Nicobar Islands
- Ladakh
- Dadra and Nagar Haveli and Daman and Diu
- Chandigarh
- Lakshadweep
There are 7 states and territories without Pantaloons stores in India
Cities with the most number of Pantaloons stores in India
| City | State / Territory | Number of Locations |
|---|---|---|
| Bengaluru | Karnataka | 22 |
| Mumbai | Maharashtra | 20 |
| Kolkata | West Bengal | 20 |
| Hyderabad | Telangana | 19 |
| Chennai | Tamil Nadu | 17 |
| New Delhi | Delhi | 13 |
| Pune | Maharashtra | 13 |
| Ahmedabad | Gujarat | 12 |
| Gurugram | Haryana | 8 |
| Surat | Gujarat | 7 |
Pantaloons vs competitors
| Number of locations | Number of States | Number of cities | |||
|---|---|---|---|---|---|
| Pantaloons |
vs
|
Max | 1,084 (+629 locations than Pantaloons) | 28 ( -1 states than Pantaloons) | 236 (+25 cities than Pantaloons) |
| Pantaloons |
vs
|
United Colors of Benetton | 989 (+534 locations than Pantaloons) | 32 (+3 states than Pantaloons) | 225 (+14 cities than Pantaloons) |
| Pantaloons |
vs
|
Zudio | 618 (+163 locations than Pantaloons) | 28 ( -1 states than Pantaloons) | 200 ( -11 cities than Pantaloons) |
| Pantaloons |
vs
|
Van Heusen | 549 (+94 locations than Pantaloons) | 29 (Same as Pantaloons) | 205 ( -6 cities than Pantaloons) |
| Pantaloons |
vs
|
Manyavar | 489 (+34 locations than Pantaloons) | 25 ( -4 states than Pantaloons) | 209 ( -2 cities than Pantaloons) |
If you would like to get a detailed report comparing Pantaloons with any other company, please contact our sales team
Download the complete database of Pantaloons Locations in India
You can download the full list of Pantaloons locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Pantaloons Kolkata | Ambica Plaza 141 Nsc Bose Road Near Garia Bus Stand Garia | Kolkata | West Bengal | 700047 | 075950 41037 | 22.46598562 | 88.37667043 | Ambica Plaza 141 Nsc Bose Road Near Garia Bus Stand Garia, Kolkata, West Bengal, 700047 | India | 2026-04-24 |
| Pantaloons Rajkot | 150 Feet Ring Road Nearby Naples Pizza Bharath Iscon Mall | Rajkot | Gujarat | 360004 | 0281 233 2974 | 22.27973553 | 70.77563722 | 150 Feet Ring Road Nearby Naples Pizza Bharath Iscon Mall, Rajkot, Gujarat, 360004 | India | 2026-04-24 |
| Pantaloons Noida | Plot No 5 F Block Nearby Kalyan Jewellers Sector 50 | Noida | Uttar Pradesh | 201307 | 078274 67399 | 28.57713551 | 77.37745266 | Plot No 5 F Block Nearby Kalyan Jewellers Sector 50, Noida, Uttar Pradesh, 201307 | India | 2026-04-24 |
| Pantaloons Belagavi | Dr Ambedkar Road Cts No 4833/15a Opposite CIVil Hospital Ayodhya Nagar | Belagavi | Karnataka | 590001 | 087929 68722 | 15.87405643 | 74.51269349 | Dr Ambedkar Road Cts No 4833/15a Opposite CIVil Hospital Ayodhya Nagar, Belagavi, Karnataka, 590001 | India | 2026-04-24 |
| Pantaloons Silchar | First Floor And Second Floor Nazirpatty Beside Premtala Point Goldighi Mall | Silchar | Assam | 788001 | 076050 09347 | 24.82295968 | 92.79967398 | First Floor And Second Floor Nazirpatty Beside Premtala Point Goldighi Mall, Silchar, Assam, 788001 | India | 2026-04-24 |
| Pantaloons Patna | Plot No 165p/166p Boring Cannal Road Buddha Colony Beside Kfc Vasundhara Metro Mall | Patna | Bihar | 800001 | 082716 34950 | 25.62314813 | 85.12474525 | Plot No 165p/166p Boring Cannal Road Buddha Colony Beside Kfc Vasundhara Metro Mall, Patna, Bihar, 800001 | India | 2026-04-24 |
| Pantaloons Vadodara | Ground Floor & First Floor Empire Edge Nilamber Circle GotriVasna Road Nearby Bansal Mall Saiyed Vasna | Vadodara | Gujarat | 390007 | 086579 88508 | 22.30223 | 73.13926 | Ground Floor & First Floor Empire Edge Nilamber Circle GotriVasna Road Nearby Bansal Mall Saiyed Vasna, Vadodara, Gujarat, 390007 | India | 2026-04-24 |
| Pantaloons Kolkata | 177f Sinchi Tower Bt Road Panihati Beside Spencers Sodepur | Kolkata | West Bengal | 700114 | 062923 11045 | 22.69982601 | 88.37510574 | 177f Sinchi Tower Bt Road Panihati Beside Spencers Sodepur, Kolkata, West Bengal, 700114 | India | 2026-04-24 |
| Pantaloons Amravati | Shop No 107-108 Upper Ground Floor Gopal Nagar Square Road Padmera Sai Nagar Tapadiya City Center | Amravati | Maharashtra | 444607 | 086579 96872 | 20.90012318 | 77.74763873 | Shop No 107-108 Upper Ground Floor Gopal Nagar Square Road Padmera Sai Nagar Tapadiya City Center, Amravati, Maharashtra, 444607 | India | 2026-04-24 |
| Pantaloons Jalgaon | Jaikisan Wadi Opposite Mahatma Gandhi Garden Patrakar Colony | Jalgaon | Maharashtra | 425001 | 086579 86469 | 21.00491625 | 75.56515132 | Jaikisan Wadi Opposite Mahatma Gandhi Garden Patrakar Colony, Jalgaon, Maharashtra, 425001 | India | 2026-04-24 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales