Number of Orvis stores in the United States in 2026
How many Orvis stores are there in the United States?
There are 804 Orvis stores in the United States as of October 02, 2026. The state and territory with the most number of Orvis locations in the US is Colorado, with 69 stores, which is about 9% of all Orvis stores in the US.
How can I download a list of Orvis stores in the United States into Excel?
You can download the complete list of 804 Orvis locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Orvis stores
Colorado
69 (9%)
A store for every 87,145 people, in Colorado with about 9% of the total number of Orvis stores
Montana
49 (6%)
A store for every 23,367 people, in Montana with about 6% of the total number of Orvis stores
California
45 (6%)
A store for every 874,556 people, in California with about 6% of the total number of Orvis stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Colorado | 69 (9%) | 6.01M | 87.14K |
| Montana | 49 (6%) | 1.15M | 23.37K |
| California | 45 (6%) | 39.35M | 874.56K |
| Texas | 40 (5%) | 31.71M | 792.75K |
| Florida | 37 (5%) | 23.46M | 634.13K |
| Pennsylvania | 36 (4%) | 13.06M | 362.75K |
| Utah | 33 (4%) | 3.54M | 107.24K |
| Georgia | 29 (4%) | 11.30M | 389.76K |
| North Carolina | 27 (3%) | 11.20M | 414.74K |
| Michigan | 24 (3%) | 10.13M | 422.00K |
There are Orvis stores in 51 states and territories in the United States
States and Territories without any Orvis stores
These states and territories do not have any Orvis stores
- Northern Mariana Islands
- Guam
- District of Columbia
- American Samoa
- Hawaii
- U.S. Virgin Islands
There are 6 states and territories without Orvis stores in the United States
Cities with the most number of Orvis stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| Anchorage | Alaska | 6 |
| Missoula | Montana | 6 |
| Colorado Springs | Colorado | 5 |
| Nashville | Tennessee | 4 |
| Reno | Nevada | 4 |
| Bozeman | Montana | 4 |
| Rapid City | South Dakota | 4 |
| Truckee | California | 4 |
| Billings | Montana | 4 |
| Oklahoma City | Oklahoma | 3 |
Download the complete database of Orvis Locations in USA
You can download the full list of Orvis locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Nomad Anglers | 158 North Adams Road | Rochester Hills | MI | 48309 | 248-608-4875 | 42.681765 | -83.1940595 | 158 North Adams Road, Rochester Hills, MI, 48309 | USA | 2026-10-02 |
| Bass Pro Shops Prattville | 2553 Rocky Mount Road | Prattville | AL | 36066 | 334-290-6400 | 32.4625782 | -86.3910609 | 2553 Rocky Mount Road, Prattville, AL, 36066 | USA | 2026-10-02 |
| The Ozark Angler | 12305 Chenal Parkway Suite B | Little Rock | AR | 72211 | 501-225-6504 | 34.7514266 | -92.4134993 | 12305 Chenal Parkway Suite B, Little Rock, AR, 72211 | USA | 2026-10-02 |
| Sportsman's Warehouse Chico | 765 East Avenue Suite 170 | Chico | CA | 95926 | 530-897-0500 | 39.759344 | -121.8478645 | 765 East Avenue Suite 170, Chico, CA, 95926 | USA | 2026-10-02 |
| Bass Pro Shops Rancho Cucamonga | 7777 Victoria Gardens Ln | Rancho Cucamonga | CA | 91739 | 909-922-5500 | 34.1126296 | -117.5269875 | 7777 Victoria Gardens Ln, Rancho Cucamonga, CA, 91739 | USA | 2026-10-02 |
| Duranglers Inc | 423 Main Ave | Durango | CO | 81301 | 970-385-4081 | 37.269029 | -107.8823797 | 423 Main Ave, Durango, CO, 81301 | USA | 2026-10-02 |
| Golden Fly Shop | 710 Golden Ridge Rd Ste 126 | Golden | CO | 80401 | 303-330-1292 | 39.7286414 | -105.2078349 | 710 Golden Ridge Rd Ste 126, Golden, CO, 80401 | USA | 2026-10-02 |
| Golden Fly Shop | 710 Golden Ridge Road | Golden | CO | 80401 | 303-330-1292 | 39.7286414 | -105.2078349 | 710 Golden Ridge Road, Golden, CO, 80401 | USA | 2026-10-02 |
| Cb's Saltwater Outfitters | 1249 Stickney Point Rd | Sarasota | FL | 34242 | 941-349-4400 | 27.2526121 | -82.5340452 | 1249 Stickney Point Rd, Sarasota, FL, 34242 | USA | 2026-10-02 |
| Bass Pro Shops Macon | 5000 Bass Pro Boulevard | Macon | GA | 31210 | 478-757-7600 | 32.9338675 | -83.7381753 | 5000 Bass Pro Boulevard, Macon, GA, 31210 | USA | 2026-10-02 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales