Number of Nando's stores in the United Kingdom in 2023
How many Nando's stores are there in the United Kingdom?
There are 456 Nando's stores in the United Kingdom as of January 19, 2023. The country with the most number of Nando's locations in the UK is England, with 403 stores, which is about 88% of all Nando's stores in the UK.
How can I download a list of Nando's stores in the United Kingdom into Excel?
You can download the complete list of 456 Nando's locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 4 Countrys with the most Nando's stores
England
403 (88%)
A store for every 139,670 people, in England with about 88% of the total number of Nando's stores
Scotland
31 (7%)
A store for every 176,226 people, in Scotland with about 7% of the total number of Nando's stores
Wales
14 (3%)
A store for every 225,214 people, in Wales with about 3% of the total number of Nando's stores
Country | Number of stores | Population | Population per store |
---|---|---|---|
England | 403 (88%) | 56.29M | 139.67K |
Scotland | 31 (7%) | 5.46M | 176.23K |
Wales | 14 (3%) | 3.15M | 225.21K |
Northern Ireland | 8 (2%) | 1.89M | 236.75K |
There are Nando's stores in 4 countries in the United Kingdom
Countries without any Nando's stores
These countries do not have any Nando's stores
- Channel Islands
- Isle of Man
There are 2 countries without Nando's stores in the United Kingdom
Cities with the most number of Nando's stores in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 76 |
Greater London | England | 50 |
West Midlands | England | 22 |
West Yorkshire | England | 15 |
Greater Manchester | England | 14 |
Essex | England | 13 |
Kent | England | 12 |
Manchester | England | 10 |
Hampshire | England | 10 |
Hertfordshire | England | 9 |
Nando's vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Nando's |
![]() ![]() |
Co-op Food | 3,906 (+3,450 locations than Nando's) | 6 (+2 states than Nando's) | 1,188 (+1,097 cities than Nando's) |
Nando's |
![]() ![]() |
Subway | 2,302 (+1,846 locations than Nando's) | 4 (Same as Nando's) | 806 (+715 cities than Nando's) |
Nando's |
![]() ![]() |
Greggs | 2,229 (+1,773 locations than Nando's) | 4 (Same as Nando's) | 1,185 (+1,094 cities than Nando's) |
Nando's |
![]() ![]() |
McDonald's | 1,382 (+926 locations than Nando's) | 6 (+2 states than Nando's) | 739 (+648 cities than Nando's) |
Nando's |
![]() ![]() |
Starbucks | 1,177 (+721 locations than Nando's) | 5 (+1 states than Nando's) | 475 (+384 cities than Nando's) |
If you would like to get a detailed report comparing Nando's with any other company, please contact our sales team
Download the complete database of Nando's Locations in UK
You can download the full list of Nando's locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Epsom | 40 Oaks Square Epsom | Surrey | England | KT19 8AS | 01372 749774 | 51.333874 | -0.267077 | 40 Oaks Square Epsom, Surrey, England, KT19 8AS | 2023-01-19 |
Slough - High Street | 258 High St Slough | Berkshire | England | SL1 1JU | 01753 694222 | 51.507582 | -0.58816 | 258 High St Slough, Berkshire, England, SL1 1JU | 2023-01-19 |
Wednesbury - Junction 9 | Axletree Way Unit 1 Gallagher Retail Park Wednesbury | West Midlands | England | WS10 9QY | 0121 502 2112 | 52.566152 | -2.008055 | Axletree Way Unit 1 Gallagher Retail Park Wednesbury, West Midlands, England, WS10 9QY | 2023-01-19 |
Wolverhampton - Bentley Bridge | Wednesfield Way Unit 4b Bentley Bridge Leisure Park Wolverhampton | West Midlands | England | WV11 1TZ | 01902 862983 | 52.595684 | -2.091828 | Wednesfield Way Unit 4b Bentley Bridge Leisure Park Wolverhampton, West Midlands, England, WV11 1TZ | 2023-01-19 |
York | 12 High Ousegate York | North Yorkshire | England | YO1 8RZ | 01904 679103 | 53.958199 | -1.08126 | 12 High Ousegate York, North Yorkshire, England, YO1 8RZ | 2023-01-19 |
Bromborough | Welton Rd The Croft Retail & Leisure Park Bromborough | Merseyside | England | CH62 3PN | 0151 334 1869 | 53.341238 | -2.974847 | Welton Rd The Croft Retail & Leisure Park Bromborough, Merseyside, England, CH62 3PN | 2023-01-19 |
Cheshire Oaks | Coliseum Way Cheshire Oaks Outlet Village Ellesmere Port | Cheshire | England | CH65 9HD | 0151 355 7198 | 53.26546 | -2.888039 | Coliseum Way Cheshire Oaks Outlet Village Ellesmere Port, Cheshire, England, CH65 9HD | 2023-01-19 |
Hereford | Garrick Ln Unit 26 Old Market Hereford | Herefordshire | England | HR4 9HX | 01432 360122 | 52.058681 | -2.71671 | Garrick Ln Unit 26 Old Market Hereford, Herefordshire, England, HR4 9HX | 2023-01-19 |
Shrewsbury | Old Potts Way Shrewsbury | Shropshire | England | SY3 7ET | 01743 363048 | 52.702474 | -2.739138 | Old Potts Way Shrewsbury, Shropshire, England, SY3 7ET | 2023-01-19 |
Aldershot | Alexandra Rd Aldershot | Hampshire | England | GU11 1NX | 01252 311499 | 51.249675 | -0.768655 | Alexandra Rd Aldershot, Hampshire, England, GU11 1NX | 2023-01-19 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales