Number of Michael Hill locations in Canada in 2025
How many Michael Hill locations are there in Canada?
There are 83 Michael Hill locations in Canada as of April 04, 2025. The province and territory with the most number of Michael Hill locations in Canada is Ontario, with 38 locations, which is about 46% of all Michael Hill locations in Canada.
How can I download a list of Michael Hill locations in Canada into Excel?
You can download the complete list of 83 Michael Hill locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 9 Provinces and Territories with the most Michael Hill locations
Ontario
38 (46%)
A location for every 380,184 people, in Ontario with about 46% of the total number of Michael Hill locations
British Columbia
18 (22%)
A location for every 278,889 people, in British Columbia with about 22% of the total number of Michael Hill locations
Alberta
16 (19%)
A location for every 271,625 people, in Alberta with about 19% of the total number of Michael Hill locations
Province / Territory | Number of locations | Population | Population per location |
---|---|---|---|
Ontario | 38 (46%) | 14.45M | 380.18K |
British Columbia | 18 (22%) | 5.02M | 278.89K |
Alberta | 16 (19%) | 4.35M | 271.62K |
Manitoba | 5 (6%) | 1.36M | 272.00K |
New Brunswick | 2 (2%) | 772.00K | 386.00K |
Newfoundland and Labrador | 1 (1%) | 524.00K | 524.00K |
Saskatchewan | 1 (1%) | 1.17M | 1.17M |
Prince Edward Island | 1 (1%) | 155.00K | 155.00K |
Nova Scotia | 1 (1%) | 965.00K | 965.00K |
There are Michael Hill locations in 9 provinces and territories in Canada
Provinces and Territories without any Michael Hill locations
These provinces and territories do not have any Michael Hill locations
- Nunavut
- Northwest Territories
- Quebec
- Yukon
There are 4 provinces and territories without Michael Hill locations in Canada
Cities with the most number of Michael Hill locations in Canada
City | Province / Territory | Number of Locations |
---|---|---|
Edmonton | Alberta | 5 |
Calgary | Alberta | 5 |
Winnipeg | Manitoba | 4 |
Ottawa | Ontario | 3 |
Toronto | Ontario | 2 |
Burnaby | British Columbia | 2 |
North York | Ontario | 2 |
Victoria | British Columbia | 2 |
Richmond | British Columbia | 2 |
London | Ontario | 2 |
Download the complete database of Michael Hill Locations in Canada
You can download the full list of Michael Hill locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
New Sudbury | Unit 47 1349 Lasalle Boulevard | Sudbury | ON | P3A 1Z2 | 705-560-2667 | 46.519823 | -80.946952 | Unit 47 1349 Lasalle Boulevard, Sudbury, ON, P3A 1Z2 | Canada | 2025-04-04 |
Sherway | Sherway Gardens 25 The West Mall | Etobicoke | ON | M9C 1B8 | 416-621-1775 | 43.611289 | -79.556867 | Sherway Gardens 25 The West Mall, Etobicoke, ON, M9C 1B8 | Canada | 2025-04-04 |
Londonderry Mall | Londonderry Mall 66th Street | Edmonton | AB | T5C 3C8 | 587-459-9542 | 53.602492 | -113.445801 | Londonderry Mall 66th Street, Edmonton, AB, T5C 3C8 | Canada | 2025-04-04 |
Lynden Park | Unit B-11 84 Lynden Road | Brantford | ON | N3R 6B8 | 519-752-0037 | 43.171851 | -80.241109 | Unit B-11 84 Lynden Road, Brantford, ON, N3R 6B8 | Canada | 2025-04-04 |
Square One | 100 City Center Dr | Mississauga | ON | L5B 2C9 | 905-277-5110 | 43.592989 | -79.642909 | 100 City Center Dr, Mississauga, ON, L5B 2C9 | Canada | 2025-04-04 |
Mayfair | Mayfair Shopping Centre 3147 Douglas Highway | Victoria | BC | V8Z 6E3 | 250-220-7207 | 48.445827 | -123.371099 | Mayfair Shopping Centre 3147 Douglas Highway, Victoria, BC, V8Z 6E3 | Canada | 2025-04-04 |
Georgian Mall | Georgian Mall 509 Bayfield Street | Barrie | ON | L4M 4Z8 | 705-722-0707 | 44.412678 | -79.708431 | Georgian Mall 509 Bayfield Street, Barrie, ON, L4M 4Z8 | Canada | 2025-04-04 |
Aberdeen | Unit 111a Aberdeen Mall 1320 Trans Canada Highway West | Kamloops | BC | V1S 1J2 | 250-828-0061 | 50.654198 | -120.371699 | Unit 111a Aberdeen Mall 1320 Trans Canada Highway West, Kamloops, BC, V1S 1J2 | Canada | 2025-04-04 |
Cataraqui | Cataraqui Mall 945 Gardiners Rd | Kingston | ON | K7M 7H4 | 613-389-3990 | 44.256871 | -76.571183 | Cataraqui Mall 945 Gardiners Rd, Kingston, ON, K7M 7H4 | Canada | 2025-04-04 |
Brandon | Shoppers Mall 1570 18th St | Brandon | MB | R7A 5C5 | 204-571-1522 | 49.825264 | -99.964204 | Shoppers Mall 1570 18th St, Brandon, MB, R7A 5C5 | Canada | 2025-04-04 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales