Number of Marylou's locations in the United States in 2025
How many Marylou's locations are there in the United States?
There are 46 Marylou's locations in the United States as of August 22, 2025. The state and territory with the most number of Marylou's locations in the US is Massachusetts, with 41 locations, which is about 89% of all Marylou's locations in the US.
How can I download a list of Marylou's locations in the United States into Excel?
You can download the complete list of 46 Marylou's locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetStates and Territories without any Marylou's locations
These states and territories do not have any Marylou's locations
- Minnesota
- Idaho
- New Hampshire
- Puerto Rico
- Hawaii
- Missouri
- Alaska
- Texas
- Virginia
- Kentucky
- South Dakota
- Tennessee
- Nevada
- Ohio
- Arkansas
- Vermont
- Alabama
- Nebraska
- Michigan
- Utah
- Louisiana
- North Carolina
- Iowa
- Illinois
- Mississippi
- Florida
- Colorado
- West Virginia
- Oklahoma
- District of Columbia
- Maryland
- Wyoming
- American Samoa
- Washington
- Oregon
- Guam
- New Jersey
- South Carolina
- Wisconsin
- Arizona
- New York
- Kansas
- Maine
- Georgia
- California
- Indiana
- New Mexico
- Montana
- Delaware
- U.S. Virgin Islands
- Northern Mariana Islands
- Pennsylvania
- North Dakota
- Connecticut
There are 54 states and territories without Marylou's locations in the United States
Cities with the most number of Marylou's locations in the United States
City | State / Territory | Number of Locations |
---|---|---|
Randolph | Massachusetts | 2 |
Pembroke | Massachusetts | 2 |
Westwood | Massachusetts | 2 |
Quincy | Massachusetts | 2 |
Abington | Massachusetts | 2 |
Plymouth | Massachusetts | 2 |
Weymouth | Massachusetts | 2 |
Manomet | Massachusetts | 1 |
Rockland | Massachusetts | 1 |
Foxborough | Massachusetts | 1 |
Download the complete database of Marylou's Locations in USA
You can download the full list of Marylou's locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
East Greenwich- Drive Thru | 2563 South County Trail | East Greenwich | RI | 02818 | 41.62664 | -71.492968 | 2563 South County Trail, East Greenwich, RI, 02818 | USA | 2025-08-22 | |
East Providence- Drive Thru | 2200 Pawtucket Ave | Providence | RI | 02818 | 41.815807 | -71.356453 | 2200 Pawtucket Ave, Providence, RI, 02818 | USA | 2025-08-22 | |
Foxboro | 32 Commercial Street | Foxborough | MA | 02035 | 42.053032 | -71.242189 | 32 Commercial Street, Foxborough, MA, 02035 | USA | 2025-08-22 | |
Attleboro | 237 Washington St | Attleboro | MA | 02703 | 41.924166 | -71.356821 | 237 Washington St, Attleboro, MA, 02703 | USA | 2025-08-22 | |
Rockland | 200 Webster St | Rockland | MA | 02370 | 42.133882 | -70.909417 | 200 Webster St, Rockland, MA, 02370 | USA | 2025-08-22 | |
Abington- Drive Thru | 1501 Bedford St | Abington | MA | 02351 | 42.145401 | -70.953659 | 1501 Bedford St, Abington, MA, 02351 | USA | 2025-08-22 | |
Weymouth | 768 Main St | Weymouth | MA | 02188 | 42.179424 | -70.955031 | 768 Main St, Weymouth, MA, 02188 | USA | 2025-08-22 | |
Lakeville- Drive Thru | 7 Main St | Lakeville | MA | 02347 | 41.855758 | -70.938404 | 7 Main St, Lakeville, MA, 02347 | USA | 2025-08-22 | |
Dartmouth, Ma | 155 Faunce Corner Road | Dartmouth | MA | 02747 | 41.652146 | -70.987279 | 155 Faunce Corner Road, Dartmouth, MA, 02747 | USA | 2025-08-22 | |
Smithfield- Drive Thru | 368 Putnam Pike | Smithfield | RI | 02917 | 41.870061 | -71.521728 | 368 Putnam Pike, Smithfield, RI, 02917 | USA | 2025-08-22 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales