Number of Marshalls stores in the United States in 2026
How many Marshalls stores are there in the United States?
There are 1,279 Marshalls stores in the United States as of September 15, 2026. The state and territory with the most number of Marshalls locations in the US is California, with 152 stores, which is about 12% of all Marshalls stores in the US.
How can I download a list of Marshalls stores in the United States into Excel?
You can download the complete list of 1,279 Marshalls locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Marshalls stores
California
152 (12%)
A store for every 258,914 people, in California with about 12% of the total number of Marshalls stores
Florida
112 (9%)
A store for every 209,491 people, in Florida with about 9% of the total number of Marshalls stores
Texas
105 (8%)
A store for every 302,000 people, in Texas with about 8% of the total number of Marshalls stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| California | 152 (12%) | 39.35M | 258.91K |
| Florida | 112 (9%) | 23.46M | 209.49K |
| Texas | 105 (8%) | 31.71M | 302.00K |
| New York | 87 (7%) | 20.00M | 229.91K |
| Massachusetts | 56 (4%) | 7.15M | 127.75K |
| Illinois | 53 (4%) | 12.72M | 239.98K |
| New Jersey | 51 (4%) | 9.55M | 187.22K |
| Georgia | 47 (4%) | 11.30M | 240.49K |
| Pennsylvania | 46 (4%) | 13.06M | 283.89K |
| Ohio | 39 (3%) | 11.90M | 305.15K |
There are Marshalls stores in 52 states and territories in the United States
States and Territories without any Marshalls stores
These states and territories do not have any Marshalls stores
- Montana
- Alaska
- Guam
- American Samoa
- U.S. Virgin Islands
- Northern Mariana Islands
There are 6 states and territories without Marshalls stores in the United States
Cities with the most number of Marshalls stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| Houston | Texas | 15 |
| Chicago | Illinois | 8 |
| San Antonio | Texas | 7 |
| Miami | Florida | 7 |
| Dallas | Texas | 6 |
| San Diego | California | 6 |
| Orlando | Florida | 6 |
| Brooklyn | New York | 6 |
| Bronx | New York | 5 |
| Las Vegas | Nevada | 5 |
Download the complete database of Marshalls Locations in USA
You can download the full list of Marshalls locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshalls Adrian, MI | 1651 Us 223 | Adrian | MI | 49221 | 517-263-3924 | 41.877296 | -84.041 | 1651 Us 223, Adrian, MI, 49221 | USA | 2026-09-15 |
| Marshalls Ledgewood, Nj | 461 Route 10 East | Ledgewood | NJ | 07852 | 973-927-2501 | 40.871908 | -74.651168 | 461 Route 10 East, Ledgewood, NJ, 07852 | USA | 2026-09-15 |
| Marshalls Omak, Wa | 715 Omache Dr | Omak | WA | 98841 | 509-826-1720 | 48.419983 | -119.510576 | 715 Omache Dr, Omak, WA, 98841 | USA | 2026-09-15 |
| Marshalls Waukee, Ia | 980 Se Laurel St S-100 | Waukee | IA | 50263 | 515-259-7961 | 41.60528183 | -93.86411285 | 980 Se Laurel St S-100, Waukee, IA, 50263 | USA | 2026-09-15 |
| Marshalls San Antonio, Tx | 8680 Fourwinds Dr | San Antonio | TX | 78239 | 508-390-2100 | 29.51615906 | -98.39434814 | 8680 Fourwinds Dr, San Antonio, TX, 78239 | USA | 2026-09-15 |
| Marshalls Manhattan, Ny | 125 West 125th Street | Manhattan | NY | 10027 | 212-866-3963 | 40.8104 | -73.9519 | 125 West 125th Street, Manhattan, NY, 10027 | USA | 2026-09-15 |
| Marshalls New Rochelle, Ny | 200 Petersville Road | New Rochelle | NY | 10801 | 914-235-9821 | 40.91841888 | -73.77790833 | 200 Petersville Road, New Rochelle, NY, 10801 | USA | 2026-09-15 |
| Marshalls Oceanside, Ny | 3544-3584 Long Beach Road | Oceanside | NY | 11572 | 516-766-6788 | 40.6209 | -73.6409 | 3544-3584 Long Beach Road, Oceanside, NY, 11572 | USA | 2026-09-15 |
| Marshalls New Philadelphia, Oh | 400 MIll Ave | New Philadelphia | OH | 44663 | 330-308-5320 | 40.480472 | -81.44048 | 400 MIll Ave, New Philadelphia, OH, 44663 | USA | 2026-09-15 |
| Marshalls Bridgeport, Ct | 4487 Main Street | Bridgeport | CT | 06606 | 203-374-9651 | 41.21833038 | -73.21833038 | 4487 Main Street, Bridgeport, CT, 06606 | USA | 2026-09-15 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales