Number of Lululemon stores in the United States in 2026
How many Lululemon stores are there in the United States?
There are 480 Lululemon stores in the United States as of May 26, 2026. The state and territory with the most number of Lululemon locations in the US is California, with 68 stores, which is about 14% of all Lululemon stores in the US.
How can I download a list of Lululemon stores in the United States into Excel?
You can download the complete list of 480 Lululemon locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Lululemon stores
California
68 (14%)
A store for every 581,059 people, in California with about 14% of the total number of Lululemon stores
Texas
41 (9%)
A store for every 707,220 people, in Texas with about 9% of the total number of Lululemon stores
Florida
39 (8%)
A store for every 550,718 people, in Florida with about 8% of the total number of Lululemon stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| California | 68 (14%) | 39.51M | 581.06K |
| Texas | 41 (9%) | 29.00M | 707.22K |
| Florida | 39 (8%) | 21.48M | 550.72K |
| New York | 28 (6%) | 19.45M | 694.79K |
| New Jersey | 18 (4%) | 8.88M | 493.44K |
| Massachusetts | 18 (4%) | 6.89M | 382.94K |
| Colorado | 16 (3%) | 5.76M | 359.94K |
| Georgia | 14 (3%) | 10.62M | 758.36K |
| Illinois | 14 (3%) | 12.67M | 905.14K |
| Tennessee | 14 (3%) | 6.83M | 487.79K |
There are Lululemon stores in 51 states and territories in the United States
States and Territories without any Lululemon stores
These states and territories do not have any Lululemon stores
- Puerto Rico
- West Virginia
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 6 states and territories without Lululemon stores in the United States
Cities with the most number of Lululemon stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| New York | New York | 10 |
| Houston | Texas | 6 |
| Los Angeles | California | 6 |
| Chicago | Illinois | 6 |
| Atlanta | Georgia | 5 |
| San Diego | California | 5 |
| Las Vegas | Nevada | 5 |
| Orlando | Florida | 4 |
| Austin | Texas | 4 |
| Nashville | Tennessee | 4 |
Download the complete database of Lululemon Locations in USA
You can download the full list of Lululemon locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| City Center Bishop Ranch Pop Up | 6000 Bollinger Canyon Rd Suite 1400 | San Ramon | CA | 94583 | 37.7629796 | -121.9592418 | 6000 Bollinger Canyon Rd Suite 1400, San Ramon, CA, 94583 | USA | 2026-05-26 | |
| The Shoppes At Union Hill | 3056 Nj-10 Suite 018 | Denville | NJ | 07834 | 40.8663093 | -74.5063621 | 3056 Nj-10 Suite 018, Denville, NJ, 07834 | USA | 2026-05-26 | |
| Arlington Highlands | 4000 Arlington Highlands Blvd Unit 149 | Arlington | TX | 76018 | 817-678-1811 | 32.68005 | -97.1098 | 4000 Arlington Highlands Blvd Unit 149, Arlington, TX, 76018 | USA | 2026-05-26 |
| Dimond Center | 800 E Dimond Blvd Ste 110 | Anchorage | AK | 99515 | 907-531-1824 | 61.1429057 | -149.8716758 | 800 E Dimond Blvd Ste 110, Anchorage, AK, 99515 | USA | 2026-05-26 |
| 5th Avenue Mall | 320 W 5th Ave D30a | Anchorage | AK | 99501 | 907-274-0003 | 61.2170887 | -149.8897908 | 320 W 5th Ave D30a, Anchorage, AK, 99501 | USA | 2026-05-26 |
| The Shoppes At Eastchase Pop Up | 7060 Eastchase Parkway | Montgomery | AL | 36117 | 334-396-3889 | 32.3582209 | -86.1674565 | 7060 Eastchase Parkway, Montgomery, AL, 36117 | USA | 2026-05-26 |
| Bridge Street Town Centre | 365 The Bridge Street Building 330 Suite 110 | Huntsville | AL | 35806 | 256-904-5914 | 34.7167735 | -86.6732894 | 365 The Bridge Street Building 330 Suite 110, Huntsville, AL, 35806 | USA | 2026-05-26 |
| Midtown Village Pop Up | 1800 Mcfarland Boulevard East Space 108 | Tuscaloosa | AL | 35404 | 205-344-7503 | 33.1923423 | -87.5277067 | 1800 Mcfarland Boulevard East Space 108, Tuscaloosa, AL, 35404 | USA | 2026-05-26 |
| Legacy Village At Spring Hill | 9 Du Rhu Drive | Mobile | AL | 36608 | 251-320-6347 | 30.6890622 | -88.1314605 | 9 Du Rhu Drive, Mobile, AL, 36608 | USA | 2026-05-26 |
| Pv Mall | 12780 N Tatum Blvd 100 | Phoenix | AZ | 85032 | 33.6029369 | -111.9822027 | 12780 N Tatum Blvd 100, Phoenix, AZ, 85032 | USA | 2026-05-26 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales