Number of Long John Silver's restaurants in the United States in 2025
How many Long John Silver's restaurants are there in the United States?
There are 485 Long John Silver's restaurants in the United States as of October 24, 2025. The state and territory with the most number of Long John Silver's locations in the US is Texas, with 71 restaurants, which is about 15% of all Long John Silver's restaurants in the US.
How can I download a list of Long John Silver's restaurants in the United States into Excel?
You can download the complete list of 485 Long John Silver's locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Long John Silver's restaurants
Texas
71 (15%)
A restaurant for every 408,394 people, in Texas with about 15% of the total number of Long John Silver's restaurants
Indiana
52 (11%)
A restaurant for every 129,462 people, in Indiana with about 11% of the total number of Long John Silver's restaurants
Ohio
51 (11%)
A restaurant for every 229,196 people, in Ohio with about 11% of the total number of Long John Silver's restaurants
| State / Territory | Number of restaurants | Population | Population per restaurant |
|---|---|---|---|
| Texas | 71 (15%) | 29.00M | 408.39K |
| Indiana | 52 (11%) | 6.73M | 129.46K |
| Ohio | 51 (11%) | 11.69M | 229.20K |
| Kentucky | 43 (9%) | 4.47M | 103.91K |
| Pennsylvania | 26 (5%) | 12.80M | 492.38K |
| Virginia | 25 (5%) | 8.54M | 341.44K |
| Tennessee | 20 (4%) | 6.83M | 341.45K |
| Michigan | 20 (4%) | 9.99M | 499.35K |
| Illinois | 17 (4%) | 12.67M | 745.41K |
| West Virginia | 17 (4%) | 1.79M | 105.41K |
There are Long John Silver's restaurants in 35 states and territories in the United States
States and Territories without any Long John Silver's restaurants
These states and territories do not have any Long John Silver's restaurants
- Mississippi
- District of Columbia
- Wyoming
- American Samoa
- Guam
- Wisconsin
- Maine
- Rhode Island
- Montana
- Delaware
- U.S. Virgin Islands
- Northern Mariana Islands
- North Dakota
- Idaho
- Puerto Rico
- Hawaii
- Alaska
- South Dakota
- Vermont
- Alabama
- Utah
There are 21 states and territories without Long John Silver's restaurants in the United States
Cities with the most number of Long John Silver's restaurants in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| Indianapolis | Indiana | 7 |
| San Antonio | Texas | 5 |
| Wichita | Kansas | 4 |
| Cincinnati | Ohio | 4 |
| Louisville | Kentucky | 4 |
| Dallas | Texas | 4 |
| Columbus | Ohio | 4 |
| Omaha | Nebraska | 3 |
| El Paso | Texas | 3 |
| Owensboro | Kentucky | 3 |
Download the complete database of Long John Silver's Locations in USA
You can download the full list of Long John Silver's locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Long John Silver's | Kfc | 2263 N Texas Street | Fairfield | CA | 94533 | 707-422-5220 | 38.2698075 | -122.0345343 | 2263 N Texas Street, Fairfield, CA, 94533 | USA | 2025-10-24 |
| Long John Silver's | Kfc | 1078 Rosecrans Avenue | Gardena | CA | 90247 | 310-324-9153 | 33.9016636 | -118.2929878 | 1078 Rosecrans Avenue, Gardena, CA, 90247 | USA | 2025-10-24 |
| Long John Silver's | 2799 W Oakland Park Blvd | Oakland Park | FL | 33311 | 954-486-6043 | 26.165872 | -80.180897 | 2799 W Oakland Park Blvd, Oakland Park, FL, 33311 | USA | 2025-10-24 |
| Long John Silver's | A&w | 1 Ohren Drive | Litchfield | IL | 62056 | 217-324-7131 | 39.178046 | -89.670073 | 1 Ohren Drive, Litchfield, IL, 62056 | USA | 2025-10-24 |
| Long John Silver's | Kfc | 899 Cass Street | Wabash | IN | 46992 | 260-563-8955 | 40.810054 | -85.832566 | 899 Cass Street, Wabash, IN, 46992 | USA | 2025-10-24 |
| Long John Silver's | A&w | 175 State Hwy 1947 | Grayson | KY | 41143 | 606-474-6300 | 38.3466421 | -82.942406 | 175 State Hwy 1947, Grayson, KY, 41143 | USA | 2025-10-24 |
| Long John Silver's | A&w | 1102 Chillicothe St | Portsmouth | OH | 45662 | 740-353-3194 | 38.7395499 | -82.9956354 | 1102 Chillicothe St, Portsmouth, OH, 45662 | USA | 2025-10-24 |
| Long John Silver's | Taco Bell | 1600 N Main St | North Canton | OH | 44720 | 330-497-1386 | 40.8957253 | -81.4059753 | 1600 N Main St, North Canton, OH, 44720 | USA | 2025-10-24 |
| Long John Silver's | A&w | 4628 E Main St | Whitehall | OH | 43213 | 614-864-1609 | 39.955726 | -82.874878 | 4628 E Main St, Whitehall, OH, 43213 | USA | 2025-10-24 |
| Long John Silver's | Taco Bell | 13917 W Hillsborough Ave | Tampa | FL | 33635 | 813-818-9582 | 28.033657 | -82.647027 | 13917 W Hillsborough Ave, Tampa, FL, 33635 | USA | 2025-10-24 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales