Number of Lite Bite Foods locations in India in 2025
How many Lite Bite Foods locations are there in India?
There are 143 Lite Bite Foods locations in India as of May 16, 2025. The state and territory with the most number of Lite Bite Foods locations in India is Maharashtra, with 30 locations, which is about 21% of all Lite Bite Foods locations in India.
How can I download a list of Lite Bite Foods locations in India into Excel?
You can download the complete list of 143 Lite Bite Foods locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Lite Bite Foods locations
Maharashtra
30 (21%)
A location for every 4,104,800 people, in Maharashtra with about 21% of the total number of Lite Bite Foods locations
Karnataka
23 (16%)
A location for every 2,937,522 people, in Karnataka with about 16% of the total number of Lite Bite Foods locations
Delhi
21 (15%)
A location for every 891,000 people, in Delhi with about 15% of the total number of Lite Bite Foods locations
State / Territory | Number of locations | Population | Population per location |
---|---|---|---|
Maharashtra | 30 (21%) | 123.14M | 4.10M |
Karnataka | 23 (16%) | 67.56M | 2.94M |
Delhi | 21 (15%) | 18.71M | 891.00K |
Haryana | 18 (13%) | 28.20M | 1.57M |
Uttar Pradesh | 13 (9%) | 237.88M | 18.30M |
Tamil Nadu | 9 (6%) | 77.84M | 8.65M |
Kerala | 7 (5%) | 35.70M | 5.10M |
Odisha | 7 (5%) | 46.36M | 6.62M |
Madhya Pradesh | 5 (3%) | 85.36M | 17.07M |
Telangana | 3 (2%) | 38.51M | 12.84M |
There are Lite Bite Foods locations in 15 states and territories in India
States and Territories without any Lite Bite Foods locations
These states and territories do not have any Lite Bite Foods locations
- Lakshadweep
- Ladakh
- Jharkhand
- Jammu and Kashmir
- Himachal Pradesh
- Goa
- Dadra and Nagar Haveli and Daman and Diu
- Chhattisgarh
- Bihar
- Assam
- Arunachal Pradesh
- Andhra Pradesh
- West Bengal
- Andaman and Nicobar Islands
- Uttarakhand
- Tripura
- Sikkim
- Rajasthan
- Puducherry
- Nagaland
- Mizoram
- Meghalaya
- Manipur
There are 23 states and territories without Lite Bite Foods locations in India
Cities with the most number of Lite Bite Foods locations in India
City | State / Territory | Number of Locations |
---|---|---|
Bengaluru | Karnataka | 21 |
New Delhi | Delhi | 21 |
Pune | Maharashtra | 15 |
Mumbai | Maharashtra | 14 |
Gurugram | Haryana | 10 |
Chennai | Tamil Nadu | 9 |
Kochi | Kerala | 7 |
Bhubaneswar | Odisha | 7 |
Lucknow | Uttar Pradesh | 6 |
Gurgaon | Haryana | 6 |
Download the complete database of Lite Bite Foods Locations in India
You can download the full list of Lite Bite Foods locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Street Foods By Punjab Grill | Kurla | S-Fc-07 Phoenix Market City Lal Bahadur Shastri Rd Kurla | Mumbai | Maharashtra | 400070 | 088820 25422 | 19.0863795 | 72.8889774 | S-Fc-07 Phoenix Market City Lal Bahadur Shastri Rd Kurla, Mumbai, Maharashtra, 400070 | India | 2025-05-16 |
Punjab Grill | Noida Electronic City Metro | Route 63 6b1 6b2 And 5a Foodies Hub Electronic City Metro Station Industrial Area Sector 62 | Noida | Uttar Pradesh | 201309 | 078279 41200 | 28.628028 | 77.374404 | Route 63 6b1 6b2 And 5a Foodies Hub Electronic City Metro Station Industrial Area Sector 62, Noida, Uttar Pradesh, 201309 | India | 2025-05-16 |
Punjab Grill | Shipra Mall | 9 Vaibhav Khand Shipra Mall Indirapuram | Ghaziabad | Uttar Pradesh | 201012 | 093198 99144 | 28.63404584 | 77.37034578 | 9 Vaibhav Khand Shipra Mall Indirapuram, Ghaziabad, Uttar Pradesh, 201012 | India | 2025-05-16 |
Punjab Grill | Advant Navis Business Park, Noida | E-105 1st Floor Advant Navis Business Park | Noida | Uttar Pradesh | 201305 | 093115 23988 | 28.5010953 | 77.4092985 | E-105 1st Floor Advant Navis Business Park, Noida, Uttar Pradesh, 201305 | India | 2025-05-16 |
Street Foods By Punjab Grill | Pacific Mall, Tagore Garden | Level -2 Food Court Pacific Mall Tagore Garden Najafgarh Rd Tilak Nagar | New Delhi | Delhi | 110018 | 081305 98439 | 28.642372 | 77.106379 | Level -2 Food Court Pacific Mall Tagore Garden Najafgarh Rd Tilak Nagar, New Delhi, Delhi, 110018 | India | 2025-05-16 |
Street Foods By Punjab Grill | Pacific Mall, Jasola | Unit No 9 And 10 2nd Floor Pacific Mall Jasola Mathura Road Sarita Vihar | New Delhi | Delhi | 110044 | 098103 31954 | 28.5381436 | 77.2830734 | Unit No 9 And 10 2nd Floor Pacific Mall Jasola Mathura Road Sarita Vihar, New Delhi, Delhi, 110044 | India | 2025-05-16 |
Street Foods By Punjab Grill | Ambience Mall, Gurugram | Shop 2 Third Floor Food Court Ambience Mall Ambience Island Golf Dr Dlf Phase 3 | Gurgaon | Haryana | 122002 | 0124 466 5513 | 28.505752 | 77.0958086 | Shop 2 Third Floor Food Court Ambience Mall Ambience Island Golf Dr Dlf Phase 3, Gurgaon, Haryana, 122002 | India | 2025-05-16 |
Youmee | Forum Falcon City, Bangalore | Unit No90 Upper Ground Floor Falcon City Forum Mall Cross Metro Station Kanakapura Road Anjanadri Layout Konanakunte | Bengaluru | Karnataka | 560062 | 081306 08837 | 12.887384 | 77.563523 | Unit No90 Upper Ground Floor Falcon City Forum Mall Cross Metro Station Kanakapura Road Anjanadri Layout Konanakunte, Bengaluru, Karnataka, 560062 | India | 2025-05-16 |
Youmee | Bhartiya Mall Of Bengaluru | Unit No 11 Second Floor Bhartiya Mall Of Bengaluru Bhartiya City Thanisandra Main Road | Bengaluru | Karnataka | 560064 | 081300 18876 | 13.08348 | 77.64328 | Unit No 11 Second Floor Bhartiya Mall Of Bengaluru Bhartiya City Thanisandra Main Road, Bengaluru, Karnataka, 560064 | India | 2025-05-16 |
Punjab Grill | Orion Mall, Malleshwaram | 3rd Floor Food Court Orion Mall Dr Rajkumar Rd | Bengaluru | Karnataka | 560055 | 099108 26826 | 13.01116 | 77.55515 | 3rd Floor Food Court Orion Mall Dr Rajkumar Rd, Bengaluru, Karnataka, 560055 | India | 2025-05-16 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales