Number of Lidl retail stores in the United Kingdom in 2023
How many Lidl retail stores are there in the United Kingdom?
There are 957 Lidl retail stores in the United Kingdom as of February 21, 2023. The country with the most number of Lidl locations in the UK is England, with 784 retail stores, which is about 82% of all Lidl retail stores in the UK.
How can I download a list of Lidl retail stores in the United Kingdom into Excel?
You can download the complete list of 957 Lidl locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 3 Countrys with the most Lidl retail stores
England
784 (82%)
A retail store for every 71,795 people, in England with about 82% of the total number of Lidl retail stores
Scotland
111 (12%)
A retail store for every 49,216 people, in Scotland with about 12% of the total number of Lidl retail stores
Wales
62 (6%)
A retail store for every 50,855 people, in Wales with about 6% of the total number of Lidl retail stores
Country | Number of retail stores | Population | Population per retail store |
---|---|---|---|
England | 784 (82%) | 56.29M | 71.80K |
Scotland | 111 (12%) | 5.46M | 49.22K |
Wales | 62 (6%) | 3.15M | 50.85K |
There are Lidl retail stores in 3 countries in the United Kingdom
Countries without any Lidl retail stores
These countries do not have any Lidl retail stores
- Channel Islands
- Isle of Man
- Northern Ireland
There are 3 countries without Lidl retail stores in the United Kingdom
Cities with the most number of Lidl retail stores in the United Kingdom
City | Country | Number of Locations |
---|---|---|
London | England | 76 |
Glasgow | Scotland | 16 |
Bristol | England | 15 |
Edinburgh | Scotland | 13 |
Birmingham | England | 11 |
Liverpool | England | 9 |
Nottingham | England | 8 |
Leeds | England | 7 |
Cardiff | Wales | 7 |
Plymouth | England | 7 |
Lidl vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Lidl |
![]() ![]() |
Tesco | 2,832 (+1,875 locations than Lidl) | 5 (+2 states than Lidl) | 988 (+370 cities than Lidl) |
Lidl |
![]() ![]() |
Londis | 2,017 (+1,060 locations than Lidl) | 3 (Same as Lidl) | 1,056 (+438 cities than Lidl) |
Lidl |
![]() ![]() |
Nisa | 1,152 (+195 locations than Lidl) | 4 (+1 states than Lidl) | 468 ( -150 cities than Lidl) |
Lidl |
![]() ![]() |
ASDA | 633 ( -324 locations than Lidl) | 4 (+1 states than Lidl) | 439 ( -179 cities than Lidl) |
Lidl |
![]() ![]() |
Budgens | 340 ( -617 locations than Lidl) | 3 (Same as Lidl) | 277 ( -341 cities than Lidl) |
If you would like to get a detailed report comparing Lidl with any other company, please contact our sales team
Download the complete database of Lidl Locations in UK
You can download the full list of Lidl locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|
Bir-Erdington 2 | Sutton Road | Birmingham | England | B23 6GU | 52.52845 | -1.8349 | Sutton Road, Birmingham, England, B23 6GU | 2023-02-21 | |
Castleford | Park Road | Castleford | England | WF10 4RW | 53.71294 | -1.33399 | Park Road, Castleford, England, WF10 4RW | 2023-02-21 | |
Queensferry | Chester Road East Shotton | Queensferry | Wales | CH5 1JJ | 53.20897 | -3.02954 | Chester Road East Shotton, Queensferry, Wales, CH5 1JJ | 2023-02-21 | |
Rockferry | 2a St Pauls Rd | Rock Ferry | England | CH42 3UZ | 53.37496 | -3.01437 | 2a St Pauls Rd, Rock Ferry, England, CH42 3UZ | 2023-02-21 | |
Holywell | Coleshill Street | Holywell | Wales | CH8 7UP | 53.27301 | -3.21841 | Coleshill Street, Holywell, Wales, CH8 7UP | 2023-02-21 | |
Wallasey | Leasowe Road | Wallasey | England | CH45 8LN | 53.42116 | -3.07651 | Leasowe Road, Wallasey, England, CH45 8LN | 2023-02-21 | |
Chester | Sealand Road | Chester | England | CH1 4QG | 53.19661 | -2.91487 | Sealand Road, Chester, England, CH1 4QG | 2023-02-21 | |
Bromborough-Thursby Road | Thursby Road | Bromborough | England | CH62 3PW | 53.33691 | -2.97626 | Thursby Road, Bromborough, England, CH62 3PW | 2023-02-21 | |
Mold | Denbigh Road | Mold | Wales | CH7 1BL | 53.1706 | -3.14003 | Denbigh Road, Mold, Wales, CH7 1BL | 2023-02-21 | |
Yardley | Coventry Road | Yardley | England | B25 8LP | 52.46204 | -1.82291 | Coventry Road, Yardley, England, B25 8LP | 2023-02-21 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales