Number of IHOP restaurants in the United States in 2026
How many IHOP restaurants are there in the United States?
There are 1,683 IHOP restaurants in the United States as of March 18, 2026. The state and territory with the most number of IHOP locations in the US is Texas, with 221 restaurants, which is about 13% of all IHOP restaurants in the US.
How can I download a list of IHOP restaurants in the United States into Excel?
You can download the complete list of 1,683 IHOP locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most IHOP restaurants
Texas
221 (13%)
A restaurant for every 131,204 people, in Texas with about 13% of the total number of IHOP restaurants
California
221 (13%)
A restaurant for every 178,787 people, in California with about 13% of the total number of IHOP restaurants
Florida
143 (8%)
A restaurant for every 150,196 people, in Florida with about 8% of the total number of IHOP restaurants
| State / Territory | Number of restaurants | Population | Population per restaurant |
|---|---|---|---|
| Texas | 221 (13%) | 29.00M | 131.20K |
| California | 221 (13%) | 39.51M | 178.79K |
| Florida | 143 (8%) | 21.48M | 150.20K |
| Georgia | 85 (5%) | 10.62M | 124.91K |
| Virginia | 66 (4%) | 8.54M | 129.33K |
| New York | 63 (4%) | 19.45M | 308.79K |
| Maryland | 54 (3%) | 6.05M | 111.96K |
| North Carolina | 52 (3%) | 10.49M | 201.69K |
| New Jersey | 49 (3%) | 8.88M | 181.26K |
| Arizona | 42 (2%) | 7.28M | 173.31K |
There are IHOP restaurants in 52 states and territories in the United States
States and Territories without any IHOP restaurants
These states and territories do not have any IHOP restaurants
- Northern Mariana Islands
- Vermont
- Wyoming
- American Samoa
- Guam
- U.S. Virgin Islands
There are 6 states and territories without IHOP restaurants in the United States
Cities with the most number of IHOP restaurants in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| San Antonio | Texas | 20 |
| Houston | Texas | 19 |
| Las Vegas | Nevada | 14 |
| Orlando | Florida | 12 |
| Phoenix | Arizona | 10 |
| Dallas | Texas | 9 |
| Los Angeles | California | 9 |
| San Diego | California | 9 |
| Fort Worth | Texas | 8 |
| Sacramento | California | 8 |
Download the complete database of IHOP Locations in USA
You can download the full list of IHOP locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Ihop Fond Du Lac, Wi | 841 W Johnson Street | Fond Du Lac | WI | 54935 | 920-547-4400 | 43.7849947 | -88.4778966 | 841 W Johnson Street, Fond Du Lac, WI, 54935 | USA | 2026-03-18 |
| Ihop Shawano, Wi | 1398 E Green Bay St | Shawano | WI | 54166 | 715-544-7878 | 44.7811778 | -88.5689936 | 1398 E Green Bay St, Shawano, WI, 54166 | USA | 2026-03-18 |
| Ihop Brookfield, Wi | 1005 S Moorland Rd | Brookfield | WI | 53005 | 262-350-7777 | 43.0218808 | -88.1079396 | 1005 S Moorland Rd, Brookfield, WI, 53005 | USA | 2026-03-18 |
| Ihop S Koeller St | 1400 S Koeller St | Oshkosh | WI | 54902 | 920-235-3411 | 44.006026 | -88.5813354 | 1400 S Koeller St, Oshkosh, WI, 54902 | USA | 2026-03-18 |
| Ihop Wausau, Wi | 2221 W Stewart Avenue | Wausau | WI | 54401 | 715-848-1110 | 44.9579563 | -89.6642234 | 2221 W Stewart Avenue, Wausau, WI, 54401 | USA | 2026-03-18 |
| Ihop Green Bay, Wi | 900 Hansen Road | Green Bay | WI | 54304 | 920-496-9095 | 44.4764944 | -88.0749148 | 900 Hansen Road, Green Bay, WI, 54304 | USA | 2026-03-18 |
| Ihop Village Park Dr | 3025 Village Park Dr | Plover | WI | 54467 | 715-254-0955 | 44.4522491 | -89.5223725 | 3025 Village Park Dr, Plover, WI, 54467 | USA | 2026-03-18 |
| Ihop White Oaks Blvd | 185 White Oaks Blvd | Bridgeport | WV | 26330 | 304-842-6894 | 39.3335584 | -80.2373157 | 185 White Oaks Blvd, Bridgeport, WV, 26330 | USA | 2026-03-18 |
| Ihop Maccorkle Ave Se | 6308 Maccorkle Ave Se | Charleston | WV | 25304 | 304-925-4467 | 38.3066863 | -81.562471 | 6308 Maccorkle Ave Se, Charleston, WV, 25304 | USA | 2026-03-18 |
| Ihop Durand Ave | 5800 Durand Ave | Racine | WI | 53406 | 262-583-1016 | 42.6976835 | -87.8493353 | 5800 Durand Ave, Racine, WI, 53406 | USA | 2026-03-18 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales