Number of Homecentre locations in India in 2025
How many Homecentre locations are there in India?
There are 90 Homecentre locations in India as of November 10, 2025. The state and territory with the most number of Homecentre locations in India is Karnataka, with 16 locations, which is about 18% of all Homecentre locations in India.
How can I download a list of Homecentre locations in India into Excel?
You can download the complete list of 90 Homecentre locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Homecentre locations
Karnataka
16 (18%)
A location for every 4,222,688 people, in Karnataka with about 18% of the total number of Homecentre locations
Maharashtra
13 (14%)
A location for every 9,472,615 people, in Maharashtra with about 14% of the total number of Homecentre locations
Tamil Nadu
9 (10%)
A location for every 8,649,000 people, in Tamil Nadu with about 10% of the total number of Homecentre locations
| State / Territory | Number of locations | Population | Population per location |
|---|---|---|---|
| Karnataka | 16 (18%) | 67.56M | 4.22M |
| Maharashtra | 13 (14%) | 123.14M | 9.47M |
| Tamil Nadu | 9 (10%) | 77.84M | 8.65M |
| Uttar Pradesh | 7 (8%) | 237.88M | 33.98M |
| Telangana | 6 (7%) | 38.51M | 6.42M |
| Kerala | 6 (7%) | 35.70M | 5.95M |
| Delhi | 5 (6%) | 18.71M | 3.74M |
| Punjab | 5 (6%) | 30.14M | 6.03M |
| Haryana | 5 (6%) | 28.20M | 5.64M |
| Andhra Pradesh | 3 (3%) | 53.90M | 17.97M |
There are Homecentre locations in 21 states and territories in India
States and Territories without any Homecentre locations
These states and territories do not have any Homecentre locations
- Tripura
- Sikkim
- Puducherry
- Nagaland
- Mizoram
- Meghalaya
- Manipur
- Andaman and Nicobar Islands
- Ladakh
- Jammu and Kashmir
- Himachal Pradesh
- Goa
- Dadra and Nagar Haveli and Daman and Diu
- Chandigarh
- Arunachal Pradesh
- Lakshadweep
There are 16 states and territories without Homecentre locations in India
Cities with the most number of Homecentre locations in India
| City | State / Territory | Number of Locations |
|---|---|---|
| Bangalore | Karnataka | 12 |
| Hyderabad | Telangana | 6 |
| Chennai | Tamil Nadu | 6 |
| Pune | Maharashtra | 6 |
| Delhi | Delhi | 4 |
| Mumbai | Maharashtra | 4 |
| Noida | Uttar Pradesh | 3 |
| Ernakulam | Kerala | 2 |
| Lucknow | Uttar Pradesh | 2 |
| Vizag | Andhra Pradesh | 2 |
Download the complete database of Homecentre Locations in India
You can download the full list of Homecentre locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Homecentre1813-Bhubaneshwar | Homecentre Esplanade One Rashulgarh Sqr 1st Floor | Bhubaneshwar | Odisha | 751010 | 1800 212 7500 | 20.291311 | 85.955922 | Homecentre Esplanade One Rashulgarh Sqr 1st Floor, Bhubaneshwar, Odisha, 751010 | India | 2025-11-10 |
| Homecentre1324-Vizag | Home Centre D No 10-28-1 Waltair Uplands Opp Circuit House | Vizag | Andhra Pradesh | 530003 | 1800 212 7500 | 17.7207449 | 83.3139518 | Home Centre D No 10-28-1 Waltair Uplands Opp Circuit House, Vizag, Andhra Pradesh, 530003 | India | 2025-11-10 |
| Homecentre1678-Surat | Home Centre Vr Mall 2nd Floor Dumas Road Magdalla | Surat | Gujarat | 395007 | 1800 212 7500 | 21.14467 | 72.757621 | Home Centre Vr Mall 2nd Floor Dumas Road Magdalla, Surat, Gujarat, 395007 | India | 2025-11-10 |
| Homecentre1703-Bhopal | Homecentre Lg Floor Db City Mall Zone 1 Maharana Pratap Nagar Arera Hills | Bhopal | Madhya Pradesh | 462011 | 1800 212 7500 | 23.2326 | 77.429 | Homecentre Lg Floor Db City Mall Zone 1 Maharana Pratap Nagar Arera Hills, Bhopal, Madhya Pradesh, 462011 | India | 2025-11-10 |
| Homecentre1692-Indore | 1st Floor Lifestyle International Pvt Ltd Phoenix Citadel Mall Mr 10 Rd Junction Indore | Indore | Madhya Pradesh | 452016 | 1800 212 7500 | 22.7439596 | 75.9330099 | 1st Floor Lifestyle International Pvt Ltd Phoenix Citadel Mall Mr 10 Rd Junction Indore, Indore, Madhya Pradesh, 452016 | India | 2025-11-10 |
| Homecentre1978-Vizag | Homecentre Store Sai Landmark 2nd 3rd & 4th Floor 60-60-8/1/2/4 Chinagantyada Gajuwaka Visakhapatnam | Vizag | Andhra Pradesh | 530022 | 1800 212 7500 | 17.6838816 | 83.1985724 | Homecentre Store Sai Landmark 2nd 3rd & 4th Floor 60-60-8/1/2/4 Chinagantyada Gajuwaka Visakhapatnam, Vizag, Andhra Pradesh, 530022 | India | 2025-11-10 |
| Homecentre1317-Vijaywada | Home Centre Revenue Ward No 11 Block No 4 Mg Road | Vijaywada | Andhra Pradesh | 520010 | 1800 212 7500 | 16.5001862 | 80.6457325 | Home Centre Revenue Ward No 11 Block No 4 Mg Road, Vijaywada, Andhra Pradesh, 520010 | India | 2025-11-10 |
| Homecentre1812-Guwahati | Homecentre Store 2nd Floor Aurus Mall Supermarket Traffic Point Dispur Gs Road Guwahati | Guwahati | Assam | 781006 | 1800 212 7500 | 26.1417 | 91.7956 | Homecentre Store 2nd Floor Aurus Mall Supermarket Traffic Point Dispur Gs Road Guwahati, Guwahati, Assam, 781006 | India | 2025-11-10 |
| Homecentre1822-Patna | Homecentre City Centre Mall Lifestyle International Pvt Ltd Budh Marg Opposite Fire Station Christian Colony Cahjju Bagh | Patna | Bihar | 800001 | 1800 212 7500 | 25.9318 | 85.10404 | Homecentre City Centre Mall Lifestyle International Pvt Ltd Budh Marg Opposite Fire Station Christian Colony Cahjju Bagh, Patna, Bihar, 800001 | India | 2025-11-10 |
| Homecentre1648-Pune | Home Centre Pune Pmc Survey No 207 Viman Nagar Nagar Road | Pune | Maharashtra | 411014 | 1800 212 7500 | 18.5619579 | 73.9169263 | Home Centre Pune Pmc Survey No 207 Viman Nagar Nagar Road, Pune, Maharashtra, 411014 | India | 2025-11-10 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales